Rank | Sail | Helm | Club | Class | PY | Pursuit | R1 | R2 | R3 | Total | Nett |
1st | 2719 | Craig Williamson | Staunton Harold SC | RS Aero 7 | 1068 | 2 | -13 | 8 | 3 | 26 | 13 |
2nd | 2672 | Marshall King | Royal St George YC, IRE | RS Aero 7 | 1068 | 8 | 4 | 1 | -16 | 29 | 13 |
3rd | 2441 | Jeff Davison | Island Barn RSC | RS Aero 7 | 1068 | 6 | 10 | -17 | 1.5 | 34.5 | 17.5 |
4th | 1888 | Chris Larr | Northampton SC | RS Aero 9 | 1019 | 16 | -3 | 2 | 1.5 | 22.5 | 19.5 |
5th | 2428 | Ben Rolfe | Peligoni Club, GRE | RS Aero 9 | 1019 | 24 | -6.5 | 3 | 4 | 37.5 | 31 |
6th | 2427 | Nigel Rolfe | Burghfield SC | RS Aero 7 | 1068 | 20 | -14 | 5 | 8 | 47 | 33 |
7th | 2600 | Greg Bartlett | Starcross YC | RS Aero 9 | 1019 | 28 | 1 | -6 | 6 | 41 | 35 |
8th | 1581 | Steve Stewart | Yorkshire Dales SC | RS Aero 5 | 1129 | 4 | 20 | -23 | 11 | 58 | 35 |
9th | 2611 | Chris Rust | Portsmouth SC | RS Aero 7 | 1068 | 30 | 2 | 4 | -5 | 41 | 36 |
10th | 2028 | Chris Jenkins | Bowmoor SC | RS Aero 7 | 1068 | 22 | 8 | 13.5 | (34 DNF) | 77.5 | 43.5 |
11th | 2502 | Peter Chaplin | Burghfield SC | RS Aero 7 | 1068 | 26 | 9 | -12 | 10 | 57 | 45 |
12th | 2114 | Fernando Gamboa | Lee on Solent/CDPA, POR | RS Aero 7 | 1068 | 12 | -19 | 19 | 17 | 67 | 48 |
13th | 1653 | Richard Butler | Rutland SC | RS Aero 5 | 1129 | 14 | 22 | -25 | 14.5 | 75.5 | 50.5 |
14th | 2550 | Chris Jones | Sutton Bingham SC | RS Aero 7 | 1068 | 36 | 5 | 10 | (34 OCS) | 85 | 51 |
15th | 1817 | Don Whitcraft | Royal Varuna YC, THA | RS Aero 7 | 1068 | 44 | -18 | 11 | 9 | 82 | 64 |
16th | 1009 | Emily Watson | Bowmoor SC | RS Aero 5 | 1129 | 46 | 16 | -21 | 7 | 90 | 69 |
17th | 2146 | Nick Craven | Yorkshire Dales SC | RS Aero 5 | 1129 | 18 | 26 | -29 | 26 | 99 | 70 |
18th | 1218 | Christopher Abbott | Nottingham SC | RS Aero 7 | 1068 | 40 | 15 | -22 | 18 | 95 | 73 |
19th | 2647 | Darach Dinneen | Royal Irish YC, IRE | RS Aero 9 | 1019 | 48 | 12 | 15 | -20 | 95 | 75 |
20th | 2582 | Nick Neve | Rutland SC | RS Aero 7 | 1068 | 56 | -21 | 9 | 12 | 98 | 77 |
21st | 2363 | Brian Allen | Brightlingsea SC | RS Aero 7 | 1068 | 42 | 17 | 18 | -19 | 96 | 77 |
22nd | 1744 | Matt Thursfield | RYA | RS Aero 7 | 1068 | 10 | (34 DNC) | 34 DNC | 34 DNC | 112 | 78 |
23rd | 2609 | Paul McMahon | Howth YC, IRE | RS Aero 7 | 1068 | 68 DNC | 6.5 | 7 | -13 | 94.5 | 81.5 |
24th | 1594 | Julie Archer | Ullswater YC | RS Aero 5 | 1129 | 32 | 27 | -28 | 23 | 110 | 82 |
25th | 2421 | Paul Speirs | Notts County SC | RS Aero 5 | 1129 | 38 | 25 | -26 | 24 | 113 | 87 |
26th | 2150 | Mark Fowler | Hunts SC | RS Aero 5 | 1129 | 34 | 28 | 27 | (34 DNC) | 123 | 89 |
27th | 2186 | Alan Beaton | Notts County SC | RS Aero 7 | 1068 | 52 | 24 | 16 | (34 DNF) | 126 | 92 |
28th | 2717 | Chris Harrup | Burghfield SC | RS Aero 7 | 1068 | 68 RET | 11 | 13.5 | -14.5 | 107 | 92.5 |
29th | 2317 | Theodore Deverell | Hunts SC | RS Aero 5 | 1129 | 54 | -30 | 20 | 21 | 125 | 95 |
30th | 2362 | Claire Geoghegan | Brightlingsea SC | RS Aero 7 | 1068 | 50 | 23 | -24 | 22 | 119 | 95 |
31st | 2225 | Johnny McKeown | Lancing SC | RS Aero 5 | 1129 | 68 RET | 29 | -30 | 25 | 152 | 122 |
32nd | 2060 | Andrew Mckee | Rutland SC | RS Aero 7 | 1068 | 68 DNC | (34 DNC) | 34 DNC | 34 DNC | 170 | 136 |
32nd | 1744 | Matt Thursfield | RYA | RS Aero 9 | 1019 | 68 DNC | (34 DNC) | 34 DNC | 34 DNC | 170 | 136 |
*The Pursuit Race is double points and non discardable. 1 discard from the other 3 races. | |||||||||||
*For tie break purposes the Pursuit Race points are taken as 1,2,3... |
Developed & Supported by YorkSoft Ltd