Welcome to the International Class Association website for the RS Aero. Here you will find all there is to know about the RS Aero including the latest news, how to register your boat, and links to relevant documents.

Reports & Results

 


RS Aeros at the RS Classes End of Season Champs, Rutland, UK
03/11/2018 - 04/11/2018
 

Write-Up

RS Aeros at the RS Classes End of Season Champs, Rutland SC, 3/4th November

A fabulous weekend of racing was had at Rutland, concluding both the RS Aero UK Southern and Northern Circuits. The varied and testing weekend gave a fitting finale to a busy year for the UK RS Aeros. A very windy Pursuit Race on Saturday, a great Saturday night gathering and then three calmer PY fleet races for the RS Aeros on Sunday all provided a great mix.

Craig Williamson (Staunton Harold) finished top RS Aero in the mass RS Classes pursuit race in his shiny new RS Aero 7. Steve Stewart (Yorkshire Dales) revelled in the strong gusts in his RS Aero 5 to take 2nd.

Sunday was a very different affair with light to medium breeze for the three PY races. The RS Aero 9s made their mark with Greg Bartlett (Starcross) nailing Race 1 from Chris Rust. Marshall King (Royal St George, IRE) was sailing his first RS Aero event in a charter RS Aero provided by RS Sailing and took Race 2 from Chis Larr (Northampton). In Race 3 Jeff Davison (Island Barn) and Chis Larr were tied for 1st after PY.

Ultimately Craig Williamson took the overall win on tie break from Marshall with Jeff taking 3rd. Chris Larr finished top RS Aero 9 in 4th and Steve Stewart led the RS Aero 5s in 8th. Top Lady was Emily Watson (Bowmoor).

Just a few weeks to catch our breath now before the RS Aero UK Winter Series kicks off at the Bowmoor Bubble on 1st December followed by the Lymington Christmas Stadium racing at the top of the river on the 8th December. Full details on the RS Aero UK Events List .
 
Photos by Peter Fothergill, full album from the weekend HERE 
He is offering a promotion of buy three get one free if you use the promo code: RSNOV18
 
3D Video by Darach Dinneen who flew in from Ireland to enjoy his first sail in an RS Aero 9 on a breezy day in a charter RS Aero provided by RS Sailing. Scroll around for all angles!
Good skills for lighting up on a planing reach, he has done that manoeuvre before! (*but smoking kills, kids). Maybe we need an 'Extreme Ironing' RS Aero  video competition for 2019? 
Thanks Darach! 


Results

Rank Sail Helm Club Class PY Pursuit R1 R2 R3 Total Nett
1st 2719 Craig Williamson Staunton Harold SC RS Aero 7 1068 2 -13 8 3 26 13
2nd 2672 Marshall King Royal St George YC, IRE RS Aero 7 1068 8 4 1 -16 29 13
3rd 2441 Jeff Davison Island Barn RSC RS Aero 7 1068 6 10 -17 1.5 34.5 17.5
4th 1888 Chris Larr Northampton SC RS Aero 9 1019 16 -3 2 1.5 22.5 19.5
5th 2428 Ben Rolfe Peligoni Club, GRE RS Aero 9 1019 24 -6.5 3 4 37.5 31
6th 2427 Nigel Rolfe Burghfield SC RS Aero 7 1068 20 -14 5 8 47 33
7th 2600 Greg Bartlett Starcross YC RS Aero 9 1019 28 1 -6 6 41 35
8th 1581 Steve Stewart Yorkshire Dales SC RS Aero 5 1129 4 20 -23 11 58 35
9th 2611 Chris Rust Portsmouth SC RS Aero 7 1068 30 2 4 -5 41 36
10th 2028 Chris Jenkins Bowmoor SC RS Aero 7 1068 22 8 13.5 (34 DNF) 77.5 43.5
11th 2502 Peter Chaplin Burghfield SC RS Aero 7 1068 26 9 -12 10 57 45
12th 2114 Fernando Gamboa Lee on Solent/CDPA, POR RS Aero 7 1068 12 -19 19 17 67 48
13th 1653 Richard Butler Rutland SC RS Aero 5 1129 14 22 -25 14.5 75.5 50.5
14th 2550 Chris Jones Sutton Bingham SC RS Aero 7 1068 36 5 10 (34 OCS) 85 51
15th 1817 Don Whitcraft Royal Varuna YC, THA RS Aero 7 1068 44 -18 11 9 82 64
16th 1009 Emily Watson Bowmoor SC RS Aero 5 1129 46 16 -21 7 90 69
17th 2146 Nick Craven Yorkshire Dales SC RS Aero 5 1129 18 26 -29 26 99 70
18th 1218 Christopher Abbott Nottingham SC RS Aero 7 1068 40 15 -22 18 95 73
19th 2647 Darach Dinneen Royal Irish YC, IRE RS Aero 9 1019 48 12 15 -20 95 75
20th 2582 Nick Neve Rutland SC RS Aero 7 1068 56 -21 9 12 98 77
21st 2363 Brian Allen Brightlingsea SC RS Aero 7 1068 42 17 18 -19 96 77
22nd 1744 Matt Thursfield RYA RS Aero 7 1068 10 (34 DNC) 34 DNC 34 DNC 112 78
23rd 2609 Paul McMahon Howth YC, IRE RS Aero 7 1068 68 DNC 6.5 7 -13 94.5 81.5
24th 1594 Julie Archer Ullswater YC RS Aero 5 1129 32 27 -28 23 110 82
25th 2421 Paul Speirs Notts County SC RS Aero 5 1129 38 25 -26 24 113 87
26th 2150 Mark Fowler Hunts SC RS Aero 5 1129 34 28 27 (34 DNC) 123 89
27th 2186 Alan Beaton Notts County SC RS Aero 7 1068 52 24 16 (34 DNF) 126 92
28th 2717 Chris Harrup Burghfield SC RS Aero 7 1068 68 RET 11 13.5 -14.5 107 92.5
29th 2317 Theodore Deverell Hunts SC RS Aero 5 1129 54 -30 20 21 125 95
30th 2362 Claire Geoghegan Brightlingsea SC RS Aero 7 1068 50 23 -24 22 119 95
31st 2225 Johnny McKeown Lancing SC RS Aero 5 1129 68 RET 29 -30 25 152 122
32nd 2060 Andrew Mckee Rutland SC RS Aero 7 1068 68 DNC (34 DNC) 34 DNC 34 DNC 170 136
32nd 1744 Matt Thursfield RYA RS Aero 9 1019 68 DNC (34 DNC) 34 DNC 34 DNC 170 136
*The Pursuit Race is double points and non discardable. 1 discard from the other 3 races.            
*For tie break purposes the Pursuit Race points are taken as 1,2,3...                




RS Sailing

Contact

RS Aero International Class Association
E. Email


RS Sailing
Premier Way
Abbey Park
Romsey
Hampshire
SO51 9DQ

T. 00 44 (0)1794 526 760
W. www.rssailing.com
E. Email

Developed & Supported by YorkSoft Ltd