Rank | Sail | Name | Club | Class | R1 | R2 | R3 | R4 | Total | Nett |
1st | 1596 | Jamie Rastrick | Yorkshire Dales SC | RS Aero 7 | 1 | -5 | 1 | 4 | 11 | 6 |
2nd | 2106 | Roscoe Martin | Ogston SC | RS Aero 7 | 2 | 2 | -3 | 2 | 9 | 6 |
3rd | 2155 | Iain McGonigal | East Lothian YC | RS Aero 9 | -8.5 | 7 | 2 | 1 | 18.5 | 10 |
4th | 2298 | Andrew Molyneux | Huddersfield SC | RS Aero 7 | 4 | 1 | -8 | 5 | 18 | 10 |
5th | 1581 | Steve Stewart | Yorkshire Dales SC | RS Aero 7 | -8.5 | 3 | 4 | 6 | 21.5 | 13 |
6th | 1218 | Christopher Abbott | Nottingham SC | RS Aero 9 | -10 | 8 | 5 | 3 | 26 | 16 |
7th | 2146 | Nick Craven | Yorkshire Dales SC | RS Aero 7 | -11 | 4 | 6 | 7 | 28 | 17 |
8th | 2350 | Keith Escritt | Yorkshire Dales SC | RS Aero 7 | 3 | 9 | 7 | (19DNF) | 38 | 19 |
9th | 1653 | Richard Butler | Covenham SC | RS Aero 7 | 5 | -10 | 10 | 9 | 34 | 24 |
10th | 2353 | Keith Lockley | Ullswater YC | RS Aero 7 | 6 | -14 | 9 | 12 | 41 | 27 |
11th | 2581 | Peter Craggs | York RI SC | RS Aero 7 | 7 | 11 | 11 | -13 | 42 | 29 |
12th | 2055 | Christopher Wooley | Combs SC | RS Aero 7 | -15 | 6 | 15 | 11 | 47 | 32 |
13th | 1264 | Jackie Craven | Yorkshire Dales SC | RS Aero 7 | 12 | 12 | 12 | -14 | 50 | 36 |
14th | 2531 | Chris Stanbrook | Bala SC | RS Aero 7 | 13 | -17 | 14 | 10 | 54 | 37 |
15th | 1594 | Julie Archer | Ullswater YC | RS Aero 7 | 14 | 13 | 13 | (19DNF) | 59 | 40 |
16th | 1596X | Ed Storey | Yorkshire Dales SC | RS Aero 9 | (19DNF) | 16 | 17 | 8 | 60 | 41 |
17th | 1582 | Mark Rolfe | Bartley SC | RS Aero 7 | 16 | 15 | -18 | 16 | 65 | 47 |
18th | 2422 | Clive Howland | Combs SC | RS Aero 7 | 17 | -18 | 16 | 15 | 66 | 48 |
Developed & Supported by YorkSoft Ltd