Welcome to the International Class Association website for the RS Aero. Here you will find all there is to know about the RS Aero including the latest news, how to register your boat, and links to relevant documents.

Reports & Results

 



RS Aero UK Southern Champs - Hayling Island, UK
31/05/2025 - 01/06/2025
 

Write-Up

RS Aero UK Southern Champs - Hayling Island, UK, 31May-1 June

Thanks to Hayling Island SC for their report;
With the memory still fresh from hosting the 2024 RS Aero World Championships, it was time for HISC to host 38 visitors to add to the 13 HISC entrants, to make 51 for the 2025 RS Aero UK Southern Area Championships. It turned out to be a continuation of that fantastic event, with 6 races in Hayling's best conditions. We had to wait until 14:00 on Saturday for a 5 knot South Westerly to appear out of the mist, into Hayling Bay West, but by the time we had reached the first mark it had already built to 8; by the 2nd beat was 12, and it kept going, to peak at around 20 knots by the end of race 3, with the sea state building accordingly.

By the end of 3 races on Saturday, reigning World Champion Ben Flower was leading the RS Aero 9s with James and Dom Hall from HISC in 2nd and 3rd. Regular podium occupant Craig Williamson leading the RS Aero 7s with Peter Barton and Jack Miller in close attendance. Recent transferee from the 7 rig, Joe Scurrah, led the 6-riggers, with Sam Blaker who just missed the podium at the Worlds in 2nd, with Spike Daniels of HISC completing the top 3. Recently-crowned European Champion Sammy Isaacs Johnson might have been leading the 5s, but for a BFD, which made the consistent Noah Carden overnight leader, with Iona Willows (HISC) in 2nd and Sophie Stockton in 3rd.

A white-knuckle ride over the bar on the ebb to get home, sapped the last remaining energy from many of the competitors, and recovery was the order of the day on Saturday night.

Racing commenced at 11:00 on Sunday in the face of a windy forecast and we were fully sitting out from the off; perhaps not fully depowered for the first race, but by the time the 2nd race was underway if was beginning to feel like a rerun of Saturday, except this time with sun; all of the sail controls were being wound on to the maximum. By race 3 the bay was in full effect with sensational offwind legs and the Westerly providing shifts off up to 15 degrees, to keep things interesting on the beats.

Ben dominated the RS Aero 9s and the status quo was maintained in the 7s. The only change to the podiums occurred in the RS Aero 5s and 6s when Sammy kept the right side of the line to record 3,2,1 to achieve a 6 point lead over Noah, with Iona retaining 3rd place. In the 6s, Sam and Joe had been the only race winners, until Spike grabbed the last race. Joe had had early issues in the first 2 races and had used great upwind speed to pull through to 3 and 4; but Sam, with 1,1,3 for the day was able to discard his 5th from race 2, to take the win by a point from Joe. Spike consolidated in 3rd with 2,2,1 for the day.

Thanks to Hayling Island SC for a great event! The race team, headed by PRO Adrian Ward set great courses and turned the races around very efficiently. Shore-side, the organisation was spotless; from entry and briefing, to tallies and trolley management and an awesome Freddie Covell disco on the Saturday night!

Thanks to Rooster for their support with the prizes.

PHOTOS thanks to Peter Hickson
Full Selection
Summer Gallery



Results

6 races, 1 discard

RS Aero 5                  
Rank Sail Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st 54 Sammy Isaacs-Johnson Maidenhead SC 1 1 (19UFD) 3 2 1 27 8
2nd 4399 Noah Carden Restronguet SC -4 3 1 4 3 3 18 14
3rd 3330 Iona Willows Hayling Island SC 3 -6 2 6 4 4 25 19
4th 2204 Andrew Soars Frensham Pond SC (19UFD) 4 3 5 7 5 43 24
5th 3661 Jamie Robinson Lee-on-Solent SC (19UFD) 2 19UFD 1 1 2 44 25
6th 1006 Sophie Stockton Maidenhead SC 2 8 4 -10 8 6 38 28
7th 1457 Rachael Jenkins Bowmoor SC 5 5 (19UFD) 8 6 8 51 32
8th 3262 Cath Hough Lee-on-Solent SC 6 10 6 -14 12 12 60 46
9th 2999 Debbie Caldwell Hayling Island SC 8 9 (19UFD) 13 9 9 67 48
10th 2140 Anka Staite Hayling Island SC 10 -12 7 11 11 11 62 50
11th 3767 Jo Hewitson Hayling Island SC 9 -16 5 9 14 14 67 51
12th 2891 Oscar Fry Queen Mary SC (19DNC) 19DNC 19DNC 2 5 7 71 52
13th 2071 Henry Reed Starcross YC (19UFD) 7 19RET 7 10 10 72 53
14th 3301 Emily Davis Draycote Water SC 12 -15 10 12 13 13 75 60
15th 1398 Liz Hill-Smith Papercourt SC 13 13 8 (19DNC) 19DNC 19DNC 91 72
16th 2274 Jason Noble Papercourt SC 11 14 9 (19DNC) 19DNC 19DNC 91 72
17th 1561 Ed Rollestone Hayling Island SC 7 11 (19DNF) 19DNC 19DNC 19DNC 94 75
18th 3190 Alice Bullock Itchenor SC 14 17 (19DNC) 19DNC 19DNC 19DNC 107 88
                       
RS Aero 6                  
Rank Sail Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st 2739 Sam Blaker Thorpe Bay YC 1 -5 2 1 1 3 13 8
2nd 4307 Joe Scurrah Notts County SC 2 1 1 3 -4 2 13 9
3rd 3890 Spike Daniels Hayling Island SC -4 4 3 2 2 1 16 12
4th 1414 Torquil Morrison Emsworth Slipper SC 8 3 4 5 3 (14DNF) 37 23
5th 4455 Richard Bentley Felpham SC -10 7 10 4 7 5 43 33
6th 4542 Dan Venables Sutton SC (14DNC) 2 5 8 5 14DNF 48 34
7th 1231 Madeline Bilbrough Hayling Island SC 3 8 -11 7 9 7 45 34
8th 4531 Tracey Covell Hayling Island SC 5 6 7 10 6 (14OCS) 48 34
9th 4539 Brian Staite Hayling Island SC -12 9 6 6 10 4 47 35
10th 1522 Chris Feibusch Hayling Island SC 6 -11 8 9 8 6 48 37
11th 3305 Richard Bullock Itchenor SC 9 10 9 (14DNC) 14DNC 14DNC 70 56
12th 2891 Oscar Fry Queen Mary SC 7 12 12 (14DNC) 14DNC 14DNC 73 59
13th 2428 Mark Thurlow Hayling Island SC 11 13 (14DNF) 14DNC 14DNC 14DNC 80 66
                       
RS Aero 7                  
Rank Sail Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st 2719 Craig Williamson Staunton Harold SC 1 1 -3 2 2 1 10 7
2nd 4396 Peter Barton Lymington Town SC -3 2 1 3 1 2 12 9
3rd 4397 Jack Miller Felpham SC 2 3 2 1 -4 3 15 11
4th 3199 Chris Jenkins Bowmoor SC 4 5 4 -7 3 5 28 21
5th 4683 Thomas Twist Felpham SC 6 4 -7 4 5 4 30 23
6th 4641 Andrew Barnett Island Barn RSC -7 7 6 5 7 7 39 32
7th 4301 Chris Whitney Felpham SC -8 6 8 6 8 6 42 34
8th 3811 Samuel Williams Lee-on-Solent SC 10 -11 5 8 6 9 49 38
9th 4168 Philip Allison Rock SC 9 -10 10 10 9 8 56 46
10th 3852 Nick Allen Papercourt SC 12 9 13 9 10 (15DNF) 68 53
11th 3328 Klaus Harris Swanage SC 11 -12 9 12 11 10 65 53
12th 2890 Andrew Rawson Netley SC 5 8 (15DNF) 15DNC 15DNC 15DNC 73 58
13th 4525 Jack Bendrey Hayling Island SC -14 14 12 11 12 11 74 60
14th 3021 James Leeson Queen Mary SC 13 13 11 13 (15DNF) 15DNC 80 65
                       
RS Aero 9                  
Rank Sail Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st 91 Ben Flower Paignton SC -1 1 1 1 1   5 4
2nd 2 James Hall Hayling Island SC -4 2 2 3 2   13 9
3rd 3183 Dominic Hall Hayling Island SC 2 -4 3 2 3   14 10
4th 3130 Rory Cohen South Cerney SC 3 3 -4 4 4   18 14
5th 2904 Andy Hannay Hayling Island SC 5 5 (6DNC) 6DNC 6DNC   28 22




RS Sailing

Contact

RS Aero International Class Association
E. Email


RS Sailing
Premier Way
Abbey Park
Romsey
Hampshire
SO51 9DQ

T. 00 44 (0)1794 526 760
W. www.rssailing.com
E. Email

Developed & Supported by YorkSoft Ltd