Welcome to the International Class Association website for the RS Aero. Here you will find all there is to know about the RS Aero including the latest news, how to register your boat, and links to relevant documents.

Reports & Results

 

RS Aero 6 & 9 UK National Championship - Felpham, West Sussex, UK
25/05/2024 - 27/05/2024
 

Write-Up

RS Aero 6 & 9 UK National Championship - Felpham, West Sussex, UK, 25-27 May 2024
Supported by Rooster

WOW, what a Championship!

Where's Felpham?   Felpham Sailing Club in West Sussex is probably the best kept secret on the south coast. It enjoys open sea and excellent English Channel rollers to surf downwind on. The sea breeze cranks up and the race area is straight off the beach in front of the club, giving a very quick sail out and great spectating from the clubhouse balcony and promenade. Felpham SC were the perfect welcoming hosts. They provided expert assistance on launch and recovery when the shore break got testing at high tide, assistance loading and unloading to welcome arrivals, cakes after racing, cozy bar, friendly galley with wonderfully bulging bacon butties!

The Championship saw good fleets of 43 RS Aero 6s and 18 RS Aero 9s, 61 RS Aeros in total, and benefited from a good mix of conditions. Day 1 saw light/medium winds and flatish seas followed by two days of the most excellent waves and fresh breezes. This gave everyone an opportunity at the front, great racing and very exciting off wind legs with flat out planing on reaches and precariously weaving down the wave troughs to gain places on the run.

Day 1 was the lighter day with 6-10kn, but with plenty of wind to put our shoulders back occasionally. We were fortunate to have International Juror, Chris Atkins, in attendance helping to keep our racing fair and enjoyable whilst also giving the fleet good Juror and RRS42 experience ready for this summer's International Championships.

The RS Aero 6 results showed consistency to be key with Andrew Frost (Sutton Bingham), Abby Hire (Lymington) and Steve Jackson (Lee on Solent) coming out ahead. Several potential contenders were notably buried in the pack.

The RS Aero 9s saw the first race win go to Dom Hall (Hayling) after a chasing Ben Flower (Paignton) took a yellow flag turn at the end of the run. Ben went on to take the next two wins with Peter Barton (Lymington) taking two 2nds.

Saturday evening saw the RS Aero 10th Anniversary Karaoke Championship. A wide range of talent was in part masked by an abundance of enthusiasm - but you can only kid the judges so far! The international panel awarded the win to the sweet voice of Abigail Larr, whilst notable Poor Performances came from RoryC, BenF, MarkR and PeterB.  Full Karaoke Results

Day 2 - Big Sunday!
We woke to wind and rain, but the rain cleared off early to leave clear blue skies and a fresh breeze reaching 22kn, gusting 26kn. The waves were building and we could all see we were in for a big day. Game on!

The graft to the top mark was worth every moment for the screaming reaches bouncing across the waves and the downwind run - launching off the crests, accelerating down the wave faces then weaving through the troughs to avoid the wave in front. Yee-haa!

The RS Aero 6 fleet saw a change at the top with those who preferred stronger winds regularly at the front. Noah Rees (Torpoint Mosquito) scored a clean sweep of 1sts with Jack Miller (Felpham) and Andrew Kilburn (RS Sailing) close behind with 2s, 3s and 4s.

In the RS Aero 9s the big boys worked valiantly to control the power of their mighty rigs and keep them pointing upwards above their hulls. Ben Flower also saw a clean sweep of 1sts with Peter Barton taking the 2nds and Dom Hall the 3rds.

After racing the Felpham SC beach crew, aided by the RS Aero fleet, did an incredible job of getting the fleet ashore safely as the high tide shore break kicked up. Thank goodness for our featherweight hulls and gunwales to enable easy lifting to launch and recover in surf!

After three hard exhilarating races and an exciting surf in the fleet were delighted to see an RS Aero 10th Birthday Cake in the club house, it was delicious! And what a day to celebrate it!!!

Day 3 started and little lighter than the day before at about 16kn but as the skies cleared the wind piped up well into the 20kns+, and similar to Big Sunday by the end.

In the RS Aero 6s Noah Rees secured his lead with a 1,1,2, enabling him to discard his 44UFD &16 from Day 1 for a 'comfortable' win. Similarly, Jack took 2nd overall with a 2,8,1, enabling him to discard his 17 & 12 from Day 1. A one lap 'sprint finish' final race was set to beat the high tide for boat recovery back onto the beach. Andrew Frost gave it his all against the strong wind supremos but in pushing the limits downwind was tripped over and swallowed by the Felpham seas, leaving him relying on his earlier results to take 3rd overall.

Ben clinched the RS Aeros 9s with a Race 7 win before returning to shore for a lie down, the title already secure. That left Peter an opportunity to take the win in R8 and Chris Larr powered away from the pack in R9 to stay ahead downwind and take the final win.

Everyone left Felpham worn out and aching through their endeavours, but with fantastic memories of a very enjoyable few days and the experience of some very exciting sailing conditions!

Congratulations to those who made the decision not to launch when the conditions turned testing, to those with the courage to launch, to those who survived the downwinds to complete races and to the winners!

Thanks to all at Felpham SC for a fantastic championship and to Rooster for their generous support of the prizes and our RS Aero UK Nationals custom kit.

Photos -
Thanks to Jonathan Bailey and Tony Lord
Summer 2024 Gallery for a summary selection of larger images by both Jonathan Bailey and Tony Lord
Facebook Album for a selection of both Jonathan Bailey and Tony Lord's images
Day 1,  Day 2,  Day 3   Google Drive for a full selection of Jonathan Bailey's images
Felpham SC Website for a full selection of Tony Lord's images

Sign Up Now to be part of the RS Aero 5 & 7 UK National Championship at East Lothian YC, North Berwick, 28 July- 2 Aug !

Results

9 races, 2 discards

RS Aero 6                            
Rank Sail Name Club Cat R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 4515 Noah Rees Torpoint Mosquito   (44UFD) 7 -16 1 1 1 1 1 2 74 14
2nd 4397 Jack Miller Felpham   -17 -12 6 3 2 3 2 8 1 54 25
3rd 3875 Andrew Frost Sutton Bingham   1 2 7 5 7 5 6 -13 -29 75 33
4th 4551 Andrew Kilburn RS Sailing   (44DNC) -9 2 4 3 4 5 7 9 87 34
5th 4516 Paul Haswell Hayling Island   -15 -19 10 6 5 2 3 6 6 72 38
6th 1750 Mark Ripley Paignton Y -26 15 -20 2 4 19 4 2 4 96 50
7th 4431 Daragh Sheridan Howth YC M 9 -16 -23 7 6 8 8 10 3 90 51
8th 1566 Abby Hire Lymtown/RLymYC F Y 4 3 8 10 11 -12 11 5 -13 77 52
9th 4539 Noel Butler National   6 4 -17 9 8 15 7 -16 5 87 54
10th 2739 Sam Blaker Thorpe Bay   5 8 -12 8 10 9 9 -11 7 79 56
11th 4542 Dan Venables Sutton   (44UFD) 6 1 11 -15 7 13 12 10 119 60
12th 2738 Spike Daniels Hayling Island M -14 5 -19 13 13 10 10 3 8 95 62
13th 3046 Steve Jackson Lee-on-Solent   2 10 4 16 14 -20 15 14 -18 113 75
14th 3866 Ellie Craig Bassenthwaite F 8 13 3 12 19 13 -21 21 -24 134 89
15th 3669 Chris Rust Brightlingsea   19 -20 5 -20 9 11 17 18 17 136 96
16th 2686 Guy Rivington Stokes Bay   7 23 18 15 18 (44RET) 12 4 (44DNC) 185 97
17th 3744 Chris Jones Sutton Bingham M 12 22 14 14 16 6 -24 -24 16 148 100
18th 4355 Sammy Isaacs-Json Maidenhead   10 1 9 -26 21 16 -28 22 22 155 101
19th 4455 Richard Bentley Felpham M 28 -35 -30 21 12 14 19 9 11 179 114
20th 4275 Zak Smith Felpham Y 18 -24 13 19 20 18 14 19 -23 168 121
21st 3931 Yana Skvortsova Island Barn Res F 3 18 11 -28 24 26 26 -34 26 196 134
22nd 1455 David Stockton Wimbleball M 20 -36 15 17 (44RET) 22 16 28 20 218 138
23rd 3305 Richard Bullock Itchenor   -34 -31 26 18 25 21 20 15 15 205 140
24th 1888 Abigail Larr Draycote Water F Y -31 28 -39 24 23 17 22 20 12 216 146
25th 1006 Sophie Stockton Maidenhead F 22 11 21 -31 27 (44DNC) 18 31 21 226 151
26th 2572 Andy Hill Warsash M 11 17 24 27 22 23 -30 -30 28 212 152
27th 4287 James Bayliss Itchenor   -32 27 -29 22 17 25 23 25 14 214 153
28th 4543 Matt Venables Sutton/QMSC   16 21 22 (44DNC) (44DNC) 44DNC 25 17 19 252 164
29th 1414 Torquil Morrison Emsworth Slipper Y 25 14 27 23 -30 24 29 27 -30 229 169
30th 4458 Mark Aldous Felpham M 23 34 32 34 (44RET) (44DNC) 31 23 25 290 202
31st 2677 Jeff Jackson Lee-on-Solent M 29 -37 33 25 29 (44DNC) 33 26 27 283 202
32nd 4500 Cathy Lunn Leigh & Lowton F M 13 26 (44UFD) 36 32 27 38 32 (44DNC) 292 204
33rd 4183 Catherine Hemsley Felpham F M 21 30 34 29 (44DNC) (44DNC) 34 36 33 305 217
34th 4291 Chris Ducker Hayling Island   27 -39 35 35 28 29 -37 35 31 296 220
35th 4346 Kingsley Brown Gurnard M 33 -41 -42 32 26 28 35 37 32 306 223
36th 4207 Simon Patterson Itchenor   -38 29 36 33 31 (44RET) 36 33 34 314 232
37th 4517 Paul Okey Portchester M 39 25 25 (44DNC) (44DNC) 44DNC 27 44DNC 44DNC 336 248
38th 3328 Klauss Harris Swanage   40 43 40 30 (44RET) (44DNC) 32 29 35 337 249
39th 4092 John McKeown Lancing M 24 33 28 (44DNC) (44DNC) (44DNC) 44RET 44DNC 44DNC 349 261
40th 4353 Bruce Mayo Royal Solent M 36 38 31 (44DNC) (44DNC) (44DNC) 39 44DNC 44DNC 364 276
41st 3180 Roger Belton Felpham M 30 40 37 (44DNC) (44DNC) (44DNC) 44DNS 44DNC 44DNC 371 283
42nd 2927 Peter Fussey Lancing   37 32 38 (44DNC) (44DNC) (44DNC) 44RET 44DNC 44DNC 371 283
43rd 1205 Penny Luke Felpham F M 35 42 41 (44DNC) (44DNC) (44DNC) 44DNS 44DNC 44DNC 382 294
                               
RS Aero 9                            
Rank Sail Name Club Cat R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 1031 Baabii'o Flower Paignton   2 1 1 1 1 1 1 (19DNC) (19DNC) 46 8
2nd 4396 Peter Barton Lymington Town   (19OCS) -2 2 2 2 2 2 1 2 34 13
3rd 3183 Dominic Hall Hayling Island   1 -3 3 3 3 3 3 3 (19DNC) 41 19
4th 4430 Chris Larr Draycote Water   (19OCS) 7 5 (19RET) 4 4 4 2 1 65 27
5th 3023 Richard Watsham Starcross YC/RNSA   (19OCS) 4 -7 5 5 5 5 4 5 59 33
6th 3130 Rory Cohen South Cerney   5 -9 6 4 -8 6 6 6 3 53 36
7th 3855 Tom Twist Felpham Y 7 5 4 7 -9 (19DNC) 8 5 4 68 40
8th 3175 Gareth Griffiths Island Barn Res M 4 6 9 11 11 7 -17 -12 10 87 58
9th 3042 Paul Halliwell RWB/Island Barn Res M -10 10 8 8 7 9 -11 9 9 81 60
10th 4538 Ben Swann Hayling Island/MRSC   8 15 -18 6 6 (19RET) 7 13 6 98 61
11th 2904 Andy Hannay Hayling Island   13 -18 -16 10 12 8 12 8 7 104 70
12th 3397 Matt Perkins Lymington Town   6 11 13 9 (19DNC) (19DNC) 10 14 11 112 74
13th 2384 Simon Geyman Lymington Town   (19OCS) 13 10 (19DNC) 10 19RET 9 7 8 114 76
14th 4471 Jon Mills CNV Aix-les-Bains M 3 8 12 (19DNC) (19DNC) 19DNC 13 10 13 116 78
15th 3811 Andrew Wilkins South Caernarvonsh M 9 14 11 (19DNC) (19DNC) 19DNC 15 11 12 129 91
16th 2581 Tobias Lloyd Felpham   11 12 17 (19RET) (19DNC) 19DNC 14 16 19DNC 146 108
17th 2839 James Gerwat Shoreham M 12 17 14 (19RET) (19DNC) 19DNC 16 15 19DNC 150 112
18th 3887 Andy Conway Felpham   (19DNC) 16 15 (19DNC) 19DNC 19DNC 19DNC 19DNC 19DNC 164 126

Y = Youth (U22)
F = Female
M = Master (Male O55, Female O45)

THE CATEGORIES were scored after extracting results from each race;
1st RS Aero 9 Master (O55) - Paul Halliwell, Island Barn
1st RS Aero 9 Grand Master (O65) - Gareth Griffiths, Island Barn
1st RS Aero 6 Youth (U22) - Abby Hire, Lymington
1st RS Aero 6 Female - Abby Hire, Lymington
1st RS Aero 6 Female Master (O45) - Cathy Lunn, Leigh & Lowton
1st RS Aero 6 Male Master (O55) - Daragh Sheridan, Howth, Ireland
1st RS Aero 6 Grand Master (O65) - David Stockton, Wimbleball
1st RS Aero 6 Great Grand Master (O75) - John McKeown, Lancing




RS Sailing

Contact

RS Aero International Class Association
E. Email


RS Sailing
Premier Way
Abbey Park
Romsey
Hampshire
SO51 9DQ

T. 00 44 (0)1794 526 760
W. www.rssailing.com
E. Email

Developed & Supported by YorkSoft Ltd