Welcome to the International Class Association website for the RS Aero. Here you will find all there is to know about the RS Aero including the latest news, how to register your boat, and links to relevant documents.

Reports & Results

 

RS Aero 6 and 9 UK National Championship - Weymouth and Portland NSA, UK
27/05/2023 - 29/05/2023
 

Write-Up

RS Aero 6 and 9 UK National Championship - Weymouth and Portland NSA, 27-29 May 2023 

The first split RS Aero UK 6 & 9 Nationals took place over the Bank Holiday weekend with the two Classes competing at a sun drenched Weymouth enjoying a wonderful variety of conditions. 

The RS Aero 6 saw their largest fleet to date with 43 boats showing incredible popularity and growth after just one year in production, a testament to the identified demand for the rig size. The RS Aero 9 fleet of 22 was the largest in recent years, with the abundant power/weight ratio for an exciting ride proving popular with the larger sailors.

Competition was red hot in both fleets with Olympic campaigners and past RS Aero National, European and World Champions taking part. The UK Championship saw good support from international visitors, helped by charter RS Aeros from RS Sailing, with 7 nations in total represented including Ireland, Netherlands, Germany, France, Iceland, Norway and Great Britain.

Over the three days and eight races the championship saw a variety of 6 distinctly different conditions in wind strength from 5-20kn and varying direction as the breeze changed through the course of each day. This kept the racing interesting and gave all sailors, heavy or light, an opportunity to shine with the most consistent performers ultimately coming out on top. Race Officer Bob (Arky) Wainwright did an excellent job chasing the breeze and whilst two races needed to be abandoned on the first beat we were ultimately pleased to achieve 8 of the 9 race series before close of play on Monday. Juror, Sian Reynolds , kept a close eye on the action to help keep the racing fair and fun with her yellow flag ever ready to correct anyone stepping over the line. Sian gave pre-race briefings and post-race debriefs which will help everyone’s better understanding of the limitations of the rules going forwards.

In the RS Aero 9s Ben Flower (Paignton) dominated with a sting of 1sts showing excellent speed and race craft. Peter Barton (Lymington) and Magne Klann (Soon, Norway) went into the last day near equal with Peter going on to take 2nd with Magne 3rd. A month sailing the length of Norway’s west coast unsupported and camping out of his RS Aero has helped to make Magne a very fast and competent RS Aero sailor!

There was a real tussle for the RS Aero 6 title. Chloe George (Lymington) won two races on Day 1 and Noah Rees (Lymington) was overnight leader with a 3,1,7. After two more challenging races on Day 2 Andrew Frost (Sutton Bingham) had taken the lead with a consistent set of top 5 results. Day 3 started out with 20kn dropping to 8kn over three races and Ben Whaley (Swanage) took control smashing in three 1st places to be a clear winner from Jon Emmett (Weir Wood) in 2nd, Noah in 3rd and Andrew slipping to 4th.

For the category prizes the first International Visitor in the RS Aero 9s was Magne Klann (Soon, Norway) and in the RS Aero 6s it was Roy Van Maanen (Greystones, Ireland). Chloe was first Female in 5th. Ian Escritt (Yorkshire Dales) was first Master (O55) and Grand Master (O65) in 10th. First Youth (U22) was Sam Blaker (Thorpe Bay) and first Youth Female was Abigail Larr (Draycote).

Many thanks to Weymouth and Portland NSA and all their volunteers for hosting another excellent RS Aero championship. Thanks to Rooster for their generous support of the prizes and to RS Sailing for the day prizes.

Focus now turns to the upcoming RS Aero World Championship in two months time in Sardinia 26-30th July and a month after that is the RS Aero 5 & 7 UK Championship in Tenby, Wales from 20-25th August.
RS Aero UK Events Calendar

PHOTOS by Oli King
Summer 2023 gallery for larger photos
Oli King Photography for full gallery
Facebook Album

VIDEO winners interviews by Jon Emmett



Results

8 races, 2 discards

    RS Aero 6                          
Rank Sail Helm Club Cat R1 R2 R3 R4 R5 R6 R7 R8 Tally Total Nett
1 4272 Ben Whaley Swanage SC   -9 4 3 1 -11 1 1 1   31 11
2 4434 Jon Emmett Weir Wood SC   4 (DSQ) -14 4 1 5 3 2   77 19
3 4295 Noah Rees Lymington Town SC   3 1 7 (OCS) -26 2 4 5   92 22
4 3875 Andrew Frost Sutton Bingham SC   5 2 4 3 -9 4 -9 7   43 25
5 3870 Chloe George Lymington Town SC F 1 10 1 -12 -19 8 6 3   60 29
6 4397 Jack Miller Felpham/Paignton SC   7 7 -20 5 5 9 5 -14   72 38
7 4321 Chris Hatton Lymington Town SC   -10 6 -19 7 7 7 8 4   68 39
8 67 Craig Williamson Staunton Harold SC   15 14 -17 2 15 3 2 -30   98 51
9 3046 Steve Jackson Hardway / Lee-on-Solent SC   12 3 2 16 16 -28 -21 8   106 57
10 4374 Ian Escritt Yorkshire Dales SC M 8 9 5 11 14 11 (OCS) -15   117 58
11 4351 Andrew Kilburn Lymington Town SC   14 -15 -27 6 6 6 14 13   101 59
12 2071 Sam Blaker Thorpe Bay YC Y -16 8 9 13 -23 13 11 12   105 66
13 3866 Ellie Craig Blackpool & Fleetwood YC F 17 5 13 -26 2 -19 16 16   114 69
14 4355 Sammy Isaacs-Johnson Maidenhead SC   6 16 11 15 3 31 (DNC) (DNC)   170 82
15 4326 Chris Catt Netley SC   2 11 8 (OCS) 25 20 (RET) 18   172 84
16 2738 Andrew Daniels Hayling Island SC M 19 -27 21 8 -34 12 7 17   145 84
17 3000 Steve Norbury Warsash SC M 22 -32 10 21 -33 15 13 6   152 87
18 3661 Graham Tribbeck Lee-on-Solent SC   21 19 6 14 17 -26 12 -24   139 89
19 3669 Christopher Rust Portsmouth SC   18 13 -28 9 27 17 (OCS) 10   166 94
20 4430 Roy Van Maanen Greystones SC IRL M -23 12 18 19 20 14 23 -31   160 106
21 69 Chris Jones Sutton Bingham SC M 13 18 -30 27 -31 16 15 19   169 108
22 68 Ed Rollestone Hayling Island SC Y 11 21 16 -35 4 -36 32 27   182 111
23 2686 Guy Rivington Stokes Bay SC   28 17 29 (OCS) -35 18 10 9   190 111
24 4431 Noel Butler National YC IRL   27 (OCS) 25 10 -32 10 18 21   187 111
25 3391 Rupert Stock Royal Lymington YC   20 23 15 (OCS) 8 (RET) DNS 11   209 121
26 2572 Andy Hill Warsash SC M -32 22 12 24 -36 29 25 20   200 132
27 3942 David Cronk Hunts SC M -31 -30 22 23 13 27 19 28   193 132
28 3815 Richard Mayo Lymington Town SC   -30 20 24 20 24 24 26 -35   203 138
29 1455 David Stockton Wimbleball SC M -29 -31 26 28 10 21 28 26   199 139
30 2150 Luca Mitchell Paignton SC Y 24 24 -37 25 21 23 -27 25   206 142
31 1006 Sophie Stockton Maidenhead SC F 26 25 23 22 28 -30 22 -32   208 146
32 1447 Floris Stapel WSV Braassemermeer, NED -35 34 35 17 (RET) 22 17 23   227 148
33 1888 Abigail Larr Draycote Water SC F Y -34 26 -40 18 22 25 24 34   223 149
34 4352 Elliot Toms Fowey Gallants SC Y -33 33 -38 30 29 32 20 33   248 177
35 2870 Cathy Lunn Leigh and Lowton SC F 25 29 36 29 37 (DNS) (DNS) 22   266 178
36 2677 Jeff Jackson Lee-on-Solent SC M -36 28 -34 34 30 33 29 29   253 183
37 4346 Kingsley Brown Gurnard SC M -37 37 31 36 12 35 33 -38   259 184
38 3328 Klaus Harris Swanage SC   -40 -39 32 31 39 34 31 36   282 203
39 1909 Jorn Domres SV Harlebucht, GER M -38 36 33 32 38 (NSC) 30 37   288 206
40 1788 Nick Scully Poole YC M (NSC) 38 41 38 18 (DNS) DNS 40   307 219
41 1308 Sian Clark Draycote Water SC F 39 -41 -42 37 40 37 34 39   309 226
42 1750 Alan Goule Paignton SC M 42 35 39 33 41 (DNC) (DNC) DNC   322 234
43 1570 Robert Holdway Poole YC M 41 40 (RET) (DNC) DNC DNC DNC DNC   345 257
                               
    RS Aero 9                          
Rank Sail Helm Club Cat R1 R2 R3 R4 R5 R6 R7 R8 Tally Total Nett
1 2550 Ben Flower Paignton SC, CAN   -1 1 -2 1 1 1 1 1   9 6
2 4396 Peter Barton Lymington Town SC M 2 3 1 -4 -5 2 2 2   21 12
3 3746 Magne Klann Soon Seilforening, NOR   4 2 -7 3 2 -5 5 4   32 20
4 4231 Chris Larr Draycote Water SC   -8 5 5 2 -6 3 4 6   39 25
5 3023 Richard Watsham Starcross YC / RNSA   -7 6 3 -9 4 4 3 5   41 25
6 4027 Robbie Lawson East Lothian YC M 3 4 -17 6 -20 6 9 9   74 37
7 3130 Rory Cohen South Cerney SC   6 8 -12 7 -13 9 6 3   64 39
8 1457 Chris Jenkins Bowmoor SC   -10 10 4 5 -14 7 7 7   64 40
9 3438 Paul Bartlett Starcross YC M 5 (RET) 6 10 8 8 10 8   78 45
10 2384 Simon Geyman Lymington Town SC   -16 7 8 8 9 10 -11 11   80 53
11 3397 Matt Perkins Lymington Town SC   9 -13 13 11 -16 11 8 12   93 64
12 3677 Peter Craggs York SC   14 -15 14 -15 3 13 12 13   99 69
13 2659 Jon Mills South Caernarvonshire YC, FRA M 12 9 10 16 7 -20 15 -19   108 69
14 3042 Paul Halliwell Red Wharf Bay/IBRSC M 11 14 -16 14 -17 12 13 10   107 74
15 2832 Clive Harries Yorkshire Dales SC M (NSC) 17 15 12 10 (DNS) 14 15   129 83
16 3890 David Angwin Lymington Town SC M 13 11 9 -19 (OCS) 17 16 18   126 84
17 4091 Phil White Bowmoor SC   (NSC) (NSC) 11 13 15 15 17 14   131 85
18 4428 Adalsteinn Loftsson Siglingafelagio Ymir, ISL M 17 18 18 18 12 16 -19 -20   138 99
19 2460 Barry Smith Thornbury SC M 19 19 -21 17 11 18 -21 17   143 101
20 3852 Nick Allen Papercourt SC   18 16 -20 -20 18 14 18 16 3 143 103
21 3811 Andy Wilkins South Caernarvonshire YC 15 12 19 -21 19 19 -20 -21   146 104
22 4429 Victor Ojeda RS Aero UK Class Assoc 20 20 (DNS) 22 (RET) DNC DNC DNC   177 131

Y = Youth (Under 22 on 31st Dec 2023)
M= Master (Female 45 or over on 31st Dec 2023, Male 55 or over on 31st Dec 2023)
F = Female




RS Sailing

Contact

RS Aero International Class Association
E. Email


RS Sailing
Premier Way
Abbey Park
Romsey
Hampshire
SO51 9DQ

T. 00 44 (0)1794 526 760
W. www.rssailing.com
E. Email

Developed & Supported by YorkSoft Ltd