Welcome to the International Class Association website for the RS Aero. Here you will find all there is to know about the RS Aero including the latest news, how to register your boat, and links to relevant documents.

Reports & Results

 



Chichester Harbour Race Week - Hayling Island SC, UK
15/08/2022 - 19/08/2022
 

Write-Up

Chichester Harbour Race Week - Hayling Island SC, UK. 15-19th Aug

Fantastic to see a whopping 53 RS Aeros entered at Chichester Harbour Race Week at Hayling Island SC! 4 of the week's 5 races were completed with Wednesday lost due to light wind. As ever the parties and socials at HISC were awesome to make for another fabulous week!

The RS Aero 5s had 21 entries and their own Class. 27 RS Aero 7s were joined by 4 new RS Aero 6s to make a 31 boat fleet in total and raced together on PY corrected time. The RS Aero 9s joined other classes for a small corrected time PY fleet.

In the RS Aero 5s Ed Day (Hayling Island SC) counted a full house of 1sts to take the win. Hilary Baker (Hayling Island SC) made a late charge with a 1, 2  to jump to 2nd. Ed Rollestone (Newhaven & Seaford SC) hung on for 3rd with Claire Power (Emsworth Slipper SC) 4th.   

In the RS Aero 6 & 7s John Derbyshire (Emsworth SC) took the win in his RS Aero 7 with an impressive 1,3,2,2 to edge out Mark Riddington (Emsworth Slipper SC) by just one point with Tom Kennedy (Emsworth Slipper SC) in 3rd.
Harry Derbyshire (Emsworth SC) won the final race ('you are only as good as your last race') and Sarah Smith (Hayling Island SC) was 1st female.

1st RS Aero 6 was Paul Hammett (Hayling Island SC) in 10th (with places 5-10th all very close!)

PHOTOS

Results

4 races , 1 discard

RS Aero 5
Rank Sail Name Club R1 R2 R3 R4 R5 Nett
1 4090 Ed Day Hayling Island SC 1 1   2 1 3
2 3747 Hilary Baker Hayling Island SC 3.5 22   1 2 6.5
3 1561 Ed Rollestone Newhaven & Seaford SC 2 2   4 6 8
4 2321 Claire Power Emsworth Slipper SC 3.5 3   7 3 9.5
5 1149 Rosie Berry Hayling Island SC 5 5   10 4 14
6 2288 Clare Jones Hayling Island SC 6 4   9 7 17
7 1849 Nicci Kilpatrick Hayling Island SC 22 6   8 8 22
8 2322 Linda Stokes Hayling Island SC 8 9   22 11 28
9 3671 Lindy Mitchell/Caldwell Hayling Island SC 22 22   3 5 30
10 2470 Katherine Edgecombe Hayling Island SC 22 7   14 10 31
11 2682 Bridget Parker Hayling Island SC 12 11   12 9 32
12 1674 Patrizia Thompson Hayling Island SC 9 12   11 12 32
13 3182 Jody Wincer Hayling Island SC 7 22   5 22 34
14 1844 Chrissy Bird Hayling Island SC 10 8   22 22 40
15 2370 Maria Rayner Hayling Island SC 11 16   22 22 49
16 2736 Fiona Pyke Hayling Island SC 22 22   6 22 50
17 3880 Rosie Heydorn Bosham SC 22 10   22 22 54
18 1030 Jane Thompson Hayling Island SC 22 22   13 22 57
19 3878 Arabella Parker Bough Beech SC 22 13.5   22 22 57.5
20 3879 Carl Heydorn Bosham SC 22 22   22 22 66
20 2290 Caroline McDonald Hayling Island SC 22 22   22 22 66

RS Aero 6 & 7
Rank Sail Name Club Class PY R1 R2 R3 R4 R5 Nett
1 4185 John Derbyshire Emsworth SC RS Aero 7 1065 1 3   2 2 5
2 3656 Mark Riddington Emsworth Slipper SC RS Aero 7 1065 2 4   1 3 6
3 2626 Tom Kennedy Emsworth Slipper SC RS Aero 7 1065 32 2   4 4 10
4 2811 Tim Blackmore Chichester YC RS Aero 7 1065 6 5   3 7 14
5 3504 Ian Swann Hayling Island SC RS Aero 7 1065 12 1   5 11 17
6 4228 Andrew Barnett Island Barn SC RS Aero 7 1065 5 9   9 5 19
7 1182 Andrew Moore Hayling Island SC RS Aero 7 1065 20 7   6 6 19
8 2577 Harry Derbyshire Emsworth SC RS Aero 7 1065 32 11   8 1 20
9 2839 Richard Bentley Felpham SC RS Aero 7 1065 3 8   10 13 21
10 3806 Paul Hammett Hayling Island SC RS Aero 6 1100 7 6   16 8 21
11 2570 Sarah Smith Hayling Island SC RS Aero 7 1065 8 17   32 10 35
12 1463 Paul Wright-Anderson Island Barn SC RS Aero 7 1065 11 14   11 14 36
13 29 Mark Ripley Hayling Island SC RS Aero 6 1100 19 10   12 18 40
14 3131 James Badcock Emsworth SC RS Aero 7 1065 14 15   13 21 42
15 2627 Hugh Kennedy Emsworth Slipper SC RS Aero 7 1065 13 18   14 16 43
16 2225 Jim Fifield Emsworth Slipper SC RS Aero 7 1065 32 32   7 9 48
17 3851 William Pitts Thorney Island SC RS Aero 7 1065 21 13   17 19 49
18 2287 Anne-Marie Wood Hayling Island SC RS Aero 6 1100 32 20   15 17 52
19 3760 Jason Hardman Hayling Island SC RS Aero 7 1065 9 12   32 32 53
20 2731 David Vialls Littleton SC RS Aero 7 1065 16 26   32 12 54
21 1818 Lester Korzilius Emsworth SC RS Aero 7 1065 17 22   32 15 54
22 2134 Roger Nelson Hayling Island SC RS Aero 7 1065 4 21   32 32 57
23 1301 Andrew Devonport Emsworth SC RS Aero 7 1065 18 25   18 22 58
24 4286 Carol Fiddaman Hayling Island SC RS Aero 7 1065 10 23   32 32 65
25 1783 Peter Coe Shoreham SC RS Aero 7 1065 15 24   32 32 71
26 2215 Ben Cooper Hayling Island SC RS Aero 7 1065 22 19   32 32 73
27 4176 Philip Johnston Weir Wood SC RS Aero 6 1100 32 16   32 32 80
28 2999 Mark Stokes Hayling Island SC RS Aero 7 1065 32 32   32 20 84
29 1522 Stefan Lloyd Hayling Island SC RS Aero 7 1065 32 32   32 23 87
30 2440 Patrick Marshall Emsworth SC RS Aero 7 1065 32 32   32 32 96
30 3327 Arthur Goldsmith Hayling Island SC RS Aero 7 1065 32 32   32 32 96

FULL RESULTS




RS Sailing

Contact

RS Aero International Class Association
E. Email


RS Sailing
Premier Way
Abbey Park
Romsey
Hampshire
SO51 9DQ

T. 00 44 (0)1794 526 760
W. www.rssailing.com
E. Email

Developed & Supported by YorkSoft Ltd