Welcome to the International Class Association website for the RS Aero. Here you will find all there is to know about the RS Aero including the latest news, how to register your boat, and links to relevant documents.

Reports & Results

 



Lymington Dinghy Regatta - Hampshire, UK
09/07/2022 - 10/07/2022
 

Write-Up

Lymington Dinghy Regatta - Hampshire, UK, 9-10th July

22 RS Aeros representing all four RS Aero rig sizes entered the Lymington Dinghy Regatta on 9-10th July for a hot weekend's racing on the western Solent.

Congratulations to Tim Hire on the overall win in his RS Aero 7 with a sweep of 1sts to count. Tim was chased hard by Rupert Stock, Jack Miller and Chris Rust also in RS Aero 7s in 2nd, 5th and 6th respectively and also by the two lead RS Aero 5s on PY, Sammy Isaacs-Johnson and Abby Hire, in 3rd and 4th respectively.

PHOTOS by Tim Olin

Results

4 races, 1 discard

Rank Sail Name Club Class Rating R1 R2 R3 R4 Total Nett
1st 2439 Tim Hire Lymington Town SC RS Aero 7 1065 1 1 -5 1 8 3
2nd 3381 Rupert Stock Royal Lymington YC RS Aero 7 1065 -7 2 1 3 13 6
3rd 3303 Sammy Isaacs-Johnson Maidenhead SC RS Aero 5 1136 2 -6 3 5 16 10
4th 1566 Abby Hire Lymington Town SC RS Aero 5 1136 3 3 6 -7 19 12
5th 3926 Jack Miller Felpham & Paignton SC RS Aero 7 1065 -4 4 4 4 16 12
6th 3669 Chris Rust Portsmouth SC RS Aero 7 1065 -11 9 2 2 24 13
7th 3330 Iona Willows Lymington Town SC RS Aero 5 1136 6 8 7.5 -11 32.5 21.5
8th 1181 Mark Ripley Paignton SC RS Aero 5 1136 -15 5 11 8 39 24
9th 2503 Dan Bird Lymington Town SC RS Aero 7 1065 9 -10 9 6 34 24
10th 2929 Elliot Toms Fowey Gallants SC RS Aero 7 1065 10 -15 7.5 9 41.5 26.5
11th 2596 Sophie Stockton Maidenhead SC RS Aero 5 1136 -13 7 10 10 40 27
12th 4176 Philip Johnston Weir Wood SC RS Aero 6 1095 5 13 -14 12 44 30
13th 1036 Richard Gimmler Whitefriars SC RS Aero 9 1014 14 (23DNC) 12 14 63 40
14th 1175 Natasha Sion Lymington Town SC RS Aero 5 1136 -17 14 13 13 57 40
15th 2001 Simon Geyman Lymington Town SC RS Aero 9 1014 12 11 (23DNC) 23DNC 69 46
16th 1927 Jack Hardie Frensham SC RS Aero 5 1136 8 16 (23DNC) 23DNC 70 47
17th 3502 Mark Lambdin Bradford-on-Avon SC RS Aero 9 1014 16 12 (23DNC) 23DNC 74 51
18th 2318 Karl Thorne Lymington Town SC RS Aero 7 1065 (23DNC) 23DNC 23DNC 23DNC 92 69
18th 2462 Sasha Tydeman Royal Lymington YC RS Aero 7 1065 (23DNC) 23DNC 23DNC 23DNC 92 69
18th 2949 Jenny Bennett Lymington Town SC RS Aero 5 1136 (23DNC) 23DNC 23DNC 23DNC 92 69
18th 3870 Chloe George Lymington Town SC RS Aero 5 1136 (23DNC) 23DNC 23DNC 23DNC 92 69
18th 1563 Adrian Bateman Lymington Town SC RS Aero 7 1065 (23DNC) 23DNC 23DNC 23DNC 92 69




RS Sailing

Contact

RS Aero International Class Association
E. Email


RS Sailing
Premier Way
Abbey Park
Romsey
Hampshire
SO51 9DQ

T. 00 44 (0)1794 526 760
W. www.rssailing.com
E. Email

Developed & Supported by YorkSoft Ltd