Welcome to the International Class Association website for the RS Aero. Here you will find all there is to know about the RS Aero including the latest news, how to register your boat, and links to relevant documents.

Reports & Results

 


RS Aero UK Inland Championships - Draycote Water SC, Rugby, UK
16/10/2021 - 17/10/2021
 

Write-Up

RS Aero UK Inland Championships - Draycote Water SC, Rugby, 16/17th October
 
74 RS Aeros ventured to Draycote for the RS Aero UK Inland Championships to enjoy a weekend of close racing in light to medium breezes.
 
Saturday proved light as per forecast but with lovely warm sunshine the race officer's perseverance was rewarded as a breeze filled in to allow three pleasant but challenging races after a short postponement. As ever the intriguing racing quest of seeking out the best wind and angles played out. Particularly challenged were the RS Aero 7s with a 50 boat start line long enough for quite different wind at each end in the unstable conditions. That is what discards are for and this weekend was generous in allowing two. The Draycote Water SC apres sail bar was full of the tales of snakes and ladders, 'how many discards?' and all the wonders of hindsight!
 
Sunday morning provided a good medium breeze and the opportunity for heavier sailors to stretch their legs and recoup any deficit from the day before. Four races allowed the potential for comebacks in the overall ranking and with some fiesty gusts sailors needed to be alert to capitalise good racing gains and avoid potential mishaps.
 
In the RS Aero 5s Teddy Dunn (Isle of Man) sailed a solid series to take the win from Joe Slipper (Queen Mary), Tristan Ahlheid (Frensham Pond) and William Bailey (Yorkshire Dales). It was fantastic to see three Irish RS Aeros, in addition to three Isle of Man RS Aeros, joining the event with Roy Van Maanen (Greystones) travelling from Ireland to take 5th.
 
The RS Aero 7s had the largest fleet with 49 entries and the biggest challenge to remain consistent enough for a good score line. After a couple of shockers on Saturday Chris Hatton (Lymington Town) had a word with himself and came back all guns blazing on Sunday for four good counters and the overall title. Narrowly missing out after the last race decider saw Craig Williamson (Staunton Harold) 2nd just two points behind and another two points back was Ellie Craig (Starcross) in 3rd, top Lady and winner of race 4.  Grahame Newton (Staunton Harold) was top Master in 5th and Tom Ahlheid stepped up to the RS Aero 7 to be top Youth in 10th. Special mention to Abby Hire (Lymington) who was overnight leader and winner of race 1, demonstrating that the lightweights can have their day when sailing cleverly in moderate conditions.
 
The RS Aero 9s enjoyed the lighter breezes and then the extra exlhilaration when Sunday's gusts hit. After a careless initial UFD with a minute to go in race 1 Peter Barton (Lymington Town) kept it clean to rebuild a series for the title from super speedy Chris Larr (Draycote Water) in 2nd and Nigel Rolfe (Burghfield) top Master in 3rd.
 
On the water was Class Juror, David Battye, checking in with the fleet to help promote fair and enjoyable racing whilst also assisting to educate the Class as to the limits of the rules with good feedback and debriefs after racing. He explained his observations, decisions and how to best avoid risking penalties in the future!
 
Many thanks to Draycote Water SC for being as welcoming and well organised as ever. Everybody loved the Aero chocolate bars that the Draycote fairies popped on their RS Aeros overnight and the additional treats at the prize giving helped weary sailors on their drives home! Race officer Matt Rowley certainly made the most of the conditions available for 7 good races. Thanks to Rooster and Noble Marine for their continued support and the fantastic spread of prizes for the three fleets with many categories awarded at the prize giving.
 
The winter months see no let up in RS Aero activity with RS Aero events coming up at Spinnaker, Broadwater and Bowmoor, the RS Aero UK Youth Champs at Torquay, a six weekend winter training programme and the well supported annual SailJuice Winter Series. Check out the all season RS Aero UK Events List.
 
Juror Debrief by David Battye


Results

7 races, 2 drops
 
RS Aero 5                        
Rank Sail Helm Club Cat. R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 3204 Teddy Dunn Isle of Man YC Y 1 1 2 1 -3 2 -5 15 7
2nd 1930 Joe Slipper Queen Mary SC Y 2 2 -3 -4 2 3 1 17 10
3rd 1070 Tristan Ahlheid Frensham Pond SC J -4 3 1 2 1 4 -8 23 11
4th 3532 William Bailey Yorkshire Dales SC J -8 -7 4 6 6 1 3 35 20
5th 3822 Roy Van Maanen Greystones SC, IRL M 5 4 -10 3 -10 7 7 46 26
6th 2141 Antony Clay Draycote Water SC M 3 6 -7 -11 7 6 4 44 26
7th 3019 Jake Faithfull SouthCaernarvonYC Y 6 5 5 -8 5 -9 6 44 27
8th 3330 Iona Willows LymTown/Dorch SC L (DNC) (DNC) 8 9 8 5 2 60 32
9th 1566 Emily Davis Draycote Water SC L 10 9 6 5 4 -11 -11 56 34
10th 3433 Sarah Dwyer RoyalStGeorgeYC, IRL M L 7 8 -13 7 -9 8 9 61 39
11th 2321 Claire Power Emsworth Slipper SC L 9 10 -11 10 -11 10 10 71 49
12th 3868 Archie Dunn Isle of Man YC J 11 12 9 -13 -13 13 13 84 58
13th 2442 Helen Bailey Hunts SC L -12 11 -12 12 12 12 12 83 59
                           
RS Aero 7                        
Rank Sail Helm Club Cat. R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 3850 Chris Hatton Lymington Town SC   -19 -18 1 7 1 4 4 54 17
2nd 2719 Craig Williamson Staunton Harold SC   -7 4 4 2 7 -12 2 38 19
3rd 3866 Ellie Craig Starcross YC L 4 -11 5 1 4 -9 7 41 21
4th 73 Noah Rees RS Sailing   -29 9 7 11 -13 2 1 72 30
5th 3799 Grahame Newton Staunton Harold SC M 5 6 3 8 -15 -14 9 60 31
6th 1312 Andrew Frost Sutton Bingham SC   -32 1 -18 5 16 7 3 82 32
7th 3669 Chris Rust Portsmouth SC   3 7 -11 6 5 -18 11 61 32
8th 136 Richard Pye Draycote Water SC   10 8 17 -23 3 1 (DNC) 112 39
9th 2738 Andrew Daniels Hayling Island SC M 11 2 -19 -24 10 10 12 88 45
10th 2077 Tom Ahlheid Frensham Pond SC Y -18 3 -29 10 11 16 5 92 45
11th 873 David Peaty Draycote Water SC   15 -20 2 19 2 -20 8 86 46
12th 3342 Jack Miller Felpham SC   -28 -22 16 3 6 15 10 100 50
13th 3687 John Blundell Staunton Harold SC M 13 10 8 16 8 -17 -17 89 55
14th 2439 Abby Hire RoyalLym/LymTownSC Y L 1 17 6 17 -30 -24 15 110 56
15th 2550 Chris Jones Sutton Bingham SC M -26 5 -37 12 20 5 16 121 58
16th 2890 Andrew Rawson Weston SC   12 -24 10 15 -17 8 14 100 59
17th 3877 Paul Haswell Hayling Island SC   -39 33 9 (UFD) 9 3 6 149 60
18th 3043 Philip Bailey Hunts SC   8 15 -36 13 -22 6 22 122 64
19th 3535 Andrew Kilburn Lymington Town SC   21 14 -31 4 14 13 (DNC) 147 66
20th 3289 Noel Butler National YC, IRL   14 -31 -22 9 19 11 13 119 66
21st 2150 Luca Mitchell Paignton SC Y 2 -26 23 21 21 -31 20 144 87
22nd 3326 Peter Chaplin Burghfield SC M 9 19 12 25 -26 -27 23 141 88
23rd 3303 SammyIsaacs-Jnsn Maidenhead SC   22 23 15 14 18 (UFD) -26 168 92
24th 2131 Peter Cope Isle of Man YC J -38 -38 26 20 12 19 18 171 95
25th 1181 Mark Ripley Paignton SC Y -44 21 13 18 -33 29 19 177 100
26th 3862 Nick Craven Paignton SC M -31 12 24 22 -32 22 21 164 101
27th 3286 John Derbyshire Emsworth SC GM 20 16 20 -26 23 23 (DNC) 178 102
28th 3439 Paul Williamson Stanton Harold SC M 6 13 30 -37 (RET) 36 33 205 118
29th 1846 Zak Mitchell Paignton SC Y -36 25 25 27 25 26 -35 199 128
30th 1603 Rob Ahlheid Frensham Pond SC   27 -35 -39 34 27 21 25 208 134
31st 2418 Miles Ripley Paignton SC Y 25 30 21 -33 -41 30 30 210 136
32nd 2870 Cathy Partington Leigh and Lowton SC L 30 27 -38 -31 28 28 27 209 140
33rd 3032 Thomas Penty Beaver SC   -43 32 27 28 35 25 (UFD) 240 147
34th 1999 Gary Walton Draycote Water SC M 16 28 34 38 -40 -40 32 228 148
35th 2717 Chris Harrup Burghfield SC M 23 34 32 -35 -36 35 31 226 155
36th 1888 Abigail Larr Draycote Water SC Y L 24 29 35 -39 34 -37 36 234 158
37th 3003 Andy Hicks Frensham Pond SC   37 -39 -42 29 31 34 28 240 159
38th 3127 Adam Thompson Shoreham SC   35 -42 40 30 24 33 (DNC) 254 162
39th 2100 Keith Smaggasgale Broadwater SC   33 -41 -41 36 29 38 29 247 165
40th 1230 Paul Halliwell Red Wharf Bay SWC   -41 36 33 -40 38 39 24 251 170
41st 1135 JamesSmaggasgale Broadwater SC Y 42 -44 -44 32 37 32 34 265 177
42nd 2902 Kevin Payne Bartley SC M 40 37 14 (DNC) (DNC) DNC DNC 291 191
43rd 3022 David Jesty South Cerney SC GM 34 40 28 42 (RET) (DNC) DNC 294 194
44th 2986 Mark Smith EastbourneSovSC M -45 43 45 41 39 41 (DNC) 304 209
45th 3330 Iona Willows LymTown/DorchSC L 17 (DNC) (DNC) DNC DNC DNC DNC 317 217
46th 1742 Sergio Pagliarini Draycote Water SC M 46 45 43 (DNC) (DNC) DNC DNC 334 234
47th 1566 Julian Hire Royal Lymington YC   (DNC) (DNC) DNC 43 DNC DNC DNC 343 243
48th 2628 David Wiggins Rutland SC M 47 (DNC) (DNC) DNC DNC DNC DNC 347 247
49th 1832 Adam Smith Draycote Water SC   (DNC) (DNC) DNC DNC DNC DNC DNC 350 250
                           
RS Aero 9                        
Rank Sail Helm Club Cat. R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 3597 Peter Barton Lymington Town SC   (UFD) 1 1 1 2 1 -3 22 6
2nd 2891 Chris Larr Draycote Water SC   -4 -3 3 2 1 3 2 18 11
3rd 3675 Nigel Rolfe Burghfield SC M 1 -5 4 4 3 -7 1 25 13
4th 3201 Nigel Davies Draycote Water SC M 3 -11 2 3 -7 2 4 32 14
5th 3023 Richard Watsham Starcross YC / RNSA   5 -6 5 -6 4 5 5 36 24
6th 3198 David Cherrill Broadwater SC M 2 2 6 -8 -8 8 8 42 26
7th 1164 Harry Moffatt Hunts SC   -8 4 -9 7 5 4 6 43 26
8th 1306 Jack Fraser Draycote Water SC   (DNC) -7 7 5 6 6 7 51 31
9th 3528 Andrew Green Draycote Water SC   6 8 8 10 -11 -11 10 64 42
10th 3341 Bill Knights Brancaster Staithe SC   7 -9 -10 9 9 9 9 62 43
11th 3020 Dan Kemble Grafham Water SC   9 10 -11 -11 10 10 11 72 50
12th 2428 Neville High-Stephsn Draycote Water SC   10 -12 -12 12 12 12 12 82 58
 
 
 




RS Sailing

Contact

RS Aero International Class Association
E. Email


RS Sailing
Premier Way
Abbey Park
Romsey
Hampshire
SO51 9DQ

T. 00 44 (0)1794 526 760
W. www.rssailing.com
E. Email

Developed & Supported by YorkSoft Ltd