Welcome to the International Class Association website for the RS Aero. Here you will find all there is to know about the RS Aero including the latest news, how to register your boat, and links to relevant documents.

Reports & Results

 


RS Aero Challlenge Cup at the UK National Championships - Hayling Island, UK
18/08/2021 - 18/08/2021
 

Write-Up

RS Aero Challenge Cup at the UK National Championships - Hayling Island, UK, Wednesday 18th April
 
The forecast is for a mixed week weather-wise with something for everyone of the 144 entrants set to compete for the RS Aero UK National Championship at Hayling Island.

Day 0 - The RS Aero Challenge Cup
Wednesday is a warm up day for the main event with Pre Event Coaching and the RS Aero Challenge Cup

Pre Event Coaching
Wednesday was a chilled warm up day for the main event. In the morning UK Class Training Coordinator Sammy Isaacs-Johnson delivered a coaching session ashore, sharing the lessons learnt over the Class’ seven years to help those new to the Class and to championship racing.

RS Aero Challenge Cup
Later in the afternoon the fleet set out for the RS Aero Challenge Cup supported by Harken, an all RS Aero trophy/practice race with Class starts but an overall average lap PY results sheet. With the breeze increasing from lightish to fruity the RS Aero 7s packed out the top of the leader board with Tim Hire (Lymington) laying down his marker ahead of Craig Williamson (Staunton Harold) and Jack Miller (Felpman) in 3rd (after a scoring query). Top RS Aero 9 was Chris Larr (Draycote) in 9th and 1st RS Aero 5 was Andrew Frost (Sutton Bingham) in 14th.
 
Ladies made a play at the front with Ellie Craig (Starcross) 10th in her RS Aero 7 and Sasha Tydeman 23nd in her RS Aero 5. Top Youths were Sam Brackley (Felpham) 6th in his RS Aero 7 and Tom Ahlheid (17th) in his RS Aero 5. 
 


Results

Rank Sail Name Club CLASS Rating Start Finish Elapsed Corrected
1 2439 Tim Hire Lymington Town SC/ RLymYC RS AERO 7 1065 15.24.00 16.17.01 0.53.01 0.49.47
2 2719 Craig Williamson Staunton Harold SC RS AERO 7 1065 15.24.00 16.17.20 0.53.20 0.50.05
3 3342 Jack Miller Felpham SC RS AERO 7 1065 15.24.00 16.19.16 0.55.16 0.51.54
4 3504 Ian Swann Hayling Island SC RS AERO 7 1065 15.24.00 16.19.22 0.55.22 0.51.59
5 2553 David Gamble Hayling Island SC RS AERO 7 1065 15.24.00 16.19.32 0.55.32 0.52.09
6 1891 Samuel Brackley Felpham SC RS AERO 7 1065 15.24.00 16.19.46 0.55.46 0.52.22
7 1182 Andrew Moore Hayling Island SC RS AERO 7 1065 15.24.00 16.20.11 0.56.11 0.52.45
8 2527 Robbie Lawson East Lothian YC RS AERO 7 1065 15.24.00 16.20.32 0.56.32 0.53.05
9 2891 Chris Larr Draycote Water SC RS AERO 9 1014 15.30.00 16.24.18 0.54.18 0.53.33
10 3866 Ellie Craig Starcross YC RS AERO 7 1065 15.24.00 16.21.54 0.57.54 0.54.22
11 2839 Richard Bentley Felpham SC RS AERO 7 1065 15.24.00 16.21.56 0.57.56 0.54.24
12 1603 Rob Ahlheid Frensham Pond SC RS AERO 7 1065 15.24.00 16.22.05 0.58.05 0.54.32
13 1171 Ffinlo Wright Isle of Man YC RS AERO 9 1014 15.30.00 16.25.22 0.55.22 0.54.36
14 2131 Peter Cope Isle of Man YC RS AERO 7 1065 15.24.00 16.22.18 0.58.18 0.54.45
15 1312 Andrew Frost Sutton Bingham SC RS AERO 5 1136 15.11.00 16.13.21 1.02.21 0.54.53
16 2148 Skip Atkins Stone SC RS AERO 7 1065 15.24.00 16.22.35 0.58.35 0.55.00
17 2077 Tom Ahlheid Frensham Pond SC RS AERO 5 1136 15.11.00 16.13.47 1.02.47 0.55.16
18 2966 David Peaty Draycote Water SC RS AERO 5 1136 15.11.00 16.13.49 1.02.49 0.55.18
19 2071 Sam Blaker Benfleet YC/Thorpe Bay RS AERO 5 1136 15.11.00 16.13.50 1.02.50 0.55.19
19 3148 Callum Aldous Felpham SC RS AERO 7 1065 15.24.00 16.22.55 0.58.55 0.55.19
21 3023 Richard Watsham Starcross YC / RNSA RS AERO 9 1014 15.30.00 16.26.10 0.56.10 0.55.23
22 2907 Ed Storey Yorkshire Dales SC RS AERO 7 1065 15.24.00 16.23.00 0.59.00 0.55.24
23 2462 Alessandra Tydeman Lymington Town SC RS AERO 5 1136 15.11.00 16.14.19 1.03.19 0.55.44
24 1024 Nick Rawlings Hayling Island SC RS AERO 7 1065 15.24.00 16.23.23 0.59.23 0.55.46
25 3305 Richard Bullock Itchenor SC RS AERO 7 1065 15.24.00 16.23.34 0.59.34 0.55.56
26 3303 Sammy Isaacs-Johnson Maidenhead SC RS AERO 5 1136 15.11.00 16.14.34 1.03.34 0.55.57
27 1685 Lucy Greenwood Oxford SC RS AERO 5 1136 15.11.00 16.14.41 1.03.41 0.56.04
28 3855 Tom Twist Felpham SC RS AERO 9 1014 15.30.00 16.26.53 0.56.53 0.56.06
29 3397 Matt Perkins Lymington Town SC RS AERO 9 1014 15.30.00 16.26.54 0.56.54 0.56.07
30 1672 Fergus Pye Draycote Water SC RS AERO 5 1136 15.11.00 16.14.51 1.03.51 0.56.12
31 3198 David Cherrill Broadwater SC RS AERO 7 1065 15.24.00 16.23.54 0.59.54 0.56.15
32 1566 Abby Hire Lymington Town SC RS AERO 5 1136 15.11.00 16.14.55 1.03.55 0.56.16
33 3204 Teddy Dunn Isle of Man YC RS AERO 5 1136 15.11.00 16.15.02 1.04.02 0.56.22
34 1181 Mark Ripley Paignton SC RS AERO 5 1136 15.11.00 16.15.05 1.04.05 0.56.25
35 3043 Philip Bailey Hunts SC RS AERO 7 1065 15.24.00 16.24.09 1.00.09 0.56.29
36 2999 Toby Wincer Hayling Island SC RS AERO 7 1065 15.24.00 16.24.15 1.00.15 0.56.34
37 3760 Jason Hardman Hayling Island SC RS AERO 7 1065 15.24.00 16.24.17 1.00.17 0.56.36
38 2505 Tom Wharmby Lymington Town SC/ Royal Lym RS AERO 5 1136 15.11.00 16.15.25 1.04.25 0.56.42
39 1070 Tristan Ahlheid Frensham Pond SC RS AERO 5 1136 15.11.00 16.15.37 1.04.37 0.56.53
40 1815 Fraser Elms Hayling Island SC RS AERO 7 1065 15.24.00 16.24.38 1.00.38 0.56.56
41 2214 Yana Skvortsova Exeter University RS AERO 5 1136 15.11.00 16.15.52 1.04.52 0.57.06
42 3532 William Bailey Yorkshire Dales SC RS AERO 5 1136 15.11.00 16.15.57 1.04.57 0.57.10
43 1818 Lester Korzilius Emsworth SC RS AERO 7 1065 15.24.00 16.24.57 1.00.57 0.57.14
44 1888 Abigail Larr Draycote Water SC RS AERO 7 1065 15.24.00 16.24.59 1.00.59 0.57.16
45 3862 Nick Craven Paignton SC RS AERO 7 1065 15.24.00 16.25.02 1.01.02 0.57.18
46 2195 Joseph Blaker Benfleet YC RS AERO 5 1136 15.11.00 16.16.15 1.05.15 0.57.26
47 3852 Martin Boyde Guernsey YC RS AERO 9 1014 15.30.00 16.28.15 0.58.15 0.57.27
48 3869 John Cooper Warsash RS AERO 7 1065 15.24.00 16.25.21 1.01.21 0.57.36
49 2929 Elliot Toms Fowey Gallants SC RS AERO 7 1065 15.24.00 16.25.22 1.01.22 0.57.37
50 3390 Mark Aldous Felpham SC RS AERO 7 1065 15.24.00 16.25.23 1.01.23 0.57.38
51 2912 Robin Gray Ballyholme YC RS AERO 7 1065 15.24.00 16.25.31 1.01.31 0.57.46
52 2841 Nat Pritchard Jones Leigh and Lowton SC RS AERO 5 1136 15.11.00 16.16.40 1.05.40 0.57.48
53 2620 Emma McEwen Royal Lymington YC RS AERO 5 1136 15.11.00 16.16.47 1.05.47 0.57.54
54 3534 Lizzie Judson Hayling Island SC RS AERO 5 1136 15.11.00 16.16.54 1.05.54 0.58.01
55 2288 Clare Jones Hayling Island SC RS AERO 5 1136 15.11.00 16.17.05 1.06.05 0.58.10
56 3073 Alice Lucy Rutland SC RS AERO 5 1136 15.11.00 16.17.25 1.06.25 0.58.28
57 3676 Kent Martin Ogston SC RS AERO 7 1065 15.24.00 16.26.43 1.02.43 0.58.53
58 1705 Kate Wharmby Lymington Town SC/ Royal Lym RS AERO 5 1136 15.11.00 16.17.56 1.06.56 0.58.55
59 2223 Mark Fox Lee on Solent SC RS AERO 9 1014 15.30.00 16.29.54 0.59.54 0.59.04
60 1575 Neil Wharmby Royal Lymington YC RS AERO 7 1065 15.24.00 16.27.28 1.03.28 0.59.36
61 3849 Kentaro Yamada Docklands SWC RS AERO 7 1065 15.24.00 16.27.30 1.03.30 0.59.37
62 2724 Justin Meredith Papercourt SC RS AERO 7 1065 15.24.00 16.28.15 1.04.15 1.00.20
63 2737 Kingsley Brown Gurnard SC RS AERO 7 1065 15.24.00 16.28.30 1.04.30 1.00.34
64 2442 Helen Bailey Hunts SC RS AERO 5 1136 15.11.00 16.20.39 1.09.39 1.01.19
65 3811 Will Dengate St Catherine's SC, Jersey RS AERO 5 1136 15.11.00 16.20.51 1.09.51 1.01.29
66 3848 Cameron Currie Not Listed RS AERO 7 1065 15.24.00 16.29.50 1.05.50 1.01.49
67 1101 Chris Ducker Hayling Island SC RS AERO 7 1065 15.24.00 16.31.53 1.07.53 1.03.44
68 3815 Christine Harper Hayling Island SC RS AERO 5 1136 15.11.00 16.24.32 UFD  




RS Sailing

Contact

RS Aero International Class Association
E. Email


RS Sailing
Premier Way
Abbey Park
Romsey
Hampshire
SO51 9DQ

T. 00 44 (0)1794 526 760
W. www.rssailing.com
E. Email

Developed & Supported by YorkSoft Ltd