RS Aero 9 | |||||||||
Rank | Sail | Helm | Club | Cat. | R1 | R2 | R3 | R4 | Nett |
1st | 2459 | Dave Lynall | Bowmoor SC | 1 | 1 | -2 | 1 | 3 | |
2nd | 1566 | Tim Hire | Royal Lymington YC | Y | -5 | 4 | 1 | 3 | 8 |
3rd | 2468 | Al Keck | Bowmoor SC | -6 | 3 | 4 | 2 | 9 | |
4th | 2813 | Peter Barton | Lymington Town SC | 2 | 5 | 3 | (UFD) | 10 | |
5th | 2028 | Chris Jenkins | Bowmoor SC | 7 | 2 | (UFD) | 4 | 13 | |
6th | 1655 | Ian Pickard | Bowmoor SC | 3 | -7 | 6 | 5 | 14 | |
7th | 2600 | Greg Bartlett | Starcross YC | 4 | 6 | 5 | (UFD) | 15 | |
8th | 3130 | Rory Cohen | Bowmoor SC | 8 | 8 | -11 | 6 | 22 | |
9th | 1810 | Neil Crosby | Bowmoor SC | M | (DNC) | 9 | 8 | 7 | 24 |
10th | 2935 | Phil White | Bowmoor SC | -10 | 10 | 7 | 8 | 25 | |
11th | 1806 | David Fewings | Bowmoor SC | 9 | -12 | 10 | 9 | 28 | |
12th | 2643 | John Banbrook | Bowmoor SC | -11 | 11 | 9 | 10 | 30 | |
13th | 2223 | Mark Fox | Lee on Solent SC | M | 13 | -14 | 13 | 11 | 37 |
14th | 2549 | Andy Sharp | Bowmoor SC | 12 | 13 | 12 | (DNC) | 37 | |
RS Aero 7 | |||||||||
Rank | Sail | Helm | Club | Cat. | R1 | R2 | R3 | R4 | Nett |
1st | 1590 | Chris Hatton | Bowmoor SC | Y | 1 | 1 | 1 | (DNC) | 3 |
2nd | 1068 | Charlie Sansom | Bowmoor SC | -6 | 2 | 4 | 1 | 7 | |
3rd | 2532 | Harry Joyce | Bowmoor SC | M | 4 | (UFD) | 3 | 3 | 10 |
4th | 2550 | Chris Jones | Sutton Bingham SC | M | 2 | 4 | -8 | 5 | 11 |
5th | 2875 | Noah Rees | Torpoint Mosqito SC | 5 | 5 | 5 | (DNC) | 15 | |
6th | 1293 | Matt Banbrook | Bowmoor SC | Y | 3 | 7 | 7 | -9 | 17 |
7th | 2105 | Lily Barrett | Island Barn RSC | Y L | 8 | 3 | -9 | 7 | 18 |
8th | 1586 | Chris Conlan | Bowmoor SC | Y | -16 | 6 | 6 | 6 | 18 |
9th | 2672 | Will Gifford | Whitefriars SC | 7 | (UFD) | 13 | 2 | 22 | |
10th | 1843 | Rachael Jenkins | Bowmoor SC | L | 12 | -13 | 2 | 11 | 25 |
11th | 2502 | Peter Chaplin | Burghfield SC | M | -17 | 10 | 11 | 4 | 25 |
12th | 2439 | Abby Hire | Royal Lymington YC | Y L | 9 | -11 | 10 | 8 | 27 |
13th | 1510 | Lucy Haydon | Bowmoor SC | Y L | 14 | 8 | -16 | 10 | 32 |
14th | 1457 | Katy Jenkins | Bowmoor SC | Y L | 10 | 9 | -21 | 19 | 38 |
15th | 1598 | John Harvey | Thornbury SC | M | 11 | 14 | -18 | 16 | 41 |
16th | 1751 | Fi Lucas | Bowmoor/Avon SC | L | 13 | (UFD) | 14 | 14 | 41 |
17th | 2104 | Sarah Davies | Bowmoor SC | L | 15 | (UFD) | 15 | 13 | 43 |
18th | 1773 | Rosemary Dillworth | Bowmoor SC | L | -20 | 12 | 17 | 15 | 44 |
19th | 1135 | James Smaggasgale | Hillingdon OAC | Y | -22 | 15 | 12 | 18 | 45 |
20th | 1336 | Joe Gallivan | Lymington Town SC | 18 | 16 | -19 | 12 | 46 | |
21st | 1006 | Douglas Roberts | Bowmoor SC | M | 19 | 18 | -20 | 17 | 54 |
22nd | 1136 | Will Morris | Bowmoor SC | Y | 21 | 17 | (DNC) | DNC | 61 |
RS Aero 5 | |||||||||
Rank | Sail | Helm | Club | Cat. | R1 | R2 | R3 | R4 | Nett |
1st | 1491 | Florence Hawker | South Cerney SC | Y L | -1 | 1 | 1 | 1 | 3 |
Developed & Supported by YorkSoft Ltd