Welcome to the International Class Association website for the RS Aero. Here you will find all there is to know about the RS Aero including the latest news, how to register your boat, and links to relevant documents.

Reports & Results

 


RS Aero UK Inland, Ladies and Masters Championships - Rutland SC, UK
12/10/2019 - 13/10/2019
 

Write-Up

RS Aero UK Inland, Ladies and Masters Championships - Rutland SC, 12/13th October

79 RS Aeros made the RS Aero UK Inland Champs at Rutland SC the largest weekend RS Aero event yet as the Class continues to grow. Medium breezes prevailed over the weekend and the three RS Aero fleets raced off Class starts with inner and outer loop courses spreading competitors across the lake.

Ben Rolfe (Burghfield) was on top form on Day 1 in his RS Aero 9, winning all four races from Chris Larr (Northampton) and Alan Beaton (Notts County) taking the 2nds.

In the RS Aero 5s Jonathan Bailey (Grafham) and David Ellis (Lymington Town) were enjoying a tight tussle for supremacy whilst Sam Blaker (Benfleet), Fergus Pye (Draycote) and Theo Deverell (Hunts) also had a look in at the front during the day.

The RS Aero 7s had a whopping 57 boats on the start line with super tight racing throughout the fleet in the medium breeze. As ever, clear air and the canny knack of catching Rutland’s gust lines and lifted tacks were super critical as the racetrack challenged all the sailors. Noah Rees proved to be a consistent fleet leader with a 1,2,1 before a blot on his series after leading the fleet into a navigational error in Race 4. The challenge in the large equally matched fleet was consistency and anyone with string of top 10 results was in the running for the top spots going into the second day.

Sunday’s forecast was for new weather to arrive with a 180’ wind change set to happen around midday. Under challengingly unstable conditions one race was possible before the fleet returned ashore.

Chris took the final RS Aero 9 race, however, Ben Rolfe had done enough on Saturday to take the RS Aero 9 Inland title from Chris in 2nd and Richard Watsham (Starcross) in 3rd. Jonathan continued his winning ways to take the final RS Aero 5 race and with it the Inland title from David in 2nd and Sam in 3rd.

With a packed out start line and flicking breeze it was all on in the RS Aero 7s – and ultimately the weekend was perhaps lost rather than won! Two boats were over early at the port end who happened to be the series leaders Noah and Mark Riddington (Emsworth) who would have needed just a 15th and 8th respectively to claim the title. Harry Joyce (Bowmoor) was looking good to pick up the pieces, comfortably within the top 5 that he needed until he lost a couple on the final approach to the finish. Peter Barton led the fleet home in the tricky final race followed by Keith Escritt (Yorkshire Dales) and Chris Hatton (Bowmoor). With the regatta proving high scoring this was just enough for Peter to take the title on a tie break from Harry. Mark was 3rd and Keith 4th, with the top 4 split by only 2 points! All the lead contenders were left musing the ‘what if…’ of where they could have saved a few points over the weekend to take the title that had proven to be wide open!

The Champs doubled as the UK Ladies and Masters titles too. Abby Hire was top Lady in the RS Aero 5s whilst Ellie Craig finished top Lady in the RS Aero 7s. A larger Masters turnout in the RS Aero 7s saw Harry Joyce win from Keith Escritt 2nd and Jeff Davison in 3rd, all in the top 5 overall. Whilst last year the Aero Youth dominated the front of the fleet at this event, this year it was the Masters!

Thanks to Class sponsors Rooster and Noble Marine for their continued generous support and the excellent spread of prizes for both the Inlands and also the UK Northern Series of 2019 that was also awarded at Rutland. Thanks to Rutland SC for being wonderful hosts as ever, providing some great racing on a testing weekend.

Next up for the RS Aeros in the UK is the End of Season Championship were the fleet visits the growing RS Aero fleet at Draycoye Water SC on the 9/10th November. The Class is fortunate to have National Juror, David Battye, in attendance at Draycote who will assist the Class and especially those preparing for the upcoming World Championships in Australia over New Year. The RS Aero Winter Series then starts at the Bowmoor Bubble 30th November. Full details of all UK RS Aero events can be found HERE.
 
LARGER PHOTOS by Alan Hatton


Results

5 races, 1 discard
 
RS Aero 5 Class                  
Rank Sail Helm Club Cat. R1 R2 R3 R4 R5 Total Nett
1st 3042 Jonathan Bailey Grafham Water SC Y 2 1 -4 1 1 9 5
2nd 1209 David Ellis Lymington Town SC   1 2 -5 3 2 13 8
3rd 2071 Sam Blaker BenfleetYC/Thorpe BayYC Y -4 4 1 4 4 17 13
4th 1096 Fergus Pye Draycote WSC Y 5 -7 2 5 6 25 18
5th 1819 Ben Millard Emsworth SC Y -8 3 6 6 3 26 18
6th 2325 Ned Stattersfield Wells-Next-The-Sea Y 3 5 -8 7 5 28 20
7th 2317 Theo Deverell Hunts SC Y 7 8 9 2 -10 36 26
8th 1566 Abby Hire Royal Lymington YC Y L 6 6 7 -9 8 36 27
9th 2708 Maisie Bristow Island Barn RSC Y L 9 -12 3 10 7 41 29
10th 2748 Oliver Hickling Wembley SC Y -12 10 10 8 9 49 37
11th 1888 Abigail Larr Northampton SC Y L 10 11 11 12 -13 57 44
12th 2929 Elliot Toms Fowey Gallants SC Y -14 9 13 11 12 59 45
13th 1773 Rosemary Dillworth Bowmoor SC L 11 -13 12 13 11 60 47
14th 1135 James Smaggasgale Hillingdon OAC Y 13 -14 14 14 14 69 55
                       
RS Aero 7 Class                  
Rank Sail Helm Club Cat. R1 R2 R3 R4 R5 Total Nett
1st 2813 Peter Barton Lymington Town SC   15 1 2 (58BFD) 1 77 19
2nd 2532 Harry Joyce Bowmoor SC M 5 3 5 -12 6 31 19
3rd 2553 Mark Riddington Emsworth Slipper SC   6 9 4 1 (58BFD) 78 20
4th 1415 Keith Escritt Yorkshire Dales SC M 9 6 -15 4 2 36 21
5th 2441 Jeff Davison Island Barn SC M 2 -18 13 3 5 41 23
6th 3052 Marshall King Queen Mary SC   -18 5 8 2 10 43 25
7th 2922 Andrew Wishart Broadwater SC   11 -21 3 10 4 49 28
8th 2439 Tim Hire Royal Lym YC / Lym Town SC Y 3 -33 7 8 13 64 31
9th 1590 Chris Hatton Bowmoor SC Y 12 7 11 (58DNC) 3 91 33
10th 3005 Nigel Rolfe Burghfield SC M -20 8 6 11 9 54 34
11th 2550 Chris Jones Sutton Bingham SC M 8 17 9 -19 7 60 41
12th 3000 Steve Norbury Warsash SC   10 4 -19 14 14 61 42
13th 2603 Ellie Craig Draycote WSC L 13 10 -16 13 8 60 44
14th 3050 Sean Craig Royal St George YC M -19 12 12 7 19 69 50
15th 2672 Will Gifford Whitefriars SC   7 -38 10 21 15 91 53
16th 2527 Robbie Lawson East Lothian YC   4 15 18 -34 24 95 61
17th 2060 Luke McGill Sunderland YC   -30 19 14 5 23 91 61
18th 2875 Noah Rees TorpointMosquito/CawsandBaySC 1 2 1 (58DNC) 58BFD 120 62
19th 2648 Ben Powell Orwell YC M 16 16 17 17 -22 88 66
20th 2318 Karl Thorne Lymington Town SC   14 20 30 6 (58DNC) 128 70
21st 2649 Kent Martin Ogston SC   17 -37 23 20 11 108 71
22nd 2502 Peter Chaplin Burghfield SC M -31 24 21 18 17 111 80
23rd 2890 Andrew Rawson Weston SC   -25 23 20 22 16 106 81
24th 3043 Philip Bailey Grafham Water SC   -27 14 22 26 27 116 89
25th 1739 David Cherrill Broadwater SC M 21 -32 26 23 29 131 99
26th 1062 Dan Phillips Ripon SC   -41 28 25 24 25 143 102
27th 1584 Richard Woods Torpoint Mosquito SC M 24 -46 41 28 12 151 105
28th 2415 Jack Miller Felpham SC Y 38 41 24 9 (58DNC) 170 112
29th 2543 Edward Norbury Warsash SC   22 26 31 -41 33 153 112
30th 2146 Nick Craven Scammonden SC   28 25 -38 33 26 150 112
31st 2870 Cathy Partington Leigh and Lowton SC L 34 13 34 32 (58DNC) 171 113
32nd 2808 Steve Roberts Torpoint Mosquito SC   36 22 -37 36 21 152 115
33rd 1345 Tom Croome Alton Water Y -39 39 32 15 30 155 116
34th 2717 Chris Harrup Burghfield SC   42 29 33 16 (58DNC) 178 120
35th 2738 Andrew Daniels Hayling Island SC   (58RET) 11 28 29 58DNC 184 126
36th 1261 Martin Roots Tata Steel SC   26 30 39 -42 34 171 129
37th 3032 Thomas Penty Beaver SC   43 -54 27 45 18 187 133
38th 2605 Mark Fowler Hunts SC M 32 27 -49 38 36 182 133
39th 2581 Peter Craggs York RI SC   29 -42 29 35 41 176 134
40th 1653 Richard Butler Covenham SC / Rutland SC M 23 -45 42 43 28 181 136
41st 2147 Bill Knights Hunts SC   (58DNC) 34 46 25 38 201 143
42nd 2195 David Blaker Thorpe Bay YC   33 36 44 30 (58DNC) 201 143
43rd 3051 Philip Kilburn Notts County SC M -46 44 35 31 37 193 147
44th 2952 Catherine Hemsley Felpham SC L M 40 47 -51 27 40 205 154
45th 1400 Gary Fowler Hunts SC M 45 31 -50 50 32 208 158
46th 2319 Ben Eeles Brightlingsea SC   48 40 -55 40 31 214 159
47th 3053 Andy Baker Hollowell SC M 37 43 47 39 (58DNC) 224 166
48th 2125 Julie Archer Ullswater YC L M 44 35 40 48 (58DNC) 225 167
49th 2285 Roger Cowan Burghfield SC   47 -51 36 51 35 220 169
50th 3031 Paul Hemingway Carsington SC M -50 48 45 37 39 219 169
51st 3011 Lawrence Hayward Staunton Harold SC M 35 52 43 49 (58DNC) 237 179
52nd 2362 Claire Geoghegan Brightlingsea SC L 51 49 -52 44 43 239 187
53rd 3027 Andy McKee Rutland SC   (58DNC) 58DNC 58DNC 58DNC 20 252 194
54th 2986 Mark Smith Eastbourne Sovereign SC   49 -53 53 52 42 249 196
55th 3025 Michael Airey Rutland SC M 52 50 48 46 (58DNC) 254 196
56th 1365 Steven Angell Draycote WSC   (58DNF) 55 54 47 44 258 200
57th 2628 David Wiggins Rutland SC M 53 (58DNC) 58DNC 58DNC 58DNC 285 227
                       
RS Aero 9 Class                  
Rank Sail Helm Club Cat. R1 R2 R3 R4 R5 Total Nett
1st 3003 Ben Rolfe Burghfield SC   1 1 1 1 (9DNC) 13 4
2nd 2891 Chris Larr Northampton SC   2 -8 2 2 1 15 7
3rd 3023 Richard Watsham Starcross YC / RNSA   -7 4 3 3 2 19 12
4th 1744 Matt Thursfield Chelmarsh SC   3 3 4 -6 4 20 14
5th 2186 Alan Beaton Notts County SC M 4 2 7 -8 3 24 16
6th 2832 Clive Harries Yorkshire Dales SC M 5 -7 6 4 5 27 20
7th 3054 Tim Garvin Queen Mary SC   6 5 5 7 (9DNC) 32 23
8th 1218 Chris Abbott Nottingham SC   8 6 8 5 (9DNC) 36 27
 




RS Sailing

Contact

RS Aero International Class Association
E. Email


RS Sailing
Premier Way
Abbey Park
Romsey
Hampshire
SO51 9DQ

T. 00 44 (0)1794 526 760
W. www.rssailing.com
E. Email

Developed & Supported by YorkSoft Ltd