Welcome to the International Class Association website for the RS Aero. Here you will find all there is to know about the RS Aero including the latest news, how to register your boat, and links to relevant documents.

Reports & Results

 


RS Aero UK Southern Circuit - Results after 4 Rounds, UK
03/10/2019 - 03/10/2019
 

Write-Up

RS Aero UK Southern Circuit - Results after 4 rounds, UK
 
Supported by Rooster 
 
Three events were completed in the early season plus the UK River Champs last month. There are 162 entries in the RS Aero UK Southern Circuit so far!
 
There are two events still to go - the RS Aero UK Inlands at Rutland, which includes the Ladies and Masters titles on 12/13 Oct and the End of Seasons at Draycote on 9/10th Nov.
 
There is plenty of opportunity still to qualify with best 3 events from 6 to count ultimately! 
 
 
(Please let me know if you see any mistakes) 


Results

Best 2 out of 4 events so far....
 
RS Aero 5                
Rank Sail Name Club Cat
Island
Barn
Spring
Champs
Lymingon
Warsash
Southerns
Avon
River
Champs
Total
1 3042 Jonathan Bailey Grafham SC Y 1 100 1 100 2
2 1099 Ralph Nevile Grafham SC Y 14 1 100 100 15
3 2555 Giles Baker Datchet Water SC Y 22 2 100 100 24
4 2214 Yana Skvortsova Island Barn RSC Y L 22 100 9 100 31
5 2929 Elliot Toms Fowey Gallants SC Y 22 100 15 100 37
6 1819 Ben Millard Emsworth SC Y 100 100 2 100 102
7 2113 Gareth Griffiths Island Barn RSC M 2 100 100 100 102
8 2071 Sam Blaker Benfleet YC Y 100 100 3 100 103
9 8 Tom Ahlheid Frensham Pond SC Y 100 3 100 100 103
10 18 Lynn Billowes Warsash SC L 3 100 100 100 103
11 2724 Melissa Meredith Papercourt SC L 100 100 4 100 104
12 1705 Kate Wharmby Royal Lymington YC Y L 100 4 100 100 104
13 2325 Ned Stattersfield Wells-Next-The-Sea Y 4 100 100 100 104
14 2949 Jenny Bennett Lymington Town SC L 100 100 5 100 105
15 1296 Margaret Dunn Lyme Regis SC M L 100 5 100 100 105
16 1747 Andrew Cooney Broadwater SC M 5 100 100 100 105
17 2293 Caroline Martin Lee on Solent SC M L 100 100 6 100 106
18 1739 David Cherrill Broadwater SC   6 100 100 100 106
19 1566 Abby Hire Royal Lymington YC Y L 100 100 7 100 107
20 2966 David Peaty Hollowell SC Y 7 100 100 100 107
21 1551 William Homewood Lymington Town SC Y 100 100 8 100 108
22 2552 Sammy Isaacs-Johnson Maidenhead SC   8 100 100 100 108
23 1809 Iona Willows Dorchester SC Y L 9 100 100 100 109
24 1231 Maddie Bilborough Hayling Island SC Y L 100 100 10 100 110
25 2105 Lily Barrett Island Barn RSC Y L 10 100 100 100 110
26 1402 Jane Homewood Lymington Town SC L 100 100 11 100 111
27 2724 Josie Meredith Papercourt SC Y L 11 100 100 100 111
28 1888 Abigail Larr Northampton SC Y L 100 100 12 100 112
29 11 Maxi Tustain Island Barn RSC Y 12 100 100 100 112
30 2462 Alessandra Tydeman Lymington Town SC Y L 100 100 13 100 113
31 1685 Lucy Greenwood OxfordSC / OxfordUni L 13 100 100 100 113
32 1215 Cameron Sword Papercourt SC Y 100 100 14 100 114
33 1175 Natasha Sion Lymington Town SC Y L 100 100 16 100 116
34 1964 Alice Lucy Rutland SC Y L 22 100 100 100 122
35 2113 Chris Smith Island Barn RSC   22 100 100 100 122
36 2551 Julie Willis Lymington Town SC M L 22 100 100 100 122
37 2708 Maisie Bristow Island Barn RSC Y L 22 100 100 100 122
                   
RS Aero 7                
Rank Sail Name Club Cat
Island
Barn
Spring
Champs
Lymingon
Warsash
Southerns
Avon
River
Champs
Total
1 2439 Tim Hire RoyalLymYC/LymTSC Y 1 100 2 100 3
2 2875 Noah Rees Torpoint Mosquito SC   100 1 3 100 4
3 2738 Andrew Daniels Hayling Island SC   8 2 17 100 10
4 2550 Chris Jones Sutton Bingham SC M 7 4 9 100 11
5 2318 Karl Thorne Lymington Town SC   28 5 19 100 24
6 3003 Ben Rolfe Burghfield SC   28 100 5 100 33
7 2919 Sarah Gosling Keyhaven YC L 100 12 24 100 36
8 3005 Nigel Rolfe Burghfield SC M 28 100 13 100 41
9 2168 Tomaso Macchi Weston SC   28 13 31 100 41
10 3002 Jane Peckham Gurnard SC L 100 23 25 100 48
11 2502 Peter Chaplin Burghfield SC M 28 100 21 100 49
12 2148 Gareth Griffiths Island Barn RSC M 28 100 22 100 50
13 1637 Lorrian Wells Highcliffe SC L 100 18 46 100 64
14 2571 Sarah Desjonqueres Highcliffe SC L 100 19 47 100 66
15 1490 Graham Platt Highcliffe SC   28 100 39 100 67
16 1336 Joe Gallivan Lymington Town SC   28 100 41 100 69
17 2603
Ellie Craig
Draycote WSC
L 100 100 100
1
101
18 27 Alex Horlock Warsash SC   100 100 1 100 101
19 1134 Jacob Miller Avon SC   100 100 100 2 102
20 2813 Peter Barton Lymington Town SC   2 100 100 100 102
21 1751 Fi Lucas Avon SC L 100 100 100 3 103
22 2552 SammyIsaacs-Johnson Maidenhead SC   100 3 100 100 103
23 2955 Liam Willis Lymington Town SC   3 100 100 100 103
24   Lucy Haydon Bowmoor SC Y L 100 100 100 4 104
25 2543 Steve Norbury Warsash SC   100 100 4 100 104
26 2441 Jeff Davison Island Barn RSC   4 100 100 100 104
27   Mike Adams Avon SC   100 100 100 5 105
28 2188 Mark Addison Upper Thames SC   5 100 100 100 105
29 1464 Marcia Lynall Avon SC L 100 100 100 6 106
30 1232 Tim Norris Warsash SC   100 100 6 100 106
31 1927 Jack Hardie Frensham Pond SC   100 6 100 100 106
32 2808 Griff Tanner Tamesis   6 100 100 100 106
33 2192 Chris Holt Chelmarsh SC   100 100 100 7 107
34 2553 Mark Riddington Emsworth Slipper SC   100 100 7 100 107
35 1793 Geoff Havers Lymington Town SC   100 7 100 100 107
36 1773 Rosemary Dillworth Bowmoor SC L 100 100 100 8 108
37 1209 David Ellis Lymington Town SC   100 100 8 100 108
38 2725 Henry Chandler Emsworth SC Y 100 8 100 100 108
39 2929 Elliot Toms Fowey Gallants SC Y 100 100 100 9 109
40 2647 Lee Timothy Lymington Town SC   100 9 100 100 109
41 1544 James Witts Queen Mary SC   9 100 100 100 109
42 2415 Jack Miller Felpham SC   100 100 10 100 110
43 2949 Jenny Bennett Lymington Town SC L 100 10 100 100 110
44 2806 Andy Harris Tamesis   10 100 100 100 110
45 2890 Andrew Rawson Weston SC   100 100 11 100 111
46 2503 Dan Bird Lymington Town SC   100 11 100 100 111
47 2784 Richard Barker Island Barn RSC   11 100 100 100 111
48 2836 James Rusden Highcliffe SC   100 100 12 100 112
49 2811 Andy Le Grice Warsash SC   100 100 14 100 114
50 2551 Julie Willis Lymington Town SC M L 100 14 100 100 114
51 2053 Clive Goodwin Burghfield SC   100 100 15 100 115
52 1551 William Homewood Lymington Town SC Y 100 15 100 100 115
53 2058 Duncan De Boltz Thorpe Bay YC   100 100 16 100 116
54 1231 Madelaine Bilbrough Hayling Island SC Y L 100 16 100 100 116
55 1402 Jane Homewood Lymington Town SC L 100 17 100 100 117
56 2922 Andrew Wishart Broadwater SC   100 100 18 100 118
57 2572 Andy Hill Warsash SC   100 100 20 100 120
58 2581 Peter Craggs York RI SC   100 20 100 100 120
59 1776 Dan Fox Lymington Town SC   100 21 100 100 121
60 2225 Johnny McKeown Lancing SC M 100 22 100 100 122
61 2222 Malcolm Jaques Warsash SC   100 100 23 100 123
62 2153 Francis Stileman Whitstable YC M 100 23 100 100 123
63 2392 Simon Riddle Stokes Bay SC   100 100 26 100 126
64 2464 Tim Hazel Warsash SC   100 100 27 100 127
65 2878 Peter Knowlden Warsash SC   100 100 28 100 128
66 2807 Alex Reeve Burghfield SC   28 100 100 100 128
67 2616 Andy Godwin Island Barn RSC   28 100 100 100 128
68 2786 Andy Norman Island Barn RSc   28 100 100 100 128
69 2717 Chris Harrup Burghfield SC   28 100 100 100 128
70 2785 John Kewley Island Barn RSC   28 100 100 100 128
71 2223 Mark Fox Lee on Solent SC M 28 100 100 100 128
72 2142 Tom Russell Island Barn RSC   28 100 100 100 128
73 1038 Nick Thorne Warsash SC   100 100 29 100 129
74 2204 Alan Markham Upper Thames SC M 100 100 30 100 130
75 61 Lily Barrett Island Barn RSC L Y 100 100 32 100 132
76 2114 Fernando Gamboa Lee on Solent SC   100 100 33 100 133
77 2320 Andy Buchanan Warsash SC   100 100 34 100 134
78 62 Iona Willows Dorchester SC L 100 100 35 100 135
79 2518 Nick Ireland Stokes Bay SC M 100 100 36 100 136
80 2808 Steve Roberts Torpoint Mosquito SC   100 100 37 100 137
81 1793 Geoff Havers Lymington Town SC   100 100 38 100 138
82 2520 Mark Smith Eastbourne SC   100 100 40 100 140
83 9 Lynn Billowes RS Sailing L 100 100 42 100 142
84 1120 Jae Jones Spinnaker SC   100 100 43 100 143
85 1295 Jonathan Field Emsworth SC   100 100 44 100 144
86 2515 Jonathan Williams Spinnaker SC   100 100 45 100 145
                   
RS Aero 9                
Rank Sail Name Club Cat
Island
Barn
Spring
Champs
Lymingon
Warsash
Southerns
Avon
River
Champs
Total
1 2813 Peter Barton Lymington Town SC   100 1 1 100 2
2 2441 Jeff Davison Island Barn RSC   100 4 3 100 7
3 2955 Liam Willis Lymington Town SC   100 20 5 100 25
4 1654 Mark Lambdin Bradford On Avon SC   100 18 100 14 32
5 2459 David Lynall Bowmoor SC   100 100 100 1 101
6 1068 Charlie Sansom Bowmoor SC   100 100 100 2 102
7 2891 Chris Larr Northampton SC   100 100 2 100 102
8 2600 Greg Bartlett Starcross YC   100 2 100 100 102
9 1590 Chris Hatton Bowmoor SC Y 100 100 100 3 103
10 3003 Ben Rolfe Burghfield SC   100 3 100 100 103
11   Al Keck Bowmoor SC   100 100 100 4 104
12 1485 David Rickard Gurnard SC M 100 100 4 100 104
13 2643 Matt Banbrook Bowmoor SC Y 100 100 100 5 105
14 3005 Nigel Rolfe Burghfield SC M 100 5 100 100 105
15   Tony Freer Bowmoor SC   100 100 100 6 106
16 2727 Keith Willis Lymington Town SC M 100 100 6 100 106
17 9 Andy Harris Tamesis   100 6 100 100 106
18 2458 Antony Lynall Avon SC   100 100 100 7 107
19 2223 Mark Fox Lee on Solent SC M 100 100 7 100 107
20 3023 Richard Watsham Starcross YC / RNSA   100 7 100 100 107
21 2935 Phil White Bowmoor SC   100 100 100 8 108
22 2114 Fernando Gamboa Lee on Solent SC   100 100 8 100 108
23 2806 Griff Tanner Tamesis   100 8 100 100 108
24   Nick Holt Avon SC   100 100 100 9 109
25 1274 Andy Warren Avon SC, Glos M 100 100 9 100 109
26 2502 Peter Chaplin Burghfield SC M 100 9 100 100 109
27 1655 Ian Pickard Bowmoor SC   100 100 100 10 110
28 1336 Joe Gallivan Lymington Town SC   100 10 100 100 110
29 1095 Tony Jukes Chelmarsh SC   100 100 100 11 111
30 2001 Ben Lyons Lymington Town SC   100 11 100 100 111
31 1207 Mark Tissiman Chelmarsh SC   100 100 100 12 112
32 1211 Nick Eales Lymington Town SC   100 12 100 100 112
33   Tony Hughes Avon SC   100 100 100 13 113
34 1490 Graham Platt Highcliffe SC   100 13 100 100 113
35 2225 Johnny McKeown Lancing SC M 100 14 100 100 114
36 2505 Neil Wharmby Royal Lymington YC   100 15 100 100 115
37 1295 Jonathan Field Emsworth SC   100 16 100 100 116
38 2786 Andy Norman Island Barn RSC   100 17 100 100 117
39 2785 John Kewley Island Barn RSC   100 19 100 100 119
 
Y = Youth
L = Lady
M = Master
 
 
 




RS Sailing

Contact

RS Aero International Class Association
E. Email


RS Sailing
Premier Way
Abbey Park
Romsey
Hampshire
SO51 9DQ

T. 00 44 (0)1794 526 760
W. www.rssailing.com
E. Email

Developed & Supported by YorkSoft Ltd