Welcome to the International Class Association website for the RS Aero. Here you will find all there is to know about the RS Aero including the latest news, how to register your boat, and links to relevant documents.

Reports & Results

 


RS Aero UK Southern Championship - Warsash SC, Hampshire, UK
22/06/2019 - 23/06/2019
 

Write-Up

RS Aero UK Southern Championship - Warsash SC, Hampshire, 22/23 June

The RS Aero Class celebrated its 5th anniversary in style with 71 RS Aeros at their UK Southern Champs at Warsash, fittingly a new Class record for a weekend event. Competitors enjoyed great racing, some excellent surfing, a wonderfully sunny Saturday, a few drinks and lots of cake!

As a part of a limited trial of the prototype RS Aero 6 rig four of them raced alongside and on an equal basis to the RS Aero 7s. Sailors enjoyed that option and provided interesting feedback over the range of conditions we experienced.

RS Aero 5s by Sam Blaker;
During the Saturday the wind was constant all day with the breeze around 12-18kn which meant boat speed was key to finish in a good result. Overall Jonathan Bailey (Grafham) topped the standings after Day 1 with two firsts and a third. Sam Blaker (Benfleet) and Ben Millard (Emsworth) were equal on 7 points, just behind in second and third.

Day 2 was much more challenging for the race team due to changing wind directions and wind strength. Overall they did a fantastic job when setting the courses in these conditions. Once again Jonathan Bailey adapted best to the conditions and came out with another two firsts which gave him the overall win to become ‘RS Aero 5 UK Southern Champion’. Ben Millard had another fantastic day and which placed him in 2nd position, ahead of Sam Blaker in 3rd.

Melissa Meredith (Papercourt) finished in an excellent 4th overall and won the first Lady prize whilst Jenny Bennett (Lymington Town) finished just behind in 5th to win the Master prize.

RS Aero 7s by Tim Norris;
Saturday racing got underway in awesome sailing conditions, with 14-15kn of breeze from the SE and some cracking waves for the 47 RS Aero 7’s and 4 RS Aero 6’s. Race 1 got underway cleanly with Ben Rolfe (Burghfield) and Tim Hire (Lymington) swapping the lead, followed by a strong bunch of Warsash sailors led by Steve Norbury. Race 2 and 3 saw Alex Horlock (Warsash) come through and take the next two bullets, getting to grips with the RS Aero quickly.

Day Two saw a lighter breeze, 10-11kn from the SE again. Race 4 provided a race win for Chris Jones (Sutton Bingham) who sniffed out a large wind shift to the SW on the last leg, boosting him up the table overall. Big gains were also made for some of the mid pack with the leaders of Tim, Alex and Noah Rees (Torpoint) all being jumped at the finish. Race 5 saw a strong pin end bias, with the whole fleet tacking onto port at the pin end. The wind had reduced to 8kn, with a short sharp chop making tricky up wind conditions, Alex Horlock controlled the race well from Time and Noah. In Race 6 the wind reduced during the race to around 3kn, making it all to play for on the tricky down wind finish to the line against tide and Tim finally got the race win he had been chasing after all weekend.

Our most excellent host and Selden sponsor Steve Norbury finished 4th, politely leaving the podium to his young guests with Noah Rees just pipping him for 3rd. Tim Hire took second overall and Top Youth, just one point behind the winner, Alex Horlock, who had a fantastic first event in his charter RS Aero. 1st RS Aero 6 and top Youth Lady was Lily Barrett (Island Barn).

RS Aero 9s by Peter Barton;
A competitive fleet of 9s assembled but for this 2 day event numbers were reduced due to forecasted breeze on Day 2.

Many in the fleet had the potential to lead and ultimately there were 3 different race winners, Chris Larr (Northampton), Jeff Davison (Island Barn) and Peter Barton (Lymington Town). As the Solent chop picked up the RS Aero 9s revelled, veering their way downwind through large angles to catch waves and gain boats lengths.

The final scores after many close tussles saw Chris and Peter tied on points with Peter taking the tie break, Jeff secured 3rd.


Many thanks to Selden, Kingfisher Ropes and Rooster for supporting the event. A huge team of volunteers rallied from Warsash Sailing Club, the perfect hosts for what was an wonderful weekend!

The RS Aero Class is now entering a hectic Championship season starting this weekend at the Lago Maggiore International RS Aero Regatta with 10 nations represented. A run of National Championships follow in North American, Germany, the UK and then Sweden. The RS Aero UK Youth Champs at Rutland precedes the main UK Nationals in Scotland, on route for many southern sailors. The big one this summer is the RS Aero Europeans on Lake Garda with approaching 80 RS Aeros already signed up. September sees the annual RS Aerocup visit Holland this year, doubling as the Dutch Nationals alongside the large Dutch RS500 fleet.

Keep in touch with all RS Aero activity via;
the Class website at https://www.rsaerosailing.org/
and facebook group at https://www.facebook.com/groups/rsaeroclass/
 


Results

6 races, 1 discard
 
RS Aero 5
                   
Rank Sail Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1st 2442 Jonathan Bailey Grafham SC 3 1 1 -6 1 1 13 7
2nd 1819 Ben Millard Emsworth SC 2 2 3 -8 3 2 20 12
3rd 2071 Sam Blaker Benfleet YC 1 4 2 -9 4 4 24 15
4th 2724 Melissa Meredith Papercourt SC 6 3 4 -7 2 3 25 18
5th 2949 Jenny Bennett Lymington Town SC 5 -8 5 2 7 7 34 26
6th 2293 Caroline Martin Lee on Solent SC 4 11 6 1 5 (17BFD) 44 27
7th 1566 Abby Hire Royal Lymington YC 9 7 7 -12 6 5 46 34
8th 1551 William Homewood Lymington Town SC 10 5 8 -11 8 8 50 39
9th 2214 Yana Skvortsova Island Barn RSC 8 12 11 3 9 (17BFD) 60 43
10th 1231 Maddie Bilborough Hayling Island SC -12 10 10 10 11 6 59 47
11th 1402 Jane Homewood Lymington Town SC -13 13 12 4 10 9 61 48
12th 1888 Abigail Larr Northampton SC 11 6 -13 13 13 13 69 56
13th 2462 Alessandra Tydeman Lymington Town SC 7 9 9 (17DNC) 17DNC 17DNC 76 59
14th 1215 Cameron Sword Papercourt SC (17DNC) 17DNC 17DNC 5 12 10 78 61
15th 2929 Elliot Toms Fowey Gallants SC 14 -15 15 14 14 11 83 68
16th 1175 Natasha Sion Lymington Town SC -15 14 14 15 15 12 85 70
                       
RS Aero 7                    
As a part of a limited trial of the prototype RS Aero 6 rig four of them raced alongside and on an equal basis to the RS Aero 7s.    
These are identified here with (6) after the name                
Rank Sail Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1st 27 Alex Horlock Warsash SC -6 1 1 5 1 2 16 10
2nd 2439 Tim Hire RoyalLymYC/LymTownSC 2 3 3 -6 2 1 17 11
3rd 2875 Noah Rees TorpointMos/CawsandBaySC -16 4 2 4 3 10 39 23
4th 2543 Steve Norbury Warsash SC 3 7 7 3 -13 4 37 24
5th 2428 Ben Rolfe Burghfield SC 1 2 4 12 10 -28 57 29
6th 1232 Tim Norris Warsash SC 8 8 8 7 7 -12 50 38
7th 2553 Mark Riddington Emsworth Slipper SC 11 -19 10 2 5 14 61 42
8th 1209 David Ellis Lymington Town SC 14 6 -17 8 9 11 65 48
9th 2550 Chris Jones Sutton Bingham SC 12 16 6 1 14 -25 74 49
10th 2415 Jack Miller Felpham SC 4 13 12 14 -21 6 70 49
11th 2890 Andrew Rawson Weston SC 15 5 5 -21 19 5 70 49
12th 2836 James Rusden Highcliffe SC 13 11 14 9 -15 3 65 50
13th 2157 Nigel Rolfe Burghfield SC 10 9 16 13 6 -27 81 54
14th 2811 Andy Le Grice Warsash SC -21 14 11 16 8 13 83 62
15th 2053 Clive Goodwin Burghfield SC 9 12 (48DNF) 18 4 20 111 63
16th 2058 Duncan De Boltz Thorpe Bay YC 19 -27 15 17 11 7 96 69
17th 2738 Andrew Daniels Hayling Island SC 5 20 9 22 17 -23 96 73
18th 2922 Andrew Wishart Broadwater SC -22 17 22 11 12 21 105 83
19th 2318 Karl Thorne Lymington Town SC 18 18 -24 19 22 16 117 93
20th 2572 Andy Hill Warsash SC -31 15 21 15 27 19 128 97
21st 2502 Peter Chaplin Burghfield SC 23 30 25 10 16 (48DNF) 152 104
22nd 2148 Gareth Griffiths Island Barn RSC -33 26 23 29 20 8 139 106
23rd 2222 Malcolm Jaques Warsash SC 17 24 19 -28 23 26 137 109
24th 2919 Sarah Gosling Keyhaven YC -34 21 29 25 28 9 146 112
25th 1715 Jane Peckham Gurnard SC 26 22 20 23 24 -31 146 115
26th 2392 Simon Riddle Stokes Bay SC 29 23 18 27 25 (48DNC) 170 122
27th 2464 Tim Hazel Warsash SC 7 10 13 (48DNC) 48DNC 48DNC 174 126
28th 2878 Peter Knowlden Warsash SC 24 32 -37 24 29 22 168 131
29th 1038 Nick Thorne Warsash SC 25 -38 31 31 32 17 174 136
30th 2204 Alan Markham Upper Thames SC 28 -37 32 33 26 18 174 137
31st 2168 Tomaso Macchi Weston SC 20 -39 30 26 39 24 178 139
32nd 61 Lily Barrett (6) Island Barn RSC 32 29 27 -34 30 29 181 147
33rd 2114 Fernando Gamboa Lee on Solent SC (48DNC) 48DNC 48DNC 20 18 15 197 149
34th 2320 Andy Buchanan Warsash SC 36 -40 34 35 35 30 210 170
35th 62 Iona Willows (6) Dorchester SC 35 36 35 -40 33 32 211 171
36th 2518 Nick Ireland Stokes Bay SC 30 34 28 32 (48DNC) 48DNC 220 172
37th 2808 Steve Roberts Torpoint Mosquito SC 41 25 33 30 (48DNC) 48DNC 225 177
38th 1793 Geoff Havers Lymington Town SC 27 28 26 (48DNC) 48DNC 48DNC 225 177
39th 1490 Graham Platt Highcliffe SC -37 35 36 37 34 35 214 177
40th 2520 Mark Smith Eastbourne SC -40 33 39 36 37 36 221 181
41st 1336 Joe Gallivan Lymington Town SC 38 (48DNF) 48DNC 48BFD 31 34 247 199
42nd 9 Lynn Billowes (6) RS Sailing (48DNC) 48DNC 48DNC 39 38 33 254 206
43rd 1120 Jae Jones Spinnaker SC 42 31 38 (48DNC) 48DNC 48DNC 255 207
44th 1295 Jonathan Field Emsworth SC (48DNC) 48DNC 48DNC 38 36 37 255 207
45th 2515 Jonathan Williams Spinnaker SC 44 42 40 (48DNC) 48DNC 48DNC 270 222
46th 1637 Lorrian Wells Highcliffe SC 39 41 (48DNC) 48DNC 48DNC 48DNC 272 224
47th 63 Sarah Desjonqueres (6) Highcliffe SC 43 43 (48DNC) 48DNC 48DNC 48DNC 278 230
                       
RS Aero 9                    
Rank Sail Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1st 2813 Peter Barton Lymington Town SC 2 1 1 5 1 (10DNF) 20 10
2nd 2891 Chris Larr Northampton SC 1 -4 2 1 3 3 14 10
3rd 2441 Jeff Davidson Island Barn RSC 3 2 -5 4 2 1 17 12
4th 1485 David Rickard Gurnard SC 4 -6 4 3 4 2 23 17
5th 2955 Liam Willis Lymington Town SC 5 3 3 6 (10DNC) 10DNC 37 27
6th 2727 Keith Willis Lymington Town SC 6 7 7 2 (10DNC) 10DNC 42 32
7th 2223 Mark Fox Lee on Solent SC -8 8 8 7 5 4 40 32
8th 2114 Fernando Gamboa Lee on Solent SC 7 5 6 (10DNC) 10DNC 10DNC 48 38
9th 1274 Andy Warren Avon SC, Glos (10DNC) 10DNC 10DNC 10DNC 10DNC 10DNC 60 50




RS Sailing

Contact

RS Aero International Class Association
E. Email


RS Sailing
Premier Way
Abbey Park
Romsey
Hampshire
SO51 9DQ

T. 00 44 (0)1794 526 760
W. www.rssailing.com
E. Email

Developed & Supported by YorkSoft Ltd