Welcome to the International Class Association website for the RS Aero. Here you will find all there is to know about the RS Aero including the latest news, how to register your boat, and links to relevant documents.

Reports & Results

 


Pfingst Cup - Schwedtsee, Havel, Germany
08/06/2019 - 09/06/2019
 

Write-Up

Pfingst Cup - Schwedtsee, Havel, Germany, 8/9 June
 
11 RS Aeros joined several other Classes for the Pfingst Cup at Schwedtsee near Havel to the north of Berlin with racing in nice sailing conditions with force 3 wind strength and 23° sun.
 
The final result was decided in the final race with Thomas Beneker of Weser YC Bremen winning the last race to beat Eric Rieve on a tie break.
 


Results

5 races, 1 discard
 
RANK SEGEL STEUERMANN/FRAU CLUB KLASSE R1 R2 R3 R4 R5 NETT
1 2317 Thomas Beneker Weser YC Bremen e. V. RS Aero 7 1 1 6 3 1 6,00
2 1885 Eric Rieve Segler-Vereinigung Tegel e. V. RS Aero 7 2 2 1 1 3 6,00
3 1909 Jorn Domres Seglerverein Harlebucht e. V. RS Aero 9 5 4 2 2 2 10,00
4 2591 Florian Wachner Lausitzer SC e.V. RS Aero 7 4 3 4 5 5 16,00
5 2315 Dieter Vahle Wassersport Club Zehdenick RS Aero 7 3 10 3 7 7 20,00
6 2743 Steve Taylor Yacht-Club Tegel e. V. RS Aero 7 6 5 5 6 4 20,00
7 1767 Benjamin Schock Furstenberger YC e. V. RS Aero 7 8 8 8 4 8 28,00
8 1840 Martin Radimersky Furstenberger YC e. V. RS Aero 7 9 7 7 8 6 28,00
9 2481 Jannis Meyer Kanu-Segel-Club Hemer e. V. RS Aero 5 7 6 9 9 9 31,00
10 1103 Hans-Jurgen Kurth MSV Mullrose RS Aero 5 11 9 10 11 10 40,00
11 2652 Martin Gebauer Yacht-Club Tegel e. V. RS Aero 7 10 10 11 10 11 41,50
 




RS Sailing

Contact

RS Aero International Class Association
E. Email


RS Sailing
Premier Way
Abbey Park
Romsey
Hampshire
SO51 9DQ

T. 00 44 (0)1794 526 760
W. www.rssailing.com
E. Email

Developed & Supported by YorkSoft Ltd