Welcome to the International Class Association website for the RS Aero. Here you will find all there is to know about the RS Aero including the latest news, how to register your boat, and links to relevant documents.

Reports & Results

 


RS Aero UK Southern Circuit - Results after 5 Rounds, UK
28/10/2018 - 28/10/2018
 

Write-Up

RS Aero UK Southern Circuit - Results after 5 rounds, UK 
Supported by Rooster 
 
142 RS Aero sailors have taken part in at least 1 of the 5 UK Southern Circuit events so far this season.
 
With just one more event to go the RS Classes 'End of Seasons' at Rutland on 3/4th Nov will decide the final placings. At Rutland the RS Aeros will race and be scored as one PY fleet. Class results for each rig will be taken from that for the Circuit results.
 
Depending on the conditions and fleet spread at each event not all of the three rigs have competed all the events. Each series will be scored with half the number of events raced for to count, rounded up where necessary. 
 
Will the podium positions hang on for one more event at Rutland, or will they be deposed?
Who will win the titanic battle emerging between Greg Bartlett and Ben Rolfe for the Silver in the RS Aero 9s?
Will Chris Jones hang onto Gold in the RS Aero 7s?
 
All will be revealed at Rutland on Sunday, sign up for the Rutland SC 'End of Seasons' HERE.


Results

RS Aero 5                  
2 events so far, best 2 to count                
Rank Sail Helm Club Cat Burghfield Lymington Lee on Solent Salcombe Chew Nett
1 2552 Sammy Isaacs-Johnson Maidenhead SC   - 3 - - 1 4
2 2100 Julie Willis Lymington Town SC M/L - 4 - - 7 11
3 1773 Rosemary Dillworth Bowmoor SC L - 9 - - 10 19
4 2130 Kate Sargent Hill Head SC L - 1 - - 100 101
5 2416 James Dowrick Porthpean SC   - 100 - - 2 102
6 2555 Giles Baker Datchet Water SC Y - 2 - - 100 102
7 1506 Derian Scott Chew Valley LSC L - 100 - - 3 103
8 2435 Lynn Billowes RS Sailing L - 100 - - 4 104
9 1302 Jenny Bennett Lymington Town SC L - 100 - - 5 105
10 1030 Hilary Baker Hayling Island SC L - 5 - - 100 105
11 1396 Iona Willows Dorchester SC Y/L - 100 - - 6 106
12 1809 Nick Ingram Lymington Town SC M - 6 - - 100 106
13 1819 Ben Millard Emsworth SC Y - 7 - - 100 107
14 2615 Cathy Bartram Chew Valley LSC M/L - 100 - - 8 108
15 1149 Raulf Berry Hayling Island SC Y - 8 - - 100 108
16 1 Tilly Gregson Starcross YC Y/L - 100 - - 9 109
17 1591 Fi Austin Royal Lymington YC L - 10 - - 100 110
18 1296 Margaret Dunn Lyme Regis SC M/L - 100 - - 11 111
19 1777 Catherine Hemsley Felpham SC M/L - 100 - - 12 112
20 1454 Elliot Toms Fowey Gallants SC Y - 100 - - 13 113
                     
RS Aero 7                  
5 events so far, best 3 to count                
Rank Sail Helm Club Cat Burghfield Lymington Lee on Solent Salcombe Chew Nett
1 2550 Chris Jones Sutton Bingham S C M 3 4 3 3 10 9
2 2427 Nigel Rolfe Lymington Town SC   100 100 7 4 9 20
3 1562 Toby Schofield Felpham SC   7 8 8 100 100 23
4 2502 Peter Chaplin Burghfield SC M 100 100 12 6 8 26
5 2318 Karl Thorne Lymington Town SC   9 20 100 7 100 36
6 2319 Stephen Cockerill Stokes Bay SC M 100 1 1 100 100 102
7 2553 Mark Riddington Emsworth Slipper SC   100 100 5 100 5 110
8 2325 Ned Stattersfield Wells-Next-The-Sea Y 4 7 100 100 100 111
9 2439 Tim Hire Royal Lymington YC Y 100 9 100 100 3 112
10 2320 Sarah Cockerill Stokes Bay SC L 100 15 4 100 100 119
11 2293 Caroline Martin Lee on Solent SC M/L 8 100 13 100 100 121
12 2572 Andy Hill Warsash SC   100 12 9 100 100 121
13 1568 Caitlin Atkin Whitstable YC Y/L 100 11 100 100 11 122
14 2285 Roger Cowan Burghfield SC   17 100 100 100 24 141
15 2545 Noah Rees Torpoint Mosquito SC Y 100 100 100 100 1 201
16 2549 Peter Barton Lymington Town SC   100 100 100 1 100 201
17 2442 Jonathan Bailey Hunts SC Y 1 100 100 100 100 201
18 2028 Chris Jenkins Bowmoor SC   100 100 100 100 2 202
19 1637 Greg Bartlett Starcross YC   100 100 100 2 100 202
20 2543 Steve Norbury Warsash SC   100 100 2 100 100 202
21 1209 David Ellis Lymington Town SC   100 2 100 100 100 202
22 1099 Ralph Nevile Frensham Pond SC Y 2 100 100 100 100 202
23 2392 Martin Sellars Royal Lymington YC   100 3 100 100 100 203
24 1312 Andrew Frost Sutton Bingham SC Y 100 100 100 100 4 204
25 1505 Tim Fells Salcombe YC   100 100 100 5 100 205
26 2190 Ali Barker Ranelagh SC   100 5 100 100 100 205
27 2552 SammyIsaacs-Johnson Maidenhead SC   5 100 100 100 100 205
28 2147 Nick Martindale Chew Valley LSC   100 100 100 100 6 206
29 1232 Tim Norris Warsash SC   100 100 6 100 100 206
30 2106 Roscoe Martin Ogston SC Y 100 6 100 100 100 206
31 2717 Chris Harrup Burghfield SC   6 100 100 100 100 206
32 2415 Jack Miller Felpham SC Y 100 100 100 100 7 207
33 1603 Roger Odell Salcombe YC M 100 100 100 8 100 208
34 2270 Andrew Petter Littleton SC   100 100 100 9 100 209
35 2520 Mark Smith Eastbourne SC   100 100 100 10 100 210
36 2621 Liam Vass Felpham SC Y 100 100 10 100 100 210
37 1575 Mark Carleton Papercourt SC   100 10 100 100 100 210
38 1 Roger Bone Burghfield SC M 10 100 100 100 100 210
39 2518 Nick Ireland Stokes Bay SC   100 100 11 100 100 211
40 1009 Emily Watson Bowmoor SC L 11 100 100 100 100 211
41 1739 David Cherrill Broadwater SC   100 100 100 100 12 212
42 1964 Alice Lucy Rutland SC Y/L 12 100 100 100 100 212
43 2053 Clive Goodwin Burghfield SC   100 100 100 100 13 213
44 2420 Ben George Lymington Town SC   100 13 100 100 100 213
45 2392 Phil Elford     13 100 100 100 100 213
46 1672 Richard Bentley Felpham SC   100 100 100 100 14 214
47 2112 Mark Warwick Lee on Solent SC M 100 100 14 100 100 214
48 1302 Jenny Bennett Lymington Town SC L 100 14 100 100 100 214
49 2141 Stephen Sharp Seafarers/Reading SC   14 100 100 100 100 214
50 2168 Tomaso Macchi Weston SC   100 100 100 100 15 215
51 1119 Peter Warburton Lee on Solent SC M 100 100 15 100 100 215
52 1301 Emily Davis Great Moor SC L 15 100 100 100 100 215
53 1843 Rachael Jenkins Bowmoor SC L 100 100 100 100 16 216
54 1708 Chris Cousins Lee on Solent SC   100 100 16 100 100 216
55 1715 Jane Peckham Gurnard SC L 100 16 100 100 100 216
56 1773 Rosemary Dillworth Bowmoor SC L 16 100 100 100 100 216
57 2581 Peter Craggs York RI SC   100 100 100 100 17 217
58 2542 Chris Hughes Warsash SC M 100 100 17 100 100 217
59 1544 James Witts Papercourt SC   100 17 100 100 100 217
60 1140 Nick Edmonds Chew Valley LSC   100 100 100 100 18 218
61 2649 Kent Martin Ogston SC   100 18 100 100 100 218
62 2604 Andy Harris Tamesis SC   100 100 100 100 19 219
63 2204 Tim Knight Royal Lymington YC   100 19 100 100 100 219
64 1921 Charles Clapham Chew Valley LSC   100 100 100 100 20 220
65 1490 Graham Platt Highcliffe SC   100 100 100 100 21 221
66 1927 Jack Hardie Frensham Pond SC   100 21 100 100 100 221
67 2225 John McKeown Lancing SC M 100 100 100 100 22 222
68 1211 Nick Eales Royal Lymington YC   100 22 100 100 100 222
69 1637 Lorrian Wells Highcliffe SC M/L 100 100 100 100 23 223
70 1261 Martin Roots Cardiff Bay YC   100 23 100 100 100 223
71 1793 Geoff Havers Lymington Town SC   100 24 100 100 100 224
72 2362 Claire Geoghegan Brightlingsea SC L 100 100 100 100 25 225
73 1334 Adrian Baker Lymington Town SC   100 25 100 100 100 225
74 2609 Steve Roberts Torpoint Mosquito SC   100 100 100 100 26 226
75 1338 Natasha Sion Lymington Town SC Y/L 100 26 100 100 100 226
76 2148 Gareth Griffiths Island Barn RSC M 100 100 100 100 27 227
77 1402 William Homewood Lymington Town SC Y 100 27 100 100 100 227
78 1120 Jae Jones Spinnaker SC M 100 100 100 100 28 228
79 1332 Nick Ryley Royal Lymington YC M 100 28 100 100 100 228
80 2535 David Crawford Chew Valley LSC M 100 100 100 100 29 229
81 1457 Andrew Richards Royal Lymington YC   100 29 100 100 100 229
82 1566 Julian Hire Royal Lymington YC   100 100 100 100 30 230
83 2322 Mark Stokes Hayling Island SC   100 30 100 100 100 230
84 2571 Sarah Desjonqueres Highcliffe SC L 100 100 100 100 31 231
                     
RS AERO 9                  
4 events to far, best 2 to count                
Rank Sail Helm Club Cat Burghfield Lymington Lee on Solent Salcombe Chew Nett
1 2549 Peter Barton Lymington Town SC   2 1 100 - 1 2
2 2346 Ben Rolfe Burghfield SC   3 100 100 - 2 5
3 2600 Greg Bartlett Starcross YC   6 3 100 - 3 6
4 2391 Fernando Gamboa Lee Solent SC/ CDPA   14 8 2 - 100 10
5 2439 Tim Hire Royal Lymington SC Y 5 100 5 - 100 10
6 1336 Joe Gallivan Spinnaker SC   11 12 3 - 100 14
7 2427 Nigel Rolfe Burghfield SC   7 9 100 - 100 16
8 2502 Peter Chaplin Burghfield SC M 10 7 100 - 100 17
9 1298 Richard Watsham Starcross YC / RNSA   16 4 100 - 100 20
10 2223 Mark Fox Stokes Bay SC M 17 100 4 - 100 21
11 1120 Jae Jones Spinnaker SC M 15 21 100 - 100 36
12 2112 Ben Clark Lee on Solent SC   100 100 1 - 100 101
13 2459 Dave Lynall Bowmoor SC   1 100 100 - 100 101
14 2148 Gareth Griffiths Island Barn RSC M 100 2 100 - 100 102
15 1744 Matt Thursfield RYA   100 100 100 - 4 104
16 1068 Charlie Sansom Bowmoor SC   4 100 100 - 100 104
17 1485 Andy Warren Avon SC M 100 100 100 - 5 105
18 2551 Liam Willis Lymington Town SC Y 100 5 100 - 100 105
19 1331 Rory Cohen Frampton on SevernSC   100 100 100 - 6 106
20 2125 Paul Atkinson Lee on Solent SC M 100 100 6 - 100 106
21 2550 Keith Willis Lymington Town SC M 100 6 100 - 100 106
22 1135 Phil White Frampton on SevernSC   100 100 100 - 7 107
23 1656 David Partridge Chelmarsh SC M 100 100 100 - 8 108
24 1739 David Cherrill Broadwater SC   8 100 100 - 100 108
25 1654 Mark Lambdin Bradford On Avon SC M 100 100 100 - 9 109
26 2074 Matt Evans Great Moor SC Y 9 100 100 - 100 109
27 1806 Simon Maguire Lymington Town SC   100 10 100 - 100 110
28 2114 Richard Vincent Weston SC   100 11 100 - 100 111
29 2204 Alan Markham Upper Thames SC M 12 100 100 - 100 112
30 2368 Nev Herbert Lymington Town SC   100 13 100 - 100 113
31 7 Jake Bullock Burghfield SC   13 100 100 - 100 113
32 1563 Adrian Bateman Lymington Town SC   100 14 100 - 100 114
33 2505 Neil Wharmby Royal Lymington YC M 100 15 100 - 100 115
34 1207 Mark Tissiman Chelmarsh SC M 100 16 100 - 100 116
35 1231 Tim Bilbrough Hayling Island SC   100 17 100 - 100 117
36 1365 Dean Hassell Hunts SC   100 18 100 - 100 118
37 1095 Tony Jukes Chelmarsh SC   100 19 100 - 100 119
38 2548 Jim Hood Lymington Town SC   100 20 100 - 100 120




RS Sailing

Contact

RS Aero International Class Association
E. Email


RS Sailing
Premier Way
Abbey Park
Romsey
Hampshire
SO51 9DQ

T. 00 44 (0)1794 526 760
W. www.rssailing.com
E. Email

Developed & Supported by YorkSoft Ltd