Welcome to the International Class Association website for the RS Aero. Here you will find all there is to know about the RS Aero including the latest news, how to register your boat, and links to relevant documents.

Reports & Results

 


Thames Valley Mini Series - Results after 4 rounds, UK
05/10/2018 - 05/10/2018
 

Write-Up

Thames Valley Mini Series - Results after 4 rounds
The inaugural Thames Valley Mini Series kicked off this year with five events scheduled at;
 
Island Barn Reservoir SC - RS Aero Sustainability Champs, March
Burghfield SC - RS Aero Spring Champs, April
Broadwater SC - Open, April
Papercourt SC - Open, September
Upper Thames SC - RS Aero UK River Champs, October
 
We are now 4 events in and the scores are very tight at the top of the field - just 2 points split the leads 5 with top Youth, Tim Hire, out in front! 
 
It is all to play for on the Thames tomorrow with some good breeze forecast for the UK River Champs at Upper Thames SC , Bourne End.
 
Interim results are currently scored as best 2 events out of 4.
Final scores will be best 3 out of 5.
 
*Burghfield was class racing in two equal fleets, so the results tied. 


Results

Rank Sail Name Club Island Barn- Burghfield- Broadwater- Papercourt- Upper Thames- Total
1 2439 Tim Hire Royal Lymington SC 2 9.5 5 3   5
2 2549 Peter Barton Lymington Town SC 100 3.5 2 100   5.5
3 1575 Mark Carleton Papercourt SC 4 100 100 2   6
4 1747 Andrew Cooney Broadwater SC 6 100 1 100   7
5 2148 Gareth Griffiths Island Barn RSC 3 100 4 4   7
6 2552 Sammy Isaacs-Johnson Maidenhead SC 100 9.5 100 1   10.5
7 1739 David Cherrill Broadwater SC 100 15.5 3 100   18.5
8 1562 Toby Schofield Felpham SC 5 13.5 100 100   18.5
9 1637 Greg Bartlett Starcross YC 100 11.5 7 100   18.5
10 2204 Alan Markham Upper Thames SC 100 23.5 12 100   35.5
11 1773 Rosemary Dillworth Bowmoor SC 100 31.5 14 100   45.5
12 2441 Jeff Davison Island Barn Res SC 1 100 100 100   101
13 2442 Jonathan Bailey Hunts SC 100 1.5 100 100   101.5
14 2459 Dave Lynall Bowmoor SC 100 1.5 100 100   101.5
15 1099 Ralph Nevile Frensham Pond SC 100 3.5 100 100   103.5
16 2553 Mark Riddington Emsworth Slipper SC 100 100 100 5   105
17 1817 Chris Jones Sutton Bingham S C 100 5.5 100 100   105.5
18 2346 Ben Rolfe Burghfield SC 100 5.5 100 100   105.5
19 2319 Steve Cockerill Stokes Bay SC 100 100 100 6   106
20 1743 Neil Parsloe Broadwater SC 100 100 6 100   106
21 1568 Caitie Atkin Whitstable SC 100 100 100 7   107
22 1003 Tony Sproat Island Barn RSC 7 100 100 100   107
23 2113 Chris Smith Island Barn RSC 7 100 100 100   107
24 2214 Andy Norman Island Barn RSC 7 100 100 100   107
25 2325 Ned Stattersfield Wells-Next-The-Sea 100 7.5 100 100   107.5
26 1068 Charlie Sansom Bowmoor SC 100 7.5 100 100   107.5
27 1574 Richard Guy Papercourt SC 100 100 100 8   108
28 1750 Llewwlyn Watkins Broadwater SC 100 100 8 100   108
29 1705 Kate Wharmby Royal Lymington YC 100 100 100 9   109
30 1517 Jane Hill Broadwater SC 100 100 9 100   109
31 1544 James Witts Queen Mary SC 100 100 100 10   110
32 2142 Tom Russell Island Barn RSC 100 100 10 100   110
33 2320 Sarah Cockerill Stokes Bay SC 100 100 100 11   111
34 1063 Peter Joseph Broadwater SC 100 100 11 100   111
35 1589 Chris Harrup Burghfield SC 100 11.5 100 100   111.5
36 2505 Neil Wharmby Papercourt SC 100 100 100 12   112
37 1891 Paul Hills Rickmansworth 100 100 13 100   113
38 2427 Nigel Rolfe Burghfield SC 100 13.5 100 100   113.5
39 1002 Steve Swinchatt Broadwater SC 100 100 15 100   115
40 2293 Caroline Martin Lee on Solent SC 100 15.5 100 100   115.5
41 2002 Tim Alden Broadwater SC 100 100 16 100   116
42 2074 Matt Evans Great Moor SC 100 17.5 100 100   117.5
43 2318 Karl Thorne Lymington Town SC 100 17.5 100 100   117.5
44 1 Roger Bone Burghfield SC 100 19.5 100 100   119.5
45 2502 Peter Chaplin Burghfield SC 100 19.5 100 100   119.5
46 1336 Joe Gallivan Spinnaker SC 100 21.5 100 100   121.5
47 1009 Emily Watson Bowmoor SC 100 21.5 100 100   121.5
48 1964 Alice Lucy Rutland SC 100 23.5 100 100   123.5
49 2392 Phil Elford   100 25.5 100 100   125.5
50 7 Jake Bullock Burghfield SC 100 25.5 100 100   125.5
51 2114 Fernando Gamboa Lee Solent SC/ CDPA 100 27.5 100 100   127.5
52 2141 Stephen Sharp Seafarers/Reading SC 100 27.5 100 100   127.5
53 1120 Jae Jones Spinnaker SC 100 29.5 100 100   129.5
54 1301 Emily Davis Great Moor SC 100 29.5 100 100   129.5
55 1298 Richard Watsham Starcross YC / RNSA 100 31.5 100 100   131.5
56 2285 Roger Cowan Burghfield SC 100 33.5 100 100   133.5
57 2223 Mark Fox Stokes Bay SC 100 33.5 100 100   133.5




RS Sailing

Contact

RS Aero International Class Association
E. Email


RS Sailing
Premier Way
Abbey Park
Romsey
Hampshire
SO51 9DQ

T. 00 44 (0)1794 526 760
W. www.rssailing.com
E. Email

Developed & Supported by YorkSoft Ltd