RS Aero 7 | ||||||||||||
Rank | Sail | Helm | Club | Cat | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
1 | 2319 | Steve Cockerill | Stokes Bay SC | M | -2 | 1 | 1 | 1 | 1 | 2 | 8 | 6 |
2 | 2543 | Steve Norbury | Warsash SC | 1 | 2 | 2 | 2 | 3 | -4 | 14 | 10 | |
3 | 1817 | Chris Jones | Sutton Bingham SC | M | 6 | 3 | 3 | 4 | -8 | 3 | 27 | 19 |
4 | 2320 | Sarah Cockerill | Stokes Bay SC | L | 4 | 7 | -10 | 6 | 2 | 1 | 30 | 20 |
5 | 2553 | Mark Riddington | Emsworth Slipper SC | 7 | 8 | -9 | 3 | 4 | 5 | 36 | 27 | |
6 | 1232 | Tim Norris | Warsash SC | -9 | 9 | 5 | 5 | 5 | 6 | 39 | 30 | |
7 | 2427 | Nigel Rolfe | Lymington Town SC | 8 | 4 | 4 | 7 | -10 | 8 | 41 | 31 | |
8 | 1562 | Toby Schofield | Felpham SC | 5 | 5 | 7 | 8 | 6 | -9 | 40 | 31 | |
9 | 2572 | Andy Hill | Warsash SC | 3 | 6 | 8 | 10.5 | 9 | -11 | 47.5 | 36.5 | |
10 | 2621 | Liam Vass | Felpham SC | 13 | 10 | 6 | 10.5 | 13 | (15DSQ) | 67.5 | 52.5 | |
11 | 2518 | Nick Ireland | Stokes Bay SC | 10 | 11 | 11 | 9 | 12 | (18DNC) | 71 | 53 | |
12 | 2502 | Peter Chaplin | Burghfield SC | M | -12 | 12 | 12 | 12 | 11 | 7 | 66 | 54 |
13 | 2293 | Caroline Martin | Lee on Solent SC | L M | 11 | 13 | 14 | (18DNC) | 7 | 10 | 73 | 55 |
14 | 2112 | Mark Warwick | Lee on Solent SC | M | 14 | -15 | 13 | 13 | 14 | 12 | 81 | 66 |
15 | 1119 | Peter Warburton | Lee on Solent SC | M | -15 | 14 | 15 | 14 | 15 | 13 | 86 | 71 |
16 | 1708 | Chris Cousins | Lee on Solent SC | 16 | 16 | (18RET) | 18DNC | 18DNC | 18DNC | 104 | 86 | |
17 | 2542 | Chris Hughes | Warsash SC | M | 17 | (18RET) | 18RET | 18DNC | 16 | 18DNC | 105 | 87 |
RS Aero 9 | ||||||||||||
Rank | Sail | Helm | Club | Cat | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
1 | 2112 | Ben Clark | Lee on Solent SC | 2 | 1 | 2 | 1 | -4 | 4 | 14 | 10 | |
2 | 2114 | Fernando Gamboa | Lee on Solent SC | 1 | (6RET) | 1 | 6RET | 2 | 2 | 18 | 12 | |
3 | 1336 | Joe Gallivan | Spinnaker SC | -3 | 2 | 3 | 2 | 3 | 3 | 16 | 13 | |
4 | 2223 | Mark Fox | Stokes Bay SC | M | 4 | 3 | 4 | 3 | -6 | 6 | 26 | 20 |
5 | 1566 | Tim Hire | Royal Lymington YC | Y | (7DNC) | 7DNC | 7DNC | 7DNC | 1 | 1 | 30 | 23 |
6 | 2125 | Paul Atkinson | Lee on Solent SC | M | 5 | 4 | (6RET) | 6RET | 5 | 5 | 31 | 25 |
Developed & Supported by YorkSoft Ltd