Welcome to the International Class Association website for the RS Aero. Here you will find all there is to know about the RS Aero including the latest news, how to register your boat, and links to relevant documents.

Reports & Results

 


Massapoag YC Small Boat Regatta, Sharon, BOSTON, MA, USA
02/06/2018 - 02/06/2018
 

Write-Up

Massapoag YC Small Boat Regatta, Sharon, Boston, USA - 2nd June
By the RS Aero North American Class Association

Already the 4th year that RS Aeros have joined the Massapoag YC Regatta and the fleet has steadily risen each year with 19 RS Aero entries joined by the Laser and Sunfish fleets. The RS Aero entry included several new owners, charterers for the RS Aero mega 10 boat charter trailer, 4 Ladies and an international visitor from the UK!

Puffy lake conditions gave just about everyone a chance at the front at some point during the day! Racing was held on time Portsmouth yardstick basis between the RS Aero different rig sizes.

Congratulations to Marc Jacobi for his 1st place and to Gareth Griffiths from the UK for making him work for it! Top Lady was Angel Hickey of Cottage Park YC in 7th. RS Aero 9s took the top 5 places with Gary Werden the top RS Aero 7 in 6th. All the competitors enjoyed great days racing and a lovely day out.

This regatta gets better every year with the enthusiasm of Massapoag YC members to run a fine event – so much more than just sail boat racing!

Full details of the North American RS Aero events list for 2018 can be found HERE.

Results

6 races, 1 drop
 
Pos Sail Skipper Club Class Rating R1 R2 R3 R4 R5 R6 Total
1 2210 Marc Jacobi Cedar Point YC, CT RS Aero 9 87.3 1 1 1 1 2 [5] 6
2 122 Gareth Griffiths Island Barn RSC, UK RS Aero 9 87.3 2 2 2 2 [3] 3 11
3 1422 Eric Aker MA RS Aero 9 87.3 7 [9] 3 3 8 2 23
4 1421 Chris Stow Massapoag YC, MA RS Aero 9 87.3 3 5 4 8 9 [15] 29
5 2121 Carson Turowski IYAC RS Aero 9 87.3 4 3 [17] 17 1 6 31
6 1418 Gary Werden Massapoag YC, MA RS Aero 7 91.3 11.5 8 [15] 5 5 4 33.5
7 2209 Angela Hickey Cottage Park YC RS Aero 7 91.3 8 13 8 7 [14] 1 37
8 2122 Chris Hufstader Sail Newport, RI RS Aero 7 91.3 5 [16] 10 4 11 12 42
9 1042 Bill Shaw Barrington YC RS Aero 7 91.3 9.5 4 11 6 12 [14] 42.5
10 2247 Alicia Martorella Seawanhaka RS Aero 7 91.3 6 7 9 11 [13] 11 44
11 2 Philip Myerson Cedar Point YC, CT RS Aero 7 91.3 11.5 14 6 [15] 7 9 47.5
12 1987 Jim Myers Watch Hill YC, RI RS Aero 9 87.3 16 12 5 [18] 10 8 51
13 1041 Tim Desmond Wadawanuck RS Aero 9 87.3 9.5 6 7 12 [17] 17 51.5
14 2507 Derek Stow Massapoag YC, MA RS Aero 9 87.3 17 [18] 18 9 6 7 57
15 9 Amanda Lyall Courageous SC RS Aero 7 91.3 18 [19] 13 14 4 13 62
16 5 Todd Riccardi Sail Newport, RI RS Aero 7 91.3 13 10 14 16 [18] 10 63
17 1424 Melissa Solnick Fraglia Vela Riva, ITA RS Aero 7 91.3 [OCS] 15 16 10 15 DNF 76
18 1423 Roy Cooley Piseco YC, NY RS Aero 7 91.3 14 11 12 [DNS] DNS DNS 77T
19 2249 Andrew McConnell CT RS Aero 9 87.3 15 17 [19] 13 16 16 77T
 




RS Sailing

Contact

RS Aero International Class Association
E. Email


RS Sailing
Premier Way
Abbey Park
Romsey
Hampshire
SO51 9DQ

T. 00 44 (0)1794 526 760
W. www.rssailing.com
E. Email

Developed & Supported by YorkSoft Ltd