Welcome to the International Class Association website for the RS Aero. Here you will find all there is to know about the RS Aero including the latest news, how to register your boat, and links to relevant documents.

Reports & Results

 


RS AERO UK NATIONAL CHAMPIONSHIP 2018 - Abersoch, North Wales, UK
31/05/2018 - 03/06/2018
 

Write-Up

RS AERO UK NATIONAL CHAMPIONSHIP 2018 - Abersoch, North Wales, 31 May – 3 June
By the RS Aero UK Class Association

67 RS Aeros ventured north to visit the beautiful North Wales coast for their 4th RS Aero UK Nationals at South Caernarvonshire YC, Abersoch. The chaps was supported by Rooster with their fantastic array of prizes and RS Sailing with a fleet of 8 charter RS Aeros allowing opportunity to new sailors in the Class.

The light wind forecast led to several sailors up-sizing their rigs providing a swelled RS Aero 9 fleet and reduced RS Aero 5 fleet.

Over the 6 race series a light to medium breeze prevailed with great racing under the fantastic backdrop of the Welsh coast together with sightings of dolphins on the racecourse!

Our new UK National Champions are Kate Sargent (Hill Head SC) in the RS Aero 5s, also top Lady. Sam Whalley (Swanage SC) defended his title in the RS Aero 7s against some strong new competition entering the Class. Steve Cockerill (Stokes Bay SC) added the RS Aero 9 title to his RS Aero 7 World title from 2017.

The Youth (under 19) were prominent in the results with Roscoe Martin (Ogston SC) leading the way with a very creditable 2nd overall in the RS Aero 7s from Noah Rees (Torpoint Mosquito SC) in 4th. Will Caiger (Sevenoaks School) dropped to 7th after a protest.

An international flavour was added by the Estonian team from Tallinn and 1st Lady in the RS Aero 7s went to Liina Kolk of Estonia, last year’s RS Aero 5 UK Champion.

Chris Jones (Sutton Bingham SC) was 1st Master (over 55) in the RS Aero 7s in 10th.

Top family (best 2) went to the Whaley brothers and top club (best 3) went to Lymington Town who fielded a team of 7 sailors. Will Caiger dominated Thurday’s Go-Karting Challenge!

The Class benefitted from the input from National Judge David Battye, educating and policing the fleet on the propulsion Rule 42 over the Championship. South Caernarvonshire YC were excellent hosts throughout and the Class looks forward to returning. Many thanks to Rooster for the excellent prize hail and to RS Sailing and Selden for the beach drinks at the tally board!

For 2019 the Class ventures further north again to East Lothian YC at North Berwick, Scotland which will provide another wonderful new location, joining the growing local and northern RS Aero fleets.

The RS Aero World Championship is now looming, less than two months away at Weymouth, UK. Now with a whopping 150 RS Aeros representing 12 countries already entered it is set to be a huge event, part of the overall RS Games at WPNSA through August. The early entry fee rate ends for paid entries by 30th June - get them in now!
Entry List


Results

6 races, 1 discard
 
RS Aero 9                    
Rank Sail Helm Club Cat R1 R2 R3 R4 R5 R6 Nett
1 2319 Stephen Cockerill Stokes Bay SC M 1 2 1 2 1 2 7
2 2549 Peter Barton Lymington Town SC   3 1 4 4 2 1 11
3 1232 Steve Norbury Warsash SC   2 8 2 1 8 7 20
4 1888 Chris Larr Northampton SC   4 6 3 8 7 6 26
5 2600 Greg Bartlett Starcross YC   5 7 7 6 4 4 26
6 2193 Ben Charnley Snettisham Beach SC Y 10 4 5 5 17 5 29
7 2551 Liam Willis Lymington Town SC Y 6 12 6 3 6 9 30
8 2427 Nigel Rolfe Lymington Town SC   9 14 9 9 5 3 35
9 1458 Rory Cohen Frampton-on-Severn SC   7 11 11 11 3 14 43
10 2028 Chris Jenkins Bowmoor SC   8 10 23 7 9 11 45
11 2155 Iain McGonigal East Lothian YC M 11 5 23 10 15 10 51
12 2369 Tom Ehler Lymington Town SC   12 3 15 17 11 18 58
13 2550 Keith Willis Lymington Town SC M 15 9 10 13 14 15 61
14 2093 Jim Hood Lymington Town SC   14 15 14 19 10 16 69
15 1921 Charles Clapham Chew Valley LSC   20 13 8 12 18 19 70
16 1336 Joe Gallivan Spinnaker SC   16 19 17 20 12 8 72
17 1171 Ffinlo Wright Isle of Man YC   18 16 12 14 13 20 73
18 1656 David Partridge Chelmarsh SC M 17 18 18 15 16 12 78
19 1846 Steve Fraser East Lothian YC M 19 17 13 18 21 13 80
20 4 Simon Barrington Weir Wood SC   13 21 16 16 19 17 81
21 1490 Graham Platt Highcliffe SC   21 20 19 21 22 21 102
22 1457 Andrew Richards Royal Lymington YC   22 22 20 22 20 22 106
                       
RS Aero 7                    
Rank Sail Helm Club Cat R1 R2 R3 R4 R5 R6 Nett
1 6 Sam Whaley Swanage SC   10 1 7 1 2 2 13
2 2106 Roscoe Martin Ogston SC Y 2 21 2 4 4 9 21
3 2392 Jack Hopkins Delph SC   8 20 10 2 3 3 26
4 2530 Noah Rees Torpoint Mosquito SC Y 7 3 4 13 12 4 30
5 2599 Ben Whaley Swanage SC   17 10 23 5 1 1 34
6 2204 Chris Rust Portsmouth SC   6 4 12 15 7 6 35
7 1844 Will Caiger Sevenoaks School Y 1 27 1 3 44 5 37
8 2053 Clive Goodwin Burghfield SC   3 15 6 11 6 11 37
9 5 Craig Williamson HaylingIslandSC, SHSC   11 2 8 7 14 24 42
10 1817 Chris Jones Sutton Bingham SC M 14 8 3 9 15 27 49
11 1 Liina Kolk Pirita Svertpaadiklubi L 15 6 26 6 16 13 56
12 3 Ants Haavel Pirita Svertpaadiklubi   13 44 17 14 8 7 59
13 1093 Cameron Smith Chelmarsh SC   25 11 11 8 13 17 60
14 2320 Sarah Cockerill Stokes Bay SC L 16 12 39 10 9 15 62
15 1747 Andrew Cooney Broadwater SC M 5 33 5 12 25 16 63
16 1739 David Cherrill Broadwater SC   20 7 9 24 20 12 68
17 2190 Alister Barker Ranelagh SC   9 24 14 26 5 20 72
18 1566 Tim Hire Royal Lymington YC Y 19 23 13 23 10 8 73
19 2572 Andy Hill Warsash SC   22 5 20 25 19 10 76
20 2288 Paul Gardner Stokes Bay SC   21 16 18 30 11 18 84
21 2350 Michael Saul Yorkshire Dales SC M 4 29 36 18 17 19 87
22 2553 Mark Riddington Emsworth Slipper SC   24 14 27 21 18 14 91
23 1568 Caitlin Atkin Whitstable YC L Y 18 17 19 16 24 22 92
24 2 Silvia Haavel Pirita Svertpaadiklubi L 26 9 24 17 23 21 94
25 1089 Kent Martin Ogston SC   12 44 15 19 26 32 104
26 1589 Chris Harrup Burghfield SC   23 28 16 22 22 28 111
27 1581 Steve Stewart Yorkshire Dales SC   30 19 22 29 21 25 116
28 2196 Liz Potter West Kirby SC L M 27 30 25 20 27 23 122
29 2531 Chris Stanbrook Bala Lake SC   34 25 28 36 28 31 146
30 2169 Andrew Phillips Cardiff Bay YC   40 13 40 40 29 29 151
31 2581 Peter Craggs York RI SC   28 22 38 38 35 30 153
32 2146 Nick Craven Yorkshire Dales SC   33 34 37 27 44 26 157
33 1594 Julie Archer Ullswater YC L 29 39 21 39 33 36 158
34 1264 Jackie Craven Yorkshire Dales SC L 31 31 32 34 32 37 160
35 1261 Martin Roots Cardiff Bay YC   38 18 34 37 36 39 163
36 1897 Kenneth Fowler Highcliffe SC   37 37 30 33 30 33 163
37 2285 Roger Cowan Burghfield SC   32 35 35 28 34 38 164
38 2429 Robin Caiger Bough Beech SC   36 36 33 32 31 35 167
39 2225 John McKeown Lancing SC M 39 32 31 35 38 34 170
40 1543 Robin Pilcher Bartley SC M 41 38 29 31 37 40 175
41 1305 Ed Storey Yorkshire Dales SC   35 26 44 44 44 44 193
42 1846 Steve Fraser East Lothian YC M 44 44 44 44 44 44 220
42 2319 Steve Cockerill Stokes Bay SC M 44 44 44 44 44 44 220
                       
RS Aero 5                    
Rank Sail Helm Club Cat R1 R2 R3 R4 R5 R6 Nett
1 2130 Kate Sargent Hill Head SC L 1 2 3 1 1 1 6
2 2552 Sammy Isaacs-Johnson Maidenhead SC   2 1 2 2 4 3 10
3 1717 Kate Brooks Winsford Flash SC L 3 4 1 3 2 2 11
4 2100 Julie Willis Lymington Town SC L M 4 3 4 4 3 4 18
Y = Youth (Under 19 on 31st Dec 2018)
L = Lady
M = Master (55 or over on 31st Dec 2018)
GM = Grand Master (65 or over on 31st Dec 2018)




RS Sailing

Contact

RS Aero International Class Association
E. Email


RS Sailing
Premier Way
Abbey Park
Romsey
Hampshire
SO51 9DQ

T. 00 44 (0)1794 526 760
W. www.rssailing.com
E. Email

Developed & Supported by YorkSoft Ltd