Rank | Name | Santa SF LakeMonroe | North American Midwinters Palm Beach | Florida States Jensen Beach | Sarasota | Clearwater | Total |
1 | Marc Jacobi, CT | 15 | 20 | 15 | 17 | 52 | |
2 | Karl Thorne, GBR | 15 | 13 | 14 | 42 | ||
3 | Dave Solnick, NY | 15 | 12 | 10 | 37 | ||
4 | Hank Saurage, LA | 19 | 16 | 35 | |||
5 | Tony Corkell, NC | 12 | 9 | 11 | 10 | 32 | |
6 | Paul Gringas, FL | 17 | 12 | 29 | |||
7 | Julie Willis, GBR | 13 | 15 | 28 | |||
8 | Keith Willis, GBR | 17 | 11 | 28 | |||
9 | Robert Patterson, FL | 18 | 7 | 25 | |||
10 | Jim Myers, RI | 6 | 13 | 4 | 23 | ||
11 | Nick Hutton-Penman, GBR | 17 | 17 | ||||
12 | Derek Stow, RI | 9 | 8 | 17 | |||
13 | Gary Werden, MA | 15 | 15 | ||||
14 | Peter Barton, GBR | 16 | 16 | ||||
15 | Tim Desmond, CT | 14 | 14 | ||||
16 | Nick Neve, GBR | 14 | 14 | ||||
17 | Madhavan Thirumali, CT | 13 | 13 | ||||
18 | Philip Myerson, CT | 12 | 12 | ||||
19 | Eric Aker, MA | 12 | 12 | ||||
20 | Roy Cooley, NY | 6 | 6 | 12 | |||
21 | Jesse Winterbottom, FL | 12 | 12 | ||||
22 | Charles Delamater, FL | 6 | 4 | 1 | 11 | ||
23 | John Brim, FL | 11 | 11 | ||||
24 | Bill McKenzie, FL | 10 | 10 | ||||
25 | Peter Hansen, FL | 7 | 3 | 10 | |||
26 | Jeff Leach, FL | 9 | 9 | ||||
27 | Geoff Moehl, FL | 7 | 7 | ||||
28 | Sean Fidler, MI | 10 | 10 | ||||
29 | Julie Zahniser, FL | 9 | 9 | ||||
30 | Alex Dean, NC | 9 | 9 | ||||
31 | Gregory Popp, FL | 1 | 2 | 4 | 1 | 8 | |
32 | Bruce Avery, RI | 8 | 8 | ||||
33 | Robin Caiger, GBR | 8 | 8 | ||||
34 | Jeff Dumall, CAN | 7 | 7 | ||||
35 | Jack McCarthy | 6 | 6 | ||||
36 | Melissa Solnick, NY | 6 | 6 | ||||
37 | Simeon Thomas, CO | 6 | 6 | ||||
38 | Larry Cole, WA | 5 | 5 | ||||
39 | Chris Schmitz, TN | 1 | 3 | 4 | |||
40 | Kim Frisbie, FL | 3 | 3 | ||||
41 | Ed Storey, GBR | 3 | 3 | ||||
42 | Ash Beatty, TX | 1 | 1 | ||||
43 | Sonya Dean, NC | 1 | 1 | ||||
44 | Mike Lindstrom, TX | 1 | 1 | ||||
45 | Shawn Zabriskie, MD | 1 | 1 | ||||
46 | Cordelia Ellis, GBR | 1 | 1 | ||||
47 | Tom Bowler, FL | 1 | 1 |
Developed & Supported by YorkSoft Ltd