Rank | Sail | Name | Score | Net |
1 | CZE 2132 | Sulc David | 1 2 2 2 2 3* 1 1 1 3* 1 | 13 |
2 | CZE 1826 | Bryx Petr | 2* 1 1 1 1 2* 2 2 2 1 2 | 13 |
3 | CZE 1162 | Mrazova Sylvia | 4 3 4 3 3 1 5* 5* 3 5 4 | 30 |
4 | CZE 2097 | Prokysek Petr | 3 5 3 5 6* 5 3 3 4 2 6* | 33 |
5 | CZE 2271 | Hruby Jan | 5* 4 5 4 4 4 6* 4 5 4 3 | 37 |
6 | CZE 2056 | Briza Petr | 7* 7* 7 6 5 6 4 6 6 6 5 | 51 |
7 | CZE 1557 | Brozova Monika | 6 6 6 7 7 7 DNC* DNC* DNC DNC DNC | 63 |
Developed & Supported by YorkSoft Ltd