Rank | Sail | Name | Boat | State | Club | R1 | R2 | R3 | Total | Net |
1 | 7 | Charlie Hiam | Torpedo | VIC | SorrentoSailingCoutaBC | 1 | 1 | 1 | 3 | 3 |
2 | 1680 | Philippa Danks | AeroDynamic | VIC | Blairgowrie YS | 2 | 2 | 2 | 6 | 6 |
3 | 1681 | Katherine Johnson | Bubble | VIC | Blairgowrie YS | 3 | 3 | 3 | 9 | 9 |
4 | 1386 | Hannah Danks | Aero Plane | VIC | Blairgowrie YS | 5 | 4 | 4 | 13 | 13 |
5 | 11 | Joshua Griffiths-Hunt | Aero 5 | VIC | Black RockRYC | 4 | 5 | 5 | 14 | 14 |
6 | 3 | Alexia Adam | 3 | VIC | Blairgowrie YS | 6 | 6 | 6 | 18 | 18 |
7 | 1385 | Oliver Chambers | Kraken | VIC | Royal Brighton YC | 9 | 9 | 9 | 27 | 27 |
7 | 1684 | Flynn Cleland | Aero Dynamic | VIC | Blairgowrie YS | 9 | 9 | 9 | 27 | 27 |
Developed & Supported by YorkSoft Ltd