Welcome to the International Class Association website for the RS Aero. Here you will find all there is to know about the RS Aero including the latest news, how to register your boat, and links to relevant documents.

Reports & Results

 


UK Winter Championships at The Oxford Blue (SailJuice)
18/02/2017 - 18/02/2017
 

Write-Up

RS Aero UK Winter Championships at the Oxford Blue
47 RS Aeros are greeted by the arrival of Spring at Oxford!

What a weekend! An incredible 47 RS Aeros entered The Oxford Blue which included the 2017 RS Aero UK Winter Championships. We had seen fleets of about 40 at events in the late autumn but we would never have anticipated 47 in February with so many committing a long way in advance!

The wind was light and inevitably there were challenges around the course. However with a nice 5-10 knots there was always good racing to be had with occasional hiking and even the odd moments of planing! The mild late February weather compensated admirably.

The RS Aeros packed out the middle start with almost a third of the total 147 boat entry. Wind shift and pressure chasing were the game of the day, together with the ability to exit the start line in good shape. With such a fleet there was competition throughout and always opportunities to be spotted and taken on each leg.

In Race 1 Peter Barton (Lymington) overtook Peter Chaplin (Burghfield) to win the RS Aeros. David Ellis (Lymington) was first RS Aero 7 with Hannah Snellgrove (Lymington) 2nd. Emily Davis (Great Moor) came in first in the RS Aero 5s.

Race 2 was the biggest RS Aero success with 6 RS Aeros in the top 12 overall from the 135 starters! Liam Willis (Lymington) led the RS Aeros home taking a brilliant 3rd overall in the race with Chris Larr (Northampton) close behind in 5th overall. First RS Aero 7 was 49er helm Nick Redding (Goring) in 10th overall and Alice Lucy (Rutland) finished first RS Aero 5.

The RS Aeros struggled more in race 3, but this time the RS Aero 7s faired very well against the 9s. After a warp speed start off the favoured end our coach, Paul Robson (Reading), in his RS Aero 7 never looked back keeping pace with the lead 9s to take the yardstick win in the RS Aeros. Top RS Aero 9 this time was RS Sailing’s Ben Rolfe 9Burghfield) who narrowly pipped Liam. Emily was ahead again in the RS Aero 5s.

Overall in The Oxford Blue Peter Barton was lead RS Aero and the first boat of the middle ‘B’ start in 15th, just ahead of Peter Chaplin. Paul Robson was first RS Aero 7 and Emily Davis lead RS Aero 5.

For the RS Aero UK Winter Champs we take the RS Aero results out from each race which leads to similar, but slightly different, results once you remove all the other classes who finished in between the RS Aeros on corrected time. In an incredibly tight finish the RS Aero Winter Championship was won by a point by 16 year old Liam Willis giving a very mature display of skill in the tricky conditions. If Liam can now win in light conditions we are all in trouble, we already know he is fast when it is windy! Just a point behind was a three way tie with Peter Barton sneaking it from Peter Chaplin and then Chris Larr.

In the RS Aero 7s Paul Robson ended top of the pile. A great performance by Lucy Greenwood (Oxford) (has team race training sharpened her game?) gave her 2nd with current RS Aero 7 National Champ, David Ellis, having to settle for 3rd on this occasion. Emily took the RS Aero 5s, with Alice and Natasha not too far behind.

Top Lady was Lucy Greenwood and top Master Peter Chaplin. Naturally top Youth was Liam Willis! Lymington Town SC topped the Club competition with Liam showing the way to the old blokes, rather than playing anchorman this time!

It was fantastic to see Andy Rice, the founder of the SailJuice Series, out in an RS Aero having fun. He was improving in every race and perhaps just needed a couple more! Hannah Snellgrove was on the water as part of the coaching team passing on help before racing and between races to those enrolled on the following day’s training. On the Sunday nineteen of the RS Aeros stayed at Oxford for our monthly Winter Training with Hannah Snellgrove and Paul Robson coaching the day and Ben supporting.

Thanks to Oxford SC, SailRacer and SailJuice for a great event and another fantastic SailJuice Winter Series. Spring is here and after a calm winter we can turn the fans back on now!

The Oxford Blue was also Round 7 of the RS Aero Winter Series. The next round is this Sunday at Devon’s Roadford Rocket with about 10 RS Aeros already committed. Then the Exmoor Beastie is at Wimbleball SC and the grande finale is the RS Aero UK Spring Champs at Island Barn Res SC, both in March.
 


Results

***Tue 21st Feb - these results are now considered final***
 
RS Aero UK Winter Championships Results
For our Winter Champs results the RS Aero results are split out of the overall Oxford Blue fleet for each race and all RS Aeros are scored as one fleet based on the yardsticks used (NoS 3.k.)
3 races, 1 discard - 47 RS Aero entries
 
Rank Sail Helm Club Class Rating R1 R2 R3 Total Nett
1 1551 Liam WILLIS Lymington Town SC RS Aero 9 1028 -7 1 3 11 4
2 2093 Peter BARTON Lymington Town SC RS Aero 9 1028 1 4 (48 DNC) 53 5
3 2162 Peter CHAPLIN Burghfield SC RS Aero 9 1028 2 3 -5 10 5
4 1888 Chris LARR Northampton SC RS Aero 9 1028 3 2 -17 22 5
5 2161 Paul ROBSON Reading SC RS Aero 7 1066 -22 7 1 30 8
6 2152 Ben ROLFE Burghfield SC RS Aero 9 1028 6 -11 2 19 8
7 2157 Nigel ROLFE Burghfield SC RS Aero 9 1028 4 6 -10 20 10
8 1685 Lucy GREENWOOD Oxford SC RS Aero 7 1066 -15 8 4 27 12
9 1209 David ELLIS Lymington Town SC RS Aero 7 1066 5 10 -11 26 15
10 1964 Nick REDDING Goring RS Aero 7 1066 10 5 -16 31 15
11 999 Andy Rice Stokes Bay SC RS Aero 9 1028 -18 9 8 35 17
12 1676 Anthony YORK Northampton SC RS Aero 9 1028 9 -12 9 30 18
13 1156 James DICKINSON Datchet Water SC RS Aero 7 1066 12.5 -19 6 37.5 18.5
14 2147 John WARBURTON Chew Valley Lake SC RS Aero 7 1066 -15 13 7 35 20
15 2001 Hannah SNELLGROVE Lymington Town SC RS Aero 7 1066 8 -28 19 55 27
16 2126 Graham ILES Burghfield SC RS Aero 9 1028 11 20 -35 66 31
17 1302 Karl THORNE Lymington Town SC RS Aero 7 1066 -20 17 14 51 31
18 2146 James CLAPHAM Royal Torbay YC RS Aero 9 1028 17 14 -30 61 31
19 1566 Tim HIRE Royal Lymington YC RS Aero 7 1066 15 -25 18 58 33
20 2135 Oliver Burdall Rollesby SC RS Aero 9 1028 -23 21 13 57 34
21 2114 Fernando GAMBOA Lee on the Solent SC RS Aero 9 1028 -24 15 20 59 35
22 1694 Nick NEVE Rutland SC RS Aero 7 1066 12.5 24 -29 65.5 36.5
23 2141 Steve SHARP Reading SC RS Aero 7 1066 -32 26 12 70 38
24 1505 Tim FELLS Salcombe YC RS Aero 7 1066 26 16 (48 DNC) 90 42
25 1817 Chris JONES Sutton Bingham SC RS Aero 7 1066 20 -32 23 75 43
26 1258 Nick CRAVEN Yorkshire Dales SC RS Aero 7 1066 -27 18 26 71 44
27 1108 Charlie PEARCE Dabchicks RS Aero 7 1066 20 -34 25 79 45
28 1745 John HOBSON Notts County SC RS Aero 7 1066 25 23 (48 OCS) 96 48
29 1568 Caitlin ATKIN Whitstable YC RS Aero 7 1066 -29.5 22 27 78.5 49
30 1457 David MAHONY Lymington Town SC RS Aero 7 1066 (48 OCS) 29 22 99 51
31 1181 Roger BELTON Felpham SC RS Aero 7 1066 -34 31 21 86 52
32 1264 Jackie CRAVEN Yorkshire Dales SC RS Aero 7 1066 28 -33 31 92 59
33 1301 Emily DAVIS Great Moor SC RS Aero 5 1107 36.5 -39 24 99.5 60.5
34 2055 Chris WOOLLEY Combs SC RS Aero 9 1028 31 30 -32 93 61
35 1370 Nev HERBERT Royal Lymington YC RS Aero 7 1066 (48 OCS) 48 OCS 15 111 63
36 2074 Matt EVANS Great Moor SC RS Aero 7 1066 -35 35 28 98 63
37 1153 David OUGHTON Oxford SC RS Aero 7 1066 29.5 -36 34 99.5 63.5
38 1921 Charles CLAPHAM Chew Valley LSC RS Aero 7 1066 33 -37 33 103 66
39 1001 Mark LEWIS Oxford SC RS Aero 7 1066 36.5 -40 36 112.5 72.5
40 1744 Matt THURSFIELD Chelmarsh SC RS Aero 9 1028 (48 RET) 27 48 DNC 123 75
41 2134 Alice LUCY Rutland SC RS Aero 5 1107 -38 38 37 113 75
42 1175 Natasha SION Warsash SC RS Aero 5 1107 39 -41 38 118 77
43 1582 Mark ROLFE Upton Warren SC RS Aero 7 1066 40 -42 39 121 79
44 1502 Jon HARVEY Keyhaven YC RS Aero 7 1066 (48 DNC) (48 DNC) (48 DNC) 144 96
44 1792 Andy HILL Hayling Island SC RS Aero 7 1066 (48 DNC) (48 DNC) (48 DNC) 144 96
44 1509 Peter CRAGGS York RI SC RS Aero 7 1066 (48 DNC) (48 DNC) (48 DNC) 144 96
441581Steve StewartYorkshire Dales SCRS Aero 71066(48 DNC)(48 DNC)(48 DNC)14496
 
The Oxford Blue - RS Aeros overall - Full Results HERE
3 races, 1 discard - 147 overall entries, 47 RS Aero entries

RS Aero Rank Overall Rank Sail helm Class Rating R1 R2 R3 Total Nett
1 15th 2093 Peter BARTON RS Aero 9 1028 22 8 (148 DNC) 178 30
2 17th 2162 Peter CHAPLIN RS Aero 9 1028 27 7 -62 96 34
3 22nd 1888 Chris LARR RS Aero 9 1028 35 5 -83 123 40
4 26th 1551 Liam WILLIS RS Aero 9 1028 -59 3 43 105 46
5 28th 2161 Paul ROBSON RS Aero 7 1066 -102 16.5 33 151.5 49.5
6 29th 2157 Nigel ROLFE RS Aero 9 1028 39 12 -69 120 51
7 39th 2152 Ben ROLFE RS Aero 9 1028 -57 22 42 121 64
8 41st 1685 Lucy GREENWOOD RS Aero 7 1066 -87 18 52 157 70
9 53rd 1209 David ELLIS RS Aero 7 1066 54 21 -71 146 75
10 58th 1964 Nick REDDING RS Aero 7 1066 73 10.5 -81.5 165 83.5
11 59th 999 Andy Rice RS Aero 9 1028 -94 20 66 180 86
12 60th 1676 Anthony YORK RS Aero 9 1028 65 24 -68 157 89
13 64th 2147 John WARBURTON RS Aero 7 1066 -87 28 65 180 93
14 69th 2146 James CLAPHAM RS Aero 9 1028 89 29 -103 221 118
15 70th 2114 Fernando GAMBOA RS Aero 9 1028 -105 31.5 87 223.5 118.5
16 71st 1156 James DICKINSON RS Aero 7 1066 -80.5 56 63.5 200 119.5
17 74th 1302 Karl THORNE RS Aero 7 1066 -99 47 76 222 123
18 82nd 2126 Graham ILES RS Aero 9 1028 74 58 -108 240 132
19 88th 2135 Oliver Burdall RS Aero 9 1028 -103 66 75 244 141
20 92nd 2001 Hannah SNELLGROVE RS Aero 7 1066 64 -85 85 234 149
21 93rd 1258 Nick CRAVEN RS Aero 7 1066 -109 55 96.5 260.5 151.5
22 97th 1505 Tim FELLS RS Aero 7 1066 108 45 (148 DNC) 301 153
23 98th 2141 Steve SHARP RS Aero 7 1066 -114 80.5 73 267.5 153.5
24 101st 1694 Nick NEVE RS Aero 7 1066 80.5 77 -102 259.5 157.5
25 103rd 1566 Tim HIRE RS Aero 7 1066 -87 79 84 250 163
26 104th 1568 Caitlin ATKIN RS Aero 7 1066 -111.5 72 99 282.5 171
27 106th 1457 David MAHONY RS Aero 7 1066 (148 OCS) 86 91 325 177
28 107th 1181 Roger BELTON RS Aero 7 1066 -116 88 90 294 178
29 111th 1817 Chris JONES RS Aero 7 1066 -99 89 92.5 280.5 181.5
30 112th 1745 John HOBSON RS Aero 7 1066 106 76 (148 OCS) 330 182
31 114th 1108 Charlie PEARCE RS Aero 7 1066 -99 91 95 285 186
32 115th 2055 Chris WOOLLEY RS Aero 9 1028 -113 87 105 305 192
33 116th 2074 Matt EVANS RS Aero 7 1066 -119 92 100 311 192
34 117th 1264 Jackie CRAVEN RS Aero 7 1066 -110 90 104 304 194
35 122nd 1153 David OUGHTON RS Aero 7 1066 -111.5 102 107 320.5 209
36 123rd 1921 Charles CLAPHAM RS Aero 7 1066 -115 108 106 329 214
37 124th 1301 Emily DAVIS RS Aero 5 1107 121 -123 94 338 215
38 127th 1370 Nev HERBERT RS Aero 7 1066 (148 OCS) 148 OCS 80 376 228
39 128th 1744 Matt THURSFIELD RS Aero 9 1028 (148 RET) 83 148 DNC 379 231
40 129th 1001 Mark LEWIS RS Aero 7 1066 122 -124 110 356 232
41 130th 2134 Alice LUCY RS Aero 5 1107 -123 122 115 360 237
42 131st 1175 Natasha SION RS Aero 5 1107 124 -125 119 368 243
43 133rd 1582 Mark ROLFE RS Aero 7 1066 125 -126 120 371 245
48 136th 1502 Jon HARVEY RS Aero 7 1066 (148 DNC) (148 DNC) (148 DNC) 444 296
48 136th 1581 Steve STEWART RS Aero 7 1066 (148 DNC) (148 DNC) (148 DNC) 444 296
48 136th 1792 Andy HILL RS Aero 7 1066 (148 DNC) (148 DNC) (148 DNC) 444 296
48 136th 1509 Peter CRAGGS RS Aero 7 1066 (148 DNC) (148 DNC) (148 DNC) 444 296

 




RS Sailing

Contact

RS Aero International Class Association
E. Email


RS Sailing
Premier Way
Abbey Park
Romsey
Hampshire
SO51 9DQ

T. 00 44 (0)1794 526 760
W. www.rssailing.com
E. Email

Developed & Supported by YorkSoft Ltd