Welcome to the International Class Association website for the RS Aero. Here you will find all there is to know about the RS Aero including the latest news, how to register your boat, and links to relevant documents.

Reports & Results

 


RS Aero UK WINTER SERIES 2015/16 - Results after 4 events
12/01/2016 - 12/01/2016
 

Write-Up

Not much change at the top following thew Bloody Mary.
 
Gareth Griffiths enters the running. Richard Watsham, Karl Thorne, Nick Eales and Andy Hill jump up the standings now that they all have two results.
 
All to play for this weekend at Starcross and then at Northampton on the 30th...
 
Scoring
Scored as 2 out of 4 to count (must include Oxford Winter Champs), so far.
The interim series results will be scored as best 2 results to count until the 8th event is complete at Roadford, Cornwall, on 28th February, then it will be best 3 to count. At least one of those 3 must be either the Winter Champs at Oxford or the Spring Champs at Grafham.
 
Our RS Aero Winter Series 'Notice of Series' allows helms to use different rigs for different events and count them all as one entry. The RS Aero Winter Series is taking part within the GJW Direct SailJuice Winter Series.


Results

Rank Helm Club Sail Cat Yorkshire Grafham GP* WinterChamps Oxford Blue Queen Mary Bloody Mary Nett
1 Matt THURSFIELD Chelmarsh SC 1208   100 1 3 13 4
2 Will TAYLOR PlymUni/Brightlingsea 1164   100 3 6 100 9
3 Andrew SNELL Army SA 1689   2 2 7 3 9
4 Richard WATSHAM Starcross YC 1298   100 100 9 2 11
5 Caitlin ATKIN Alton Water SC 1568 L Y 100 4 12 4 16
6 Karl THORNE Royal Lymington YC 1302   100 100 15 5 20
7 Andy HILL Hayling Island SC 1792   100 100 20 6 26
8 Nick EALES Lymington Town SC 1211   100 100 18 13 31
9 Martin HEWITT Nottingham SC 1076   4 100 28 100 32
10 Peter BARTON Lymington Town SC 1175   100 100 1 100 101
11 Gareth GRIFFITHS Island Barn Res SC 1023   100 100 100 1 101
12 Martin BARRETT Ripon SC 1062   1 100 100 100 101
13 Ben PATON Lymington Town SC 137   100 100 2 100 102
14 Steve NORBURY Warsash SC 1232   100 100 4 100 104
15 Nev HERBERT Royal Lymington YC 1370   100 100 5 100 105
16 Jonathan RICKELS Grafham Water SC 1141   100 5 100 100 105
17 Pierre KIEFFER YC Luxembourg, LUX 999   100 100 100 7 107
18 Liam WILLIS Lymington Town SC 10 Y 100 100 8 100 108
19 Rory PATON Royal Lymington YC 999   100 100 10 100 110
20 Paul ROBSON Reading SC 1079   100 100 11 100 111
21 David CHERRILL Broadwater SC 1002   100 100 13 100 113
22 Arnaud BOUCHEZ CN Wimereux, FRA 1219   100 100 100 13 113
23 Andre FREDRICH YC Luxembourg, LUX 10   100 100 100 13 113
24 Yves STEFFEN YC Luxembourg, LUX 1340   100 100 100 13 113
25 Peter TOWNEND Chelmarsh SC 1428   100 100 14 100 114
26 ArchieHAINSWORTH Alton Water SC 1173 Y 100 100 16 100 116
27 Lucy GREENWOOD New Hall School 1685 L Y 100 100 17 100 117
28 Emily DAVIS Great Moor SC 1301 L 100 100 19 100 119
29 Julie WILLIS Lymington Town SC 1210 L 100 100 21 100 121
30 Ash ROBATHAN Oxford SC 1103 Y 100 100 22 100 122
31 Nigel ROLFE Burghfield SC 1551   100 100 28 100 128
32 Mark LEWIS Oxford SC 1001   100 100 28 100 128
33 Lee WILDE Chelmarsh SC 1093   100 100 28 100 128
34 Pam DICKINSON South Cerney SC 1590 L 100 100 28 100 128
 
*At the GrafhamGP the '5' rigs and the '7' rigs sailed in different fleets. As per the Notice of Series, 4i) 'results shall be based on their position relative to their fleet size'
*L=Lady, Y=Youth




RS Sailing

Contact

RS Aero International Class Association
E. Email


RS Sailing
Premier Way
Abbey Park
Romsey
Hampshire
SO51 9DQ

T. 00 44 (0)1794 526 760
W. www.rssailing.com
E. Email

Developed & Supported by YorkSoft Ltd