Pos | Sail | Class | Rating | Skipper | Yacht Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
1 | 502 | Weta 4.4 | 78.5 | John Luzius | 2-Slo Lake Georgetown | 1 | 1 | 1 | 2 | 4 | [8] | 9 |
2 | 388 | Weta 4.4 | 78.5 | Darin Keever | GBCA | 2 | 2 | 2 | 1 | 3 | [9] | 10 |
3 | 1626 | RS Aero 7 | 88.3 | Hank Saurage | Pelican Yacht Club, LA | [3] | 3 | 3 | 3 | 2 | 3 | 14 |
4 | 617 | Flying Scot | 89.6 | Mike Lindstrom | Conroe Yacht Club | 4 | 4 | [5] | 4 | 1 | 5 | 18 |
5 | 1625 | RS Aero 9 | 86.4 | Ash Beatty | MISA | [7] | 6 | 4 | 5 | 5 | 4 | 24 |
6 | 777 | Harpoon 5.2 | 96 | Jennifer Loehlin | Austin YC | 5 | 5 | 8 | [18/DNS] | 7 | 2 | 27 |
7 | 31272 | Int 420 | 97.6 | Cass Meyer | Lickidy Split | 8 | 7 | 6 | [18/DNS] | 8 | 1 | 30 |
8 | 109 | Johnson 18 | 86.4 | Yeoshua Cohen | conroe yacht club | 10 | 9 | 9 | [18/DNS] | 6 | 6 | 40 |
9 | 1614 | Vanguard 15 | 90.5 | Thomas Kaczmark | lwsc | 6 | 8 | 7 | [18/DNS] | 11 | 10 | 42 |
10 | 46 | Raider 16 | 91.4 | Joe Mcdonough | Lake Canyon YC | 9 | [18/DNS] | 10 | 18/DNS | 18/DNS | 7 | 62 |
11 | 168 | Harpoon 5.2 | 96 | Chip Bunata | grapevine saling club | [18/DNS] | 18/DNS | 18/DNS | 18/DNS | 9 | 12 | 75T |
12 | 212 | Weta 4.4 | 78.5 | Larry Sowle | Lake Canyon YC | [18/DNS] | 18/DNS | 18/DNS | 18/DNS | 10 | 11 | 75T |
13 | 11 | Int Canoe | 79.1 | Mike Mashl | SAYC | [18/DNS] | 18/DNS | 18/DNS | 18/DNS | 12 | 13 | 79 |
14 | 0 | Zuma | 103.2 | Darby Cox | Lake Canyon YC | [18/DNS] | 18/DNS | 18/DNS | 18/DNS | 13 | 14 | 81 |
15 | 581 | Weta 4.4 | 78.5 | Brig North | Corinthian SC | [18/DNS] | 18/DNS | 18/DNS | 18/DNS | 18/DNS | 18/DNS | 90T |
15 | 1628 | RS Aero 7 | 88.9 | Patrick Melley | Half Moon Bay YC, CA | [18/DNS] | 18/DNS | 18/DNS | 18/DNS | 18/DNS | 18/DNS | 90T |
15 | 1622 | RS Aero 7 | 88.9 | Rod Favela | Rush Creek YC, Dallas | [18/DNS] | 18/DNS | 18/DNS | 18/DNS | 18/DNS | 18/DNS | 90T |
Developed & Supported by YorkSoft Ltd