Welcome to the International Class Association website for the RS Aero. Here you will find all there is to know about the RS Aero including the latest news, how to register your boat, and links to relevant documents.

Reports & Results

 


MAGIC MARINE RS AERO UK SERIES 2015
11/10/2015 - 11/10/2015
 

Write-Up

Magic Marine RS Aero UK Series 2015
A whopping 123 competitors over the 4 Round Series!

The RS Aero UK Inland Championships at Bowmoor concluded the 2015 UK Series, and both were generously supported by Magic Marine. Over the 4 event series there have been a whopping total of 138 entries. After taking out 15 double entries that opted to use more than one rig there were still a massive total of 123 unique entries! This included 13 Ladies, 15 Youths (under 19) and 24 Masters (55 and over).

The 36 RS Aeros at Bowmoor meant the last few podium slots for the 2015 UK Series were hotly contested as the scoring remained wide open going into that final event.

Matthew Caiger (Sevenoaks) retained his lead in the RS Aero 5s by decisively winning at Bowmoor, pipping Cathy Bartram (Chew Valley) on a tie break for the series. Archie Hainsworth (Alton Water) held on to 3rd place despite some late charges.

In the RS Aero 7s Peter Barton (Lymington Town) had done enough early on to seal the top spot. Peter Townend (Chelmarsh) reinforced his 2nd overall by achieving 2nd at Bowmoor and Paul Robson (Reading) took 3rd.

The RS Aero 9s had a close finish with Richard Watsham (Starcross) winning with a 1,2 from David Rickard (Gurnard) on a 2,2. Matt Thursfield (Chelmarsh) won Round 1 at Chelmarsh to complete the podium with 3rd overall.

Movers and Shakers
The final round at Bowmoor saw several sailors shoot up the rankings with new faces at the front of each fleet.
Mark Carleton (Papercourt) dominated the 7s to jump up to 4th overall, narrowly missing out on the podium.
Charlie Pearce (Dabchicks) took 4th at Bowmoor in the RS Aero 5s to pull through to 4th overall and was rewarded by winning a 3 way tie against Emily Davis (Great Moor) and Ben Poe (Sutton Bingham and Lymington).
The local RS Aero 9s of Al Keck (Bowmoor) and David Lynall (Bowmoor) dominated at the final event but needed another result for a series. Andrew Snell (Army SA) shot up to 5th overall with his 4th at Bowmoor.

We have experienced all conditions over the series and our understanding of the RS Aeros and the relative rigs is much deeper now. At Lymington we had 25kn gusts against a strong ebb on day 1, reducing to a pleasant 12kn dropping to a drift on day 2. Chelmarsh was medium, but with a large differential of 10-20kn, challenging shifts and silky smooth flat water - a very different planing challenge to Lymington. The UK Nationals at Weymouth varied from light to 'the windy side of medium'. Bowmoor finished the series with a light to medium breeze with typical inland ‘sniggling’ skills required. We scored the series as 3 separate fleets, but also enjoyed some interesting inter fleet racing with PY results too.

Next up is the RS Aerocup : Barcelona on 29th October – 1st November. With 34 competitors from 7 nations already registered it will be the biggest international bubble to date and a fantastic precursor for next years European Championship in Germany.

Keep in touch with Everything Aero via;
the Class website at www.rsaerosailing.org/ and facebook group at www.facebook.com/groups/rsaeroclass/

Ladies
1st Cathy Bartram (Chew Valley) - 2nd RS Aero 5
2nd Emily Davis (Great Moor) - 5th RS Aero 5
3rd Caitlin Atkin (Alton Water) - 7th RS Aero 5

Youths (under 19)
1st Matthew Caiger (Sevenoaks) - 1st RS Aero 5
2nd Archie Hainsworth (Alton Water) – 3rd RS Aero 5
3rd Charlie Pearce (Dabchicks) – 4th RS Aero 5

Masters (55 and over)
1st Peter Townend (Chelmarsh) - 2nd RS Aero 7
2nd David Rickard (Gurnard) - 2nd RS Aero 9
3rd Gareth Grithiffs (Island Barn) - 4th RS Aero 9
 
Top Club (top 3 placings)
1st Chelmarsh                 11pts   (2nd in 7s, 3rd in 9s, 6th in 9s)
2nd Lymington Town  16pts   (1st in 7s, 7th in 7s, 8th in 9s)
3rd Alton Water             20pts  (3rd in 5s, 7th in 5s, 10th in 5s)
4th Gurnard                    23pts  (2nd in 9s, 8th in 5s, 13th in 9s)
5th Papercourt              40pts  (4th in 7s, 12th in 7s, 24th in 7s)
6th Bowmoor                 47pts  (12th in 9s, 14th in 9s, 21st in 9s)
7th Royal Lymington  49pts  (14th in 5s, 14th in 7s, 21st in 7s)
8th Hayling Island       56pts   (13th in 5s, 21st in 5s, 22nd in 9s)


Results

(Let me know if you think I have made any mistakes, with so many competitors I probably have!)
 
RS AERO 5 4 events, 2 to count                
Rank Sail Name Club Category Round 1 Chelmarsh Round 2 Lymington Round 3 Weymouth UK Nationals Round 4 Bowmoor UK Inlands TOTAL NET
1 1562 Matthew Caiger Sevenoakes Youth 33 3 3 1 40 4
2 1178 Cathy Bartram Chew Valley Lady 2 33 12 2 40 4
3 1173 Archie Hainsworth Alton Water Youth 33 5 7 33 78 12
4 1108 Charlie Pearce Dabchicks Youth 33 33 11 4 81 15
5 1301 Emily Davis Great Moor Lady 33 10 13 5 61 15
6 1107 Ben Poe Sutton Bingham Youth 33 6 9 33 81 15
7 1568 Caitlin Atkin Alton Water Lady/Youth 33 33 10 6 82 16
8 1029 Judith French Gurnard Lady/Master 33 11 14 33 91 25
9 1103 Hugo Robathan Oxford Youth 33 12 16 33 94 28
10 1164 Will Taylor Alton/Brightlingsea Youth 33 33 1 33 100 34
11 1209 David Ellis Lymington Town   33 1 33 33 100 34
12 1171 Ffinlo Wright Isle of Man Youth 1 33 33 33 100 34
13 1463 Henry Jameson Hayling Island Youth 33 33 2 33 101 35
14 1302 Karl Thorne Royal Lym/Keyhaven   33 2 33 33 101 35
15 1685 Lucy Greenwood New Hall School Lady/Youth 33 33 33 3 102 36
16 1412 Peter Wilson Chelmarsh   3 33 33 33 102 36
17 1543 Debbie Degge Bartley Lady/Master 33 33 4 33 103 37
18 1206 Louise Johnson Lymington Town Lady 33 4 33 33 103 37
19 205 Alison Taylor Chelmarsh Lady 4 33 33 33 103 37
20 1183 George Catchpole Waveney and Oulton Youth 33 33 5 33 104 38
21 1109 Louis Wright Hayling Island Youth 33 33 6 33 105 39
22 1454 Hilary Ross Chew Valley Lady/Master 33 33 33 7 106 40
23 1211 Nick Eales Lymington Town   33 7 33 33 106 40
24 888 Harry Jones Draycote Water Youth 33 33 8 33 107 41
25 1333 Philip Gwyther Lymington Town   33 8 33 33 107 41
26 1402 Jane Homewood Lymington Town Lady 33 9 33 33 108 42
27 1210 Simon Ward Lymington Town Master 33 13 33 33 112 46
28 100 Nicci Kilpatrick Hayling Island Lady 33 14 33 33 113 47
29 1296 Maggie Dunn Lyme Regis Lady/Master 33 33 15 33 114 48
30 1502 Jon Harvey Lymington Town Master 33 18 33 33 117 51
31 1336 Dan Bird Lymington Town   33 18 33 33 117 51
32 1555 Andrew Wilde Burghfield   33 18 33 33 117 51
RS AERO 7 4 events, 2 to count                
Rank Sail Name Club Category Round 1 Chelmarsh Round 2 Lymington Round 3 Weymouth           UK Nationals Round 4 Bowmoor UK Inlands TOTAL NET
1 1175 Peter Barton Lymington Town   1 1 2 68 72 2
2 1428 Peter Townend Chelmarsh Master 5 5 20 2 32 7
3 1079 Paul Robson Reading   3 11 24 68 106 14
4 1575 Mark Carleton Papercourt   68 68 14 1 151 15
5 1222 Luke Mapley Felpham   68 9 11 68 156 20
6 1551 Nigel Rolfe Burghfield   68 8 13 68 157 21
7 1211 Nick Eales Lymington Town   68 13 29 11 121 24
8 1097 Chris Jones Chelmarsh Master 7 18 68 68 161 25
9 1207 Mark Tissiman Chelmarsh/Saundersfoot   8 17 68 68 161 25
10 1089 Kent Martin Ogston   68 68 23 4 163 27
11 1002 David Cherrill Broadwater   4 23 68 68 163 27
12 1573 Adrian Stell Papercourt   68 23 68 6 165 29
13 1618 Dave Harris Severn Master 68 68 33 7 176 40
14 1705 Neil Wharmby Royal Lymington   68 68 32 12 180 44
15 1029 Judith French Gurnard Lady/Master 68 14 36 68 186 50
16 1457 Glen Truswell Castle Cove   68 68 1 68 205 70
17 1485 Jo Richards Gurnard Master 68 2 68 68 206 71
18 1118 Gareth Williams Leigh & Lowton   2 68 68 68 206 71
19 1598 John Harvey Thornbury   68 68 68 3 207 72
20 88 Jack Holden Arun   68 68 3 68 207 72
21 0 Alex Hayman Royal Lymington   68 3 68 68 207 72
22 1534 Fergus Barnham Snettisham Beach   68 68 4 68 208 73
23 1205 Nigel Wakefield St Denys   68 4 68 68 208 73
24 1574 Richard Guy Papercourt   68 68 68 5 209 74
25 EST 10 Ants Haavel Tallinn, ESTONIA   68 68 5 68 209 74
26 1533 Finlay Barnham Snettisham Beach   68 68 6 68 210 75
27 1028 Giovani Belgrano Gurnard Master 68 6 68 68 210 75
28 100 Ade White Draycote Master 6 68 68 68 210 75
29 1608 Robbie Wilson Wormit, Scotland   68 68 7 68 211 76
30 1212 Simon White Lymington Town Master 68 7 68 68 211 76
31 1006 Doug Roberts Bowmoor Master 68 68 68 8 212 77
32 8 Nev Herbert Royal Lymington   68 68 8 68 212 77
33 1331 Carole Williams Cotswold Lady 68 68 68 9 213 78
34 NED 13 Michiel Geerling Braassmm, HOLLAND   68 68 9 68 213 78
35 1096 Robert Fiske-Moore Chelmarsh Master 9 68 68 68 213 78
36 1701 Phil Wright Gurnard   68 68 68 10 214 79
37 1216 Mike Saul Yorkshire Dales   68 68 10 68 214 79
38 1404 Seumas Kilpatrick Hayling Island   68 10 68 68 214 79
39 1370 Steve Taylor Chelmarsh   10 68 68 68 214 79
40 1413 Adrian Speke Chelmarsh   11 68 68 68 215 80
41 1120 Tom Partington Hayling Island   68 68 12 68 216 81
42 1396 Nick Ingram Lymington Town   68 12 68 68 216 81
43 1206 Dave Thursfield Chelmarsh Master 12 68 68 68 216 81
44 1746 Dave Powley Thornbury Master 68 68 68 13 217 82
45 206 David Partridge Chelmarsh Master 13 68 68 68 217 82
46 1205 Dave Beard Chelmarsh   14 68 68 68 218 83
47 1142 Rob Beaton Royal Plym Corinthian   68 68 15 68 219 84
48 1370 Jim Hood Lymington Town   68 15 68 68 219 84
49 1094 Rob Hampton Chelmarsh   15 68 68 68 219 84
50 1209 David Ellis Lymington Town   68 68 16 68 220 85
51 1335 David Osborne Lymington Town   68 16 68 68 220 85
52 1305 Ed Storey Yorkshire Dales/Ripon   68 68 17 68 221 86
53 1 Tim Peters Hayling Island   68 68 18 68 222 87
54 1171 Ffinlo Wright Isle of Man Youth 68 68 19 68 223 88
55 1302 Karl Thorne Royal Lym/Keyhaven   68 68 21 68 225 90
56 1653 Peter Freeland Downs Youth 68 68 22 68 226 91
57 1176 Andrew Williams Lymington Town   68 23 68 68 227 92
58 1071 Peter Chaplin Burghfield   68 23 68 68 227 92
59 1015 Chris Hobday Gurnard   68 68 25 68 229 94
60 1509 Peter Craggs York RI   68 68 26 68 230 95
61 1694 Nick Neve Rutland   68 68 27 68 231 96
62 1689 Andrew Snell Army SA   68 68 28 68 232 97
63 1500 Christopher Cope Isle of Man   68 68 30 68 234 99
64 1601 Paul Harwood Wimbleball Master 68 68 31 68 235 100
65 1206 John Hobson Notts County   68 68 34 68 238 103
66 1367 Harry Jones Draycote Water Youth 68 68 35 68 239 104
67 1570 Robert Holdway Poole Master 68 68 37 68 241 106
 
RS AERO 9 4 events, 2 to count                
Rank Sail Name Club Category Round 1 Chelmarsh Round 2 Lymington Round 3 Weymouth      UK Nationals Round 4 Bowmoor UK Inlands TOTAL NET
1 1298 Richard Watsham Starcross   2 1 8 7 18 3
2 1018 David Rickard Gurnard Master 40 2 2 40 84 4
3 1208 Matt Thursfield Chelmarsh   1 5 5 6 17 6
4 1023 Gareth Griffiths Island Barn Master 3 40 10 8 61 11
5 1689 Andrew Snell Army SA   40 40 12 4 96 16
6 1095 Tony Jukes Chelmarsh   5 40 40 11 96 16
7 1135 Phil White Frampton on Severn   40 40 15 10 105 25
8 1370 Jim Hood Lymington Town   40 6 21 40 107 27
9 1637 Adrian Neal Sutton Bingham   40 40 16 15 111 31
10 1207 Mark Tissiman Chelmarsh/Saundersfoot   40 40 20 13 113 33
11 1097 Chris Jones Chelmarsh Master 40 40 24 16 120 40
12 1068 Al Keck Bowmoor   40 40 40 1 121 41
13 1485 Luke Deegan Gurnard/ANTIGUA   40 40 1 40 121 41
14 1009 David Lynall Bowmoor   40 40 40 2 122 42
15 1002 David Cherrill Broadwater   40 40 40 3 123 43
16 1205 Simon Hiscocks WPNSA   40 40 3 40 123 43
17 1090 Tom Kennedy Thorney Island   40 3 40 40 123 43
18 1669 Giovanni Belgrano Gurnard   40 40 4 40 124 44
19 1011 Andy Warren Gurnard Master 40 4 40 40 124 44
20 1033 Peter Gale Reddich   4 40 40 40 124 44
21 1064 Harry Joyce Bowmoor Master 40 40 40 5 125 45
22 1036 Ian Swann Hayling Island   40 40 6 40 126 46
23 1092 Richard Woods Chelmarsh   6 40 40 40 126 46
24 1489 Toby Freeland Downs Youth 40 40 7 40 127 47
25 1555 Andrew Wilde Burghfield   40 7 40 40 127 47
26 1174 Neil Wilkie Lymington Town Master 40 8 40 40 128 48
27 1007 Antony Lynall Avon   40 40 40 9 129 49
28 1172 David Batchelor Isle of Man   40 40 9 40 129 49
29 1015 Chris Hobday Gurnard   40 9 40 40 129 49
30 1581 Ben Rolfe Burghfield   40 40 11 40 131 51
31 1403 Alastair Stagg Bowmoor   40 40 40 12 132 52
32 999 Ben Wallis Spinnaker   40 40 13 40 133 53
33 1654 Mark Lambdin Bradford on Avon   40 40 40 14 134 54
34 1184 Robert Freeland Downs   40 40 14 40 134 54
35 1404 Ade White Notts County Master 40 40 17 40 137 57
36 1132 Chris James Exe   40 40 18 40 138 58
37 1157 Chris Smith Poole   40 40 19 40 139 59
38 1490 Martin Clarke Hykeham   40 40 22 40 142 62
39 1206 John Hobson Notts County   40 40 23 40 143 63
 




RS Sailing

Contact

RS Aero International Class Association
E. Email


RS Sailing
Premier Way
Abbey Park
Romsey
Hampshire
SO51 9DQ

T. 00 44 (0)1794 526 760
W. www.rssailing.com
E. Email

Developed & Supported by YorkSoft Ltd