Sail No | Helm | Class | Cat | Club | ||
3330 | Iona Willows | RS Aero 5 | F | Lymington Town/Dorchester SC | ![]() | |
4090 | Edward Day | RS Aero 5 | Y | Reading SC | ![]() | Paid |
0001 | Melissa Solnick | RS Aero 5 | F M | Sebago, NY | ![]() | Paid |
2462 | Alessandra Tydeman | RS Aero 5 | F Y | Lymington Town SC | ![]() | |
4011 | Ella Meline Borgenstierna | RS Aero 5 | F J | Segelsallskapet Kaparen, Gottskar | ![]() | Paid |
CHARTER | Axel Almersson | RS Aero 5 | Y | JKS Vasteras | ![]() | Paid |
16 | Vanja Ramm-Ericson | RS Aero 5 | F J | Royal Swedish Yacht Club, Kungliga | ![]() | Paid |
3160 | Linnea Akesson | RS Aero 5 | J | Royal Swedish Yacht Club, Kungliga | ![]() | |
2072 | Elliot Hellstrom | RS Aero 5 | Y | Linkopings Jolleseglarklubb | ![]() | Paid |
1181 | Mark Ripley | RS Aero 5 | Y | Paignton SC | ![]() | Paid |
1561 | Ed Rollestone | RS Aero 5 | Y | Hayling Island SC | ![]() | Paid |
2834 | Emma Vanhooff | RS Aero 5 | F Y | Royal Yacht Club of Belgium | ![]() | Paid |
TBC 11 | Lorenzo Matta | RS Aero 5 | Y | LNI Sulcis, Calasetta, Cagliari, Sardinia | ![]() | |
TBC12 | Marco Gallus | RS Aero 5 | J | LNI Sulcis, Calasetta, Cagliari, Sardinia | ![]() | |
TBC13 | Marta Nonnis | RS Aero 5 | F J | LNI Sulcis, Calasetta, Cagliari, Sardinia | ![]() | |
TBC 14 | Ludovica Pintus | RS Aero 5 | F J | LNI Sulcis, Calasetta, Cagliari, Sardinia | ![]() | Paid |
3551 | Sara Murru | RS Aero 5 | F Y | LNI Sulcis, Calasetta, Cagliari, Sardinia | ![]() | Paid |
TBC15 | Michele Lavorato | RS Aero 5 | J | LNI Sulcis, Calasetta, Cagliari, Sardinia | ![]() | Paid |
3549 | Lidia Farci | RS Aero 5 | F Y | LNI Sulcis, Calasetta, Cagliari, Sardinia | ![]() | Paid |
3491 | Ludovica Cui | RS Aero 5 | F Y | LNI Sulcis, Calasetta, Cagliari, Sardinia | ![]() | Paid |
3553 | Chiara Sussarello | RS Aero 5 | F J | LNI Sulcis, Calasetta, Cagliari, Sardinia | ![]() | Paid |
CHARTER | Jeffrey Chang | RS Aero 5 | J | Seoul Marina YC | ![]() | Paid |
1484 | Petra Schmiedova | RS Aero 5 | F | Czech Republic | ![]() | Paid |
3556 | Benedetta Sechi | RS Aero 5 | F Y | Veliamoci Asd, Sardinia | ![]() | Paid |
3870 | Chloe George | RS Aero 5 | F | Lymington Town SC | ![]() | Paid |
CHARTER | Jaime Mack | RS Aero 5 | F M | Seattle YC, WA | ![]() | Paid |
344 | Roberta Pacifici | RS Aero 5 | F M | Tognazzi Marine Village, Rome | ![]() | |
1927 | Jack Hardie | RS Aero 5 | Frensham Pond SC | ![]() | Paid | |
3789 | Francesca Ramazzotti | RS Aero 5 | F | Veliamoci Asd, Sardinia | ![]() | Paid |
CHARTER | Finlay Bunt | RS Aero 5 | Y | Largs Bay SC, SA | ![]() | Paid |
CHARTER | Maria-Luisa Coulson | RS Aero 5 | F M | East Fremantle YC, WA | ![]() | Paid |
CHARTER | Yunseo Lee | RS Aero 5 | J | Seoul Marina YC | ![]() | Paid |
CHARTER | Yunha Lee | RS Aero 5 | J | Seoul Marina YC | ![]() | Paid |
1006 | Sophie Stockton | RS Aero 5 | F | Maidenhead SC | ![]() | Paid |
CHARTER | Diane Vukelic | RS Aero 5 | F M | Georges River SC, NSW | ![]() | Paid |
3303 | Sammy Isaacs-Johnson | RS Aero 5 | Maidenhead SC | ![]() | Paid | |
4321 | Chris Hatton | RS Aero 6 | Severn SC | ![]() | Paid | |
CHARTER | Jacques Kerrest | RS Aero 6 | M | Sailfish Point YC, FL | ![]() | Paid |
0002 | David Solnick | RS Aero 6 | M | Sebago, NY | ![]() | Paid |
TBC 4 | Emils Mikus Baskevics | RS Aero 6 | Y | Riga YC | ![]() | Paid |
3416 | Marie Schrader Bordal | RS Aero 6 | F | Moss SF | ![]() | Paid |
3494 | Davide Mulas | RS Aero 6 | Y | LNI Sulcis, Calasetta, Cagliari, Sardinia | ![]() | |
3492 | Leonardo Nonnis | RS Aero 6 | Y | LNI Sulcis, Calasetta, Cagliari, Sardinia | ![]() | Paid |
TBC 16 | Alice Sussarello | RS Aero 6 | F Y | LNI Sulcis, Calasetta, Cagliari, Sardinia | ![]() | Paid |
CHARTER | Sarah Dwyer | RS Aero 6 | F M | Royal St George YC | ![]() | Paid |
3291 | John Phelan | RS Aero 6 | Howth YC | ![]() | Paid | |
2253 | Liina Kolk | RS Aero 6 | F | Saaremaa Merispordi Selts | ![]() | Paid |
3289 | Noel Butler | RS Aero 6 | National YC, Dun Laoghaire | ![]() | Paid | |
CHARTER | Lauren Mack | RS Aero 6 | F J | Hood River YC, OR | ![]() | Paid |
CHARTER | Lola Redshaw-Nalder | RS Aero 6 | F J | Evans Bay YMC, NZL | ![]() | Paid |
CHARTER | David Ginty | RS Aero 6 | M | Jervis Bay SC, NSW | ![]() | Paid |
3427 | Roy Van Maanen | RS Aero 6 | M | Greystones SC | ![]() | Paid |
2964 | Lucilla Less | RS Aero 6 | F | Tognazzi Marine Village, Rome | ![]() | Paid |
CHARTER | Ingrid Vinot | RS Aero 6 | F | CYC/Georges River SC, NSW | ![]() | Paid |
CHARTER | Dieter Creitz | RS Aero 6 | J | Seattle/Corinthian YC , WA | ![]() | Paid |
3866 | Ellie Craig | RS Aero 6 | F | Blackpool Fleetwood YC | ![]() | Paid |
3875 | Andrew Frost | RS Aero 6 | Sutton Bingham SC | ![]() | Paid | |
3555 | Michele Barbieri | RS Aero 6 | ITA | ![]() | Paid | |
1447 | Floris Stapel | RS Aero 6 | Watersportvereniging Braassemermeer | ![]() | Paid | |
CHARTER | Robyn Ratcliffe | RS Aero 6 | F M | Georges River SC, NSW | ![]() | Paid |
2969 | Michael Heber | RS Aero 6 | M | Duisburger YC | ![]() | Paid |
CHARTER | Rhett Gowans | RS Aero 6 | Mornington YC , VIC | ![]() | Paid | |
CHARTER | Peter Eslick | RS Aero 6 | M | Concord Ryde & Jervis Bay SC, NSW | ![]() | Paid |
CHARTER | Michael Gavin | RS Aero 6 | M | Cedar Point YC, CT | ![]() | Paid |
3315 | Tobias Thelfer | RS Aero 7 | M | Segelsallskapet Kaparen, Gottskar | ![]() | |
2349 | Karlijn van den Boogaard | RS Aero 7 | F | Haarlemsche JC | ![]() | |
2067 | Fabio Falbo | RS Aero 7 | CS Yacht Club, Ostia | ![]() | Paid | |
3246 | Carl Furhoff | RS Aero 7 | J | Linkopings Jolleseglarklubb | ![]() | Paid |
4000 | Sacha Nice | RS Aero 7 | Warsash SC | ![]() | Paid | |
0 | Henrik Schrader Bordal | RS Aero 7 | Moss SF | ![]() | Paid | |
2369 | Per Christian Bordal | RS Aero 7 | Moss SF | ![]() | Paid | |
3318 | Tobias Stromberg | RS Aero 7 | Billdals KSS | ![]() | Paid | |
3493 | Filippo Vincis | RS Aero 7 | LNI Sulcis, Calasetta, Cagliari, Sardinia | ![]() | Paid | |
3734 | Elias Nonnis | RS Aero 7 | J | LNI Sulcis, Calasetta, Cagliari, Sardinia | ![]() | Paid |
4313 | Aron Warnberg | RS Aero 7 | Y | Ljungskile SS | ![]() | Paid |
2668 | Julie Lamarre | RS Aero 7 | F | Billdals KSS | ![]() | Paid |
3441 | Aldo Prosperini | RS Aero 7 | M | Tognazzi Marine Village, Rome | ![]() | Paid |
2036 | Christian Lemmer | RS Aero 7 | M | Segel Club Fischlaken-Werden | ![]() | Paid |
3835 | Michele Sirolli | RS Aero 7 | M | Tognazzi Marine Village, Rome | ![]() | Paid |
3596 | James Shead | RS Aero 7 | M | Lymington Town SC | ![]() | Paid |
CHARTER | Stephen Oram | RS Aero 7 | M | National YC, Dun Laoghaire | ![]() | Paid |
1438 | Tomas Sandstrom | RS Aero 7 | M | Skargardsstads Segelsallskap | ![]() | Paid |
3353 | Carlo Valeri | RS Aero 7 | M | Tognazzi Marine Village, Rome | ![]() | |
TBC 5 | Paul McMahan | RS Aero 7 | Howth YC | ![]() | Paid | |
2974 | Anouck De Ripainsel | RS Aero 7 | F Y | Royal Yacht Club of Belgium | ![]() | Paid |
4295 | Noah Rees | RS Aero 7 | Lymington Town SC | ![]() | Paid | |
CHARTER | Andy Mack | RS Aero 7 | Seattle YC, WA | ![]() | Paid | |
3558 | Leopoldo Sirolli | RS Aero 7 | Y | Tognazzi Marine Village, Rome | ![]() | Paid |
3733 | Stefano Sirolli | RS Aero 7 | Tognazzi Marine Village, Rome | ![]() | Paid | |
CHARTER | Dylan Williams | RS Aero 7 | J | South Shore Racing, NY | ![]() | Paid |
3428 | Victor De Ripainsel | RS Aero 7 | Royal Yacht Club of Belgium | ![]() | Paid | |
3926 | Jack Miller | RS Aero 7 | Felpham SC/Paignton SC | ![]() | Paid | |
CHARTER | Michael Sealey | RS Aero 7 | M | Richmond YC, CA | ![]() | Paid |
1798 | Stefano De Carolis | RS Aero 7 | M | Tognazzi Marine Village, Rome | ![]() | Paid |
3552 | Giacomo Gatta | RS Aero 7 | Y | Circolo Nautico del Savio | ![]() | Paid |
4343 | Marcus Walther | RS Aero 7 | M | DSCL Frankfurt | ![]() | Paid |
3199 | Chris Jenkins | RS Aero 7 | Bowmoor SC | ![]() | Paid | |
CHARTER | Jay Renehan | RS Aero 7 | M | Seattle YC, WA | ![]() | Paid |
CHARTER | Mark Hooper | RS Aero 7 | M | Georges River SC, Sydney, NSW | ![]() | Paid |
3273 | Juliane Barthel | RS Aero 7 | F | Segler Club Dummer | ![]() | Paid |
4021 | Roblin Ludovic | RS Aero 7 | AAN Port Blanc, Bretagne | ![]() | Paid | |
2838 | Benoit Radier | RS Aero 7 | AAN Port Blanc, Bretagne | ![]() | Paid | |
3688 | Paul Gardner | RS Aero 7 | Stokes Bay SC | ![]() | Paid | |
CHARTER | Bruce Litchfield | RS Aero 7 | M | Georges River SC, NSW | ![]() | Paid |
CHARTER | Ian Johnson | RS Aero 7 | M | Mount Martha YC, VIC | ![]() | Paid |
3489 | Guido Sirolli | RS Aero 7 | M | Tognazzi Marine Village, Rome | ![]() | Paid |
TBC 2 | Gerard Vos | RS Aero 7 | M | WSV Giesbeek | ![]() | Paid |
2372 | Magne Klann | RS Aero 7 | Soon Seilforening | ![]() | Paid | |
3811 | Andrew Wilkins | RS Aero 7 | M | South Caernarvonshire YC | ![]() | Paid |
CHARTER | Robert Patterson | RS Aero 7 | Indian River YC, Merritt Island, FL | ![]() | Paid | |
TBC 1 | Daragh Sheridan | RS Aero 7 | Howth YC | ![]() | Paid | |
2659 | Jon Mills | RS Aero 7 | M | Club Nautique Voile Aix-les-Bains | ![]() | Paid |
CHARTER | Ian Young | RS Aero 7 | M | Georges River SC, NSW | ![]() | Paid |
CHARTER | Gary Ratcliffe | RS Aero 7 | M | Georges River SC, NSW | ![]() | Paid |
CHARTER | Jeff Dunmall | RS Aero 7 | CAN | ![]() | Paid | |
1975 | Matthew Mcgrath | RS Aero 9 | M | Santa Barbara SC, CA | ![]() | |
3423 | Thomas Heausler | RS Aero 9 | M | Bay Waveland YC, MS | ![]() | Paid |
0000 | Jiri Kuthan sr | RS Aero 9 | YC Liskovec | ![]() | Paid | |
2471 | Jiri Kuthan | RS Aero 9 | Y | YC Liskovec | ![]() | Paid |
2340 | Bronislav Mlcoch | RS Aero 9 | TJ Sokol Tovacov | ![]() | Paid | |
CHARTER | Dan Falk | RS Aero 9 | M | Corinthian YC, Seattle, WA | ![]() | Paid |
CHARTER | Keith Hammer | RS Aero 9 | Seattle YC, WA | ![]() | Paid | |
2384 | Simon Geyman | RS Aero 9 | Lymington Town SC | ![]() | Paid | |
TBC 3 | Victor Ojeda | RS Aero 9 | Europe | ![]() | Paid | |
CHARTER | Cameron Shaw | RS Aero 9 | M | Georges River SC, NSW | ![]() | Paid |
CHARTER | Boris Mezhibovskiy | RS Aero 9 | M | Cedar Point YC, CT | ![]() | Paid |
CHARTER | Madhavan Thirumalai | RS Aero 9 | M | Cedar Point YC, CT | ![]() | Paid |
3597 | Peter Barton | RS Aero 9 | M | Lymington Town SC | ![]() | Paid |
Developed & Supported by YorkSoft Ltd