Welcome to the International Class Association website for the RS Aero. Here you will find all there is to know about the RS Aero including the latest news, how to register your boat, and links to relevant documents.

Reports & Results

 


RS AERO UK WINTER SERIES 2015/16 - OVERALL
08/04/2016 - 08/04/2016
 

Write-Up

Magic Marine RS Aero UK Winter Series 2015/2016
by RS Aero UK Class Association


The RS Aero UK Winter Series 2015/2016 encompassed 9 events from Christmas to Easter including many of the SailJuice Series and two South West Series events, covering the country from West Yorkshire to Devon. For this series, all RS Aeros were scored together on PY which allowed some flexibility to provide options for our variable winter weather.

Whilst on the whole we had a windy winter it was also very mild allowing great fun racing without too much chill! 55 RS Aero competitors entered at least one event and the series included two main events, the Winter Championships at Oxford and the Spring Championships at Grafham. One of these two had to be counted in the series and both produced fleets of 20 plus. Several other events had RS Aero fleets of about 10, which was great in the depths of winter, often with adverse forecasts.

Going into the final event the series was still wide open. Matt Thursfield (Chelmarsh) could take victory on tie break from Peter Barton (Lymington) if he won the Spring Champs and several sailors were vying for the last spot on the podium if they could replace their result at Oxford with a better one at Grafham. Ultimately it was Fergus Barnham (Snettisham) who took the Spring Champs leaving Barton the Series victor from Thursfield in 2nd. Andrew Snell’s (Datchet) 4th at Grafham elevated him to 3rd overall in the series.

The accolade of both 1st Lady and 1st Youth went to Caitlin Atkin (Alton Water) who raced her 5 rig throughout the series.

Outside the RS Aero Series the RS Aeros had some success overall too. Andrew Snell secured 20th out of 586 entries in the SailJuice Winter Series. Andrew had a great time touring that circuit, competing in 6 out of the 7 events, braving the cold and most often strong winds too! The RS Aeros collectively managed the 2nd highest SailJuice class turnout with 36 sailors entries recorded over the series and only the Lasers fielding more.

Peter Barton won two of the South West Series events, the 100 entry Starcross Steamer and the Roadford Rocket in very contrasting conditions. Dan Bridger (Salcombe) was rewarded for his endurance with his 9 rig to take 5th overall in the ‘no discard’ South West Series.

RS Aero 7s revelled in the blustery conditions at Oxford, Northampton and Rutland. 3 boats made the top 10 at Northampton’s competitive Steve Nicholson Trophy and just a month later, home boat, Anthony York recorded an incredible 23.9kn speed on his GPS at Northampton with his 7 rig!

Many thanks to Magic Marine who sponsored the prizes for both the overall Winter Series and the Spring Champs.

For the 2016 summer season last year’s UK Series has evolved to create both a Southern Circuit and Northern Circuit, full details can be found on the UK Event Page HERE

Results

RS Aero UK Winter Series 2015/2016                        
Rank Helm Club Sail Cat Yorkshire Grafham GP* WinterChamps Oxford Blue Bloody Mary Starcross Steamer N'ton SNT Rutland Tiger Roadford Rocket SpringChamps Grafham Nett
1 Peter BARTON Lymington Town SC 1175   100 100 1 100 1 1 100 1 2 3
2 Matt THURSFIELD Chelmarsh SC 1208   100 1 3 13 100 3 1 100 3 5
3 Andrew SNELL Army SA 1689   2 2 7 3 4 100 3 100 4 8
4 Richard WATSHAM Starcross YC 1298   100 100 9 2 2 4 2 100 7 11
5 Will TAYLOR PlymUni/Brightlingsea 1164   100 3 6 100 100 100 100 2 100 11
6 Caitlin ATKIN Alton Water SC 1568 L Y 100 4 12 4 100 100 100 100 11 19
7 Karl THORNE Royal Lymington YC 1302   100 100 15 5 7 6 100 100 10 21
8 Andy HILL Hayling Island SC 1792   100 100 20 6 100 8 100 100 9 23
9 Jonathan RICKELS Grafham Water SC 1141   100 5 100 100 100 16 7 100 16 28
10 Martin HEWITT Nottingham SC 1076   4 100 28 100 100 100 7 100 18 29
11 Lucy GREENWOOD New Hall School 1685 L Y 100 100 17 100 100 16 100 100 12 45
12 Nick EALES Lymington Town SC 1211   100 100 18 13 100 100 100 100 14 45
13 Nigel ROLFE Burghfield SC 1551   100 100 28 100 100 16 100 100 5 49
14 Dan Bridger Salcombe YC 1752   100 100 100 100 5 100 100 6 100 111
15 Nev HERBERT Royal Lymington YC 1370   100 100 5 100 8 100 100 100 100 113
16 Ben Rolfe Burghfield SC 1581   100 100 100 100 100 16 100 100 8 124
17 Emily DAVIS Great Moor SC 1301 L 100 100 19 100 100 7 100 100 100 126
18 Peter Craggs YorkshireRailwayInst 1509   100 100 100 100 100 16 100 100 17 133
19 Fergus Barnham Snettisham SC 1534   100 100 100 100 100 100 100 100 1 201
20 Gareth GRIFFITHS Island Barn Res SC 1023   100 100 100 1 100 100 100 100 100 201
21 Martin BARRETT Ripon SC 1062   1 100 100 100 100 100 100 100 100 201
22 Ben PATON Lymington Town SC 137   100 100 2 100 100 100 100 100 100 202
23 Anthony York Northampton SC 1676   100 100 100 100 100 2 100 100 100 202
24 Charlie Blazeby Salcombe YC 10 Y 100 100 100 100 100 100 100 3 100 203
25 Steve Bailey Starcross YC 1264   100 100 100 100 3 100 100 100 100 203
26 Steve NORBURY Warsash SC 1232   100 100 4 100 100 100 100 100 100 204
27 Jack Fraser Northampton SC 1306   100 100 100 100 100 5 100 100 100 205
28 Gareth Williams Leigh & Lowton SC 1118   100 100 100 100 100 100 100 100 6 206
29 Chris Jones Sutton Bingham SC 1045   100 100 100 100 100 100 100 6 100 206
30 Richard Willows Roadford Lake SC 5   100 100 100 100 6 100 100 100 100 206
31 Christopher Abbott Nottingham SC 1218   100 100 100 100 100 100 7 100 100 207
31 Pierre KIEFFER YC Luxembourg, LUX 999   100 100 100 7 100 100 100 100 100 207
32 Liam WILLIS Lymington Town SC 10 Y 100 100 8 100 100 100 100 100 100 208
33 Lewis Bowen Northampton SC 1340 Y 100 100 100 100 100 9 100 100 100 209
34 Rory PATON Royal Lymington YC 999   100 100 10 100 100 100 100 100 100 210
35 Paul ROBSON Reading SC 1079   100 100 11 100 100 100 100 100 100 211
36 Chris James Exe SC 1132   100 100 100 100 11 100 100 100 100 211
41 Mark Pollard Starcross YC 1397   100 100 100 100 11 100 100 100 100 211
37 Peter Chaplin Burghfield SC 1071   100 100 100 100 100 100 100 100 13 213
38 David CHERRILL Broadwater SC 1002   100 100 13 100 100 100 100 100 100 213
39 Arnaud BOUCHEZ CN Wimereux, FRA 1219   100 100 100 13 100 100 100 100 100 213
40 Andre FREDRICH YC Luxembourg, LUX 10   100 100 100 13 100 100 100 100 100 213
42 Yves STEFFEN YC Luxembourg, LUX 1340   100 100 100 13 100 100 100 100 100 213
43 Peter TOWNEND Chelmarsh SC 1428   100 100 14 100 100 100 100 100 100 214
44 Anthony White Grafham Water SC 1234   100 100 100 100 100 100 100 100 15 215
45 ArchieHAINSWORTH Alton Water SC 1173 Y 100 100 16 100 100 100 100 100 100 216
46 Gary Livingstone Northampton SC 10   100 100 100 100 100 16 100 100 100 216
47 Andy Everitt Grafham Water SC 1340   100 100 100 100 100 100 100 100 19 219
48 Michael Taylor Grafham Water SC 1069   100 100 100 100 100 100 100 100 20 220
49 Julie WILLIS Lymington Town SC 1210 L 100 100 21 100 100 100 100 100 100 221
50 Alex Hayman Lymington Town SC 1370   100 100 100 100 100 100 100 100 22 222
52 Ash ROBATHAN Oxford SC 1103 Y 100 100 22 100 100 100 100 100 100 222
51 Mark LEWIS Oxford SC 1001   100 100 28 100 100 100 100 100 100 228
54 Lee WILDE Chelmarsh SC 1093   100 100 28 100 100 100 100 100 100 228
55 Pam DICKINSON South Cerney SC 1590 L 100 100 28 100 100 100 100 100 100 228
                             
                             
9 events, 3 to count                          
At least one of those counters must be the Winter Champs or the Spring Champs                
 




RS Sailing

Contact

RS Aero International Class Association
E. Email


RS Sailing
Premier Way
Abbey Park
Romsey
Hampshire
SO51 9DQ

T. 00 44 (0)1794 526 760
W. www.rssailing.com
E. Email

Developed & Supported by YorkSoft Ltd