Welcome to the International Class Association website for the RS Aero. Here you will find all there is to know about the RS Aero including the latest news, how to register your boat, and links to relevant documents.

Reports & Results

 



George Mac Regatta - Royal Brighton YC, Melbourne, VIC, Australia
06/04/2024 - 07/04/2024
 

Write-Up

George Mac Regatta - Royal Brighton YC, Melbourne, VIC, Australia, 6/7 April

Great to see 32 RS Aeros at this year's George Mac Regatta with the Victorian fleet bolstered by sailors travelling from New South Wales. The event was hosted by the Royal Brighton YC on Port Phillip Bay and was founded to honour the late George “Nugget” McCallum.

Results

RS Aero 5                        
Rank Sail Name Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 3473 Robyn Ratcliffe Georges River SC 1 1 1 1 2 2 -4 4 16 12
2 4001 Laurie Hoffman Balmoral SC 4 4 3 -8 3 3 3 1 29 21
3 3006 Bronwyn Ridgway Sandringham YC 2 2 (8DNC) 8DNC 6 1 2 3 32 24
4 1186 Grace Becker-Scott Williamstown SC 5 5 (8DNC) 8DNC 1 4 1 2 34 26
5 3071 Mike Lawrence Williamstown SC -6 3 2 2 4 6 6 5 34 28
6 3592 Brian Fentiman Williamstown SC 3 6 (8DNC) 8DNC 5 5 5 6 46 38
7 3085 Diane Vukelic Georges River SC (8DNS) 8DNC 8DNC 8DNC 8DNC 8DNC 8DNC 8DNC 64 56
                           
RS Aero 6                        
Rank Sail Name Club R1 R2 R3 R4 R5 R6 R7 Total Nett  
1 3414 Michael O'Brien Royal BrightonYC -2 2 1 1 1 1 2 10 8  
2 20 Rhett Gowans Morrnington YC 1 1 -2 2 2 2 1 11 9  
3 2822 Pete Ellis McRae YC 3 4 4 3 -5 3 5 27 22  
4 3545 Darryl Bentley Georges River SC 5 3 3 (8DNC) 6 4 4 33 25  
5 2049 Sean Carlson Mount Martha YC 4 5 5 4 3 -7 6 34 27  
6 3467 Dave Parry Mount Martha YC 6 6 6 5 4 5 -7 39 32  
7 2495 Stuart Facey Sandringham YC 7 7 7 (8DNC) 7 6 3 45 37  
                           
RS Aero 7                        
Rank Sail Name Club R1 R2 R3 R4 R5 R6 R7 Total Nett  
1 4002 Ian Johnson Mount Martha YC 6 2 3 1 1 2 -8 23 15  
2 2915 Ron Fergusson Albert SC 2 4 -6 5 3 4 1 25 19  
3 4037 Gary Ratcliffe Georges River SC 1 1 1 3 5 -11 11 33 22  
4 3546 Matthew Kiely South Gippsland YC 5 -8 4 4 2 3 7 33 25  
5 3052 Phillip Malcolm Balmoral SC 7 5 5 -8 4 5 4 38 30  
6 3086 Richard Shaw Balmoral SC 3 11 2 2 7 -12 9 46 34  
7 3120 Paul Ridgway Georges River SC 4 3 (19DNF) 19DNC 9 1 2 57 38  
8 3589 Bruce Murphy Georges River SC -12 10 11 6 8 6 3 56 44  
9 3058 Paul Rogers Blairgowrie YS -10 6 8 7 6 9 10 56 46  
10 2674 Paul Smart Blairgowrie YS 11 9 9 9 -12 8 5 63 51  
11 3590 David Ginty Jervis Bay SC 13 12 10 (19DNC) 14 7 6 81 62  
12 3103 Sam O'Connor Sandringham YC 9 13 7 (19DNC) 11 10 13 82 63  
13 4040 Simon Pluim Blairgowrie YS 8 7 (19DNC) 19DNC 10 14 12 89 70  
14 2914 Christian Herr Mount Martha YC 15 14 12 (19DNC) 13 13 14 100 81  
15 3092 Christian Boardman Mount Martha YC 14 15 13 (19DNC) 15 15 15 106 87  
16 2730 Marty Meldon Port Melbourne YC (19DNF) 16 19DNC 19DNC 19DNC 19DNC 19DNC 130 111  
17 3415 David Andrew Mount Martha YC 16 (19DNS) 19DNC 19DNC 19DNC 19DNC 19DNC 130 111  
18 1074 Brendan Chaplin Mount Martha YC (19RET) 19DNS 19DNC 19DNC 19DNC 19DNC 19DNC 133 114  




RS Sailing

Contact

RS Aero International Class Association
E. Email


RS Sailing
Premier Way
Abbey Park
Romsey
Hampshire
SO51 9DQ

T. 00 44 (0)1794 526 760
W. www.rssailing.com
E. Email

Developed & Supported by YorkSoft Ltd