Welcome to the International Class Association website for the RS Aero. Here you will find all there is to know about the RS Aero including the latest news, how to register your boat, and links to relevant documents.

Reports & Results

 


Lymington Dinghy Regatta - Hampshire, UK
13/07/2019 - 14/07/2019
 

Write-Up

RS Aeros at the Lymington Dinghy Regatta - Hampshire, 13/14th July
41 RS Aeros join the Lymington regatta!

Wow, what a testing weekend! If our sport was easy we might become bored and stop bothering. However Lymington this weekend gave us all plenty of challenges to think about, including the race team!

Saturday saw a medium offshore breeze with patches and shifts increasing in size and frequency as we approached the top of the coarse. What initially seemed like a biased course was, on average about right over the races, all credit to the PRO! Add to that the cross-tide making start lines and lay lines very hard to judge. If that was not enough to get your head fizzing the tide turned half way through the three races, requiring a continually evolving game plan!

Sunday provided another challenge with a beat against the tide providing a difficult mark rounding as well as the lay line call, all followed by a speedy ride back down the course. The wind held up and the racing was good - but hard!

All 41 RS Aeros raced together on PY, embracing the regatta principle and in order to allow everyone some big fleet practice in preparation for the large Championships coming up.

In the light breezes and tide the RS Aero 5s had a challenge with their smaller sails with Sammy Isaacs Johnson (Maidenhead) doing well to top the Class in finishing 13th overall. The best race result for the 5s was Lily Barrett (Island Barn), a creditable 7th overall on PY in Race 2, leaving many 7s in her wake!

There were three prototype RS Aero 6 rigs racing on trial. Well done to Alice Lucy (Rutland) who was up with the front-runners in Race 1 for a while and ultimately finished top of Class.

The RS Aero 7s were the largest fleet. The ladies were often giving the gents the slip with Jenny Bennett (Lym Town) 1st RS Aero 7 in Race 4 and Ellie Craig (Draycote) 1st in Race 6 and 3rd RS Aero 7 in the regatta overall. However it was Peter Barton (Lym Town) and super speedy David Ellis (Lym Town) who took the top spots respectively.

Champion of the RS Aero 9s was Greg Bartlett (Lym Town & Starcross), enjoying the power of the big rig to take 2nd overall.

Thanks to passionate regatta supporters, Harken, who laid on an excellent spread of prizes and an awesome Saturday night raffle. Many thanks also to all the volunteers at Lymington Town and the Royal Lymington for putting on another excellent regatta. Next year we will have brisk sea breezes ruffling up the western solent for sure!

It is all go for the RS Aeros now with nearly 50 boats at the Class UK Youth Nationals at Rutland this weekend. The UK Nationals follows with 80 RS Aeros signed up for North Berwick, Scotland, the week after. A short break then sees over 100 RS Aeros travel from across the world to Lake Garda, Italy, for the RS Aero European Champs in August. Full details of all events are on the RS Aero Events List.
  
Photos - by Paul French


Results

6 races, 1 discard, PY scoring
 
Rank Sail Helm Club Class PY R1 R2 R3 R4 R5 R6 Total Nett
1st 2813 Peter Barton Lymington Town SC RS Aero 7 1065 1 1 2 3 2 (42DNC) 51 9
2nd 2600 Greg Bartlett Lymington Town SC RS Aero 9 1014 -5 3 3 1 1 3 16 11
3rd 1209 David Ellis Lymington Town SC RS Aero 7 1065 3 -16 1 6 3 4 33 17
4th 2603 Eleanor Craig Draycote WSC RS Aero 7 1065 6 2 -14 5 6 1 34 20
5th 2439 Tim Hire LymTownSC/RLymYC RS Aero 7 1065 2 5 -12 9 5 8 41 29
6th 2325 Ned Stattersfield Wells on the Sea RS Aero 7 1065 7 6 (42DNC) 8 4 6 73 31
7th 2922 Andrew Wishart Broadwater SC RS Aero 7 1065 4 -17 9 4 14 2 50 33
8th 2875 Noah Rees Torpoint Mosquito SC RS Aero 7 1065 -20 15 7 7 11 5 65 45
9th 2502 Peter Chaplin Lymington Town SC RS Aero 7 1065 12 11 6 -15 13 7 64 49
10th 1312 Andrew Frost Sutton Bingham SC RS Aero 7 1065 -13 12 11 13 9 11.5 69.5 56.5
11th 2318 Karl Thorne Lymington Town SC RS Aero 7 1065 14 -18 10 11 12 11.5 76.5 58.5
12th 2949 Jenny Bennett Lymington Town SC RS Aero 7 1065 -28 24.5 22 2 8 10 94.5 66.5
13th 2552 Sammy Isaacs-Jnsn Maidenhead SC RS Aero 5 1136 -21 8 15 14 20 13 91 70
14th 2415 Jack Miller Felpham SC RS Aero 7 1065 18 -23 13 21 10 9 94 71
15th 2919 Sarah Gosling Lymington Town SC RS Aero 7 1065 -24 13 19 17 7 23 103 79
16th 2427 Nigel Rolfe Lymington Town SC RS Aero 7 1065 10 9 8 12 (42DNC) 42DNC 123 81
17th 2738 Spike Daniels Hayling Island SC RS Aero 7 1065 9 10 4 20 (42DNC) 42DNC 127 85
18th 2551 Julie Willis Lymington Town SC RS Aero 7 1065 15 -29 16 16 24 14 114 85
19th 2677 Jeff Jackson Hardway SC RS Aero 7 1065 23 -32 17 19 18 20.5 129.5 97.5
20th 2369 Thomas Ehler Lymington Town SC RS Aero 9 1014 16 -33 18 18 26 20.5 131.5 98.5
21st 2 Neville Herbert Lymington Town SC RS Aero 7 1065 8 4 5 (42DNC) 42DNC 42DNC 143 101
22nd 2503 Dan Bird Lymington Town SC RS Aero 7 1065 25 -26 23 22 16 16 128 102
23rd 1071 Martin Roots Cardiff Bay SC RS Aero 9 1014 31 -37 20 23 15 15 141 104
24th 1584 Richard Woods Torpoint Mosquito SC RS Aero 7 1065 27 20 27 (42DNC) 19 18 153 111
25th 1551 William Homewood Lymington Town SC RS Aero 7 1065 11 24.5 24 10 (42DNC) 42DNC 153.5 111.5
26th 63 Alice Lucy Rutland SC RS Aero 6 1095 17 -30 29 26 21 24 147 117
27th 1566 Abby Hire LymTownSC/RLymYC RS Aero 5 1136 (42DNC) 14 26 42DNC 27 17 168 126
28th 62 Catie Atkin Whitstable SC RS Aero 6 1095 22 28 28 25 23 (42DNC) 168 126
29th 1844 Becky Caiger Bough Beach SC RS Aero 5 1136 34 19 32 (42DNC) 30 19 176 134
30th 1215 Cameron Sword Papercourt SC RS Aero 5 1136 -32 22 30 30 31 22 167 135
31st 1705 Tom Wharmby Lymington Town SC RS Aero 5 1136 -33 21 33 28 29 26 170 137
32nd 2105 Lily Barrett Island Barn RSC RS Aero 5 1136 (42DSQ) 7 42DNC 24 25 42DNC 182 140
33rd 2429 Robin Caiger Bough Beach SC RS Aero 7 1065 -35 35 31 29 22 25 177 142
34th 1336 Joe Gallivan Lymington Town SC RS Aero 7 1065 19 34 (42DNC) 42DNC 17 42DNC 196 154
35th 61 Kate Wharmby Lymington Town SC RS Aero 6 1095 (42DNC) 31 42DNF 27 28 42DNC 212 170
36th 2199 Chris Bunce Lymington Town SC RS Aero 7 1065 26 36 25 (42DNC) 42DNC 42DNC 213 171
37th 1402 Jane Homewood Lymington Town SC RS Aero 7 1065 30 (42DNC) 21 42DNC 42DNC 42DNC 219 177
38th 1776 Dan Fox Lymington Town SC RS Aero 7 1065 29 27 (42DNC) 42DNC 42DNC 42DNC 224 182
39th 1563 Adrian Bateman Lymington Town SC RS Aero 7 1065 36 (42DNC) 42DNC 42DNC 42DNC 42DNC 246 204
40th 1715 Jane Peckham Gurnard SC RS Aero 7 1065 (42DNC) 42DNC 42DNC 42DNC 42DNC 42DNC 252 210
40th 1334 Adrian Baker Lymington Town SC RS Aero 7 1065 (42DNC) 42DNC 42DNC 42DNC 42DNC 42DNC 252 210




RS Sailing

Contact

RS Aero International Class Association
E. Email


RS Sailing
Premier Way
Abbey Park
Romsey
Hampshire
SO51 9DQ

T. 00 44 (0)1794 526 760
W. www.rssailing.com
E. Email

Developed & Supported by YorkSoft Ltd