Welcome to the International Class Association website for the RS Aero. Here you will find all there is to know about the RS Aero including the latest news, how to register your boat, and links to relevant documents.

Reports & Results

 


Pacific Coast Championships - Columbia River Gorge, Oregon, USA
18/08/2017 - 20/08/2017
 

Write-Up

Pacific Coast Championships - Columbia River Gorge, Oregon, USA
Another awesome long weekend with big breeze funnelling down the Columbia River Gorge!
All the 9 rigs stayed rolled tight inside their bags and the fleet had fun in 7s and 5s! 

Thanks to Derek Bottles for his account;
Pacific Coast Champs are done and it was the best regatta for us in the Aero yet. Very close racing, big improvements from everyone and classic Cascade Locks, Columbia Gorge Racing Association, sailing conditions of windy, sunny with warm air and water.
 
Dan came back from behind in the last two races to win.
Jay was second, local Gorge resident Andy Mack 3rd.
John (Jays son) 4th, very impressive for someone tipping the scales at 155Lbs or 70Kg. I held on for 5th.

We saw a lot of new guys in the boat with good results later in the event as they started to get gybes off in 20-30 knots. Lots of boat to boat racing all weekend for everyone.
Fantastic debriefs after sailing really helped close the gaps.
 
Thanks to West Coat Sailing for bringing up the Charter Trailer.


Results

12 races, 2 drops
Pos Sail Skipper Rating Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total
1 1384 Dan Falk [Aero 7] 90.8 CYC Seattle 1 [3] 1 [2] 1 2 2 2 2 2 1 1 15
2 1976 Jay Renehan [Aero 7] 90.8 Seattle YC 2 1 2 1 4 1 [OCS] 1 1 [7] 2 2 17
3 1514 Andy Mack [Aero 7] 90.8 Seattle YC/HRYC 3 [6] 4 3 2 3 1 [5] 3 1 4 4 28
4 1478 John Renehan [Aero 7] 90.8 Waterway 17 SS 7 4 5 4 [10] 6 5 3 [20] 4 3 3 44
5 1380 Derek Bottles [Aero 7] 90.8 Seattle YC [8] 2 3 6 5 7 [9] 6 6 5 7 6 53
6 1127 Todd Willsie [Aero 7] 90.8 CYC Seattle 4 5 6 5 [9] 5 4 4 7 [10] 6 8 54
7 1969 JD Reddaway [Aero 7] 90.8 CYC Seattle 6 7 7 8 6 [9] 6 8 5 6 [20] 5 64
8 1244 Bill Symes [Aero 7] 90.8 NHYC/WSC 5 [20] [20] 20 8 4 3 7 4 3 5 10 69
9 1644 Eric Becker [Aero 7] 90.8 CYC Seattle 9 10 8 7 7 11 10 9 [12] [16] 9 7 87
10 1481 Dan Herron [Aero 7] 90.8 TBD 10 8 9 9 14 14 13 [16] 9 [15] 13 13 112
11 1250 David Rogers [Aero 7] 90.8 CYC Seattle [20] [20] 20 20 11 10 8 10 10 11 8 9 117
12 2081 Douglas Stumberger [Aero 7] 90.8 CYC Seattle 11 [20] [20] 20 3 8 7 11 8 12 20 20 120
13 68 Martin Gibson [Aero 7] 90.8 WSC/SSC [20] 11 [20] 20 20 13 15 13 11 9 10 12 134
14 5 Buff Wendt [Aero 5] 95.5 CA [20] [20] 20 20 13 12 12 12 14 8 14 11 136
15 7 JB Duler [Aero 7] 90.8 St Francis YC, CA [20] 9 [20] 20 15 15 11 15 15 13 12 15 140
16 1726 Jacques Garrigues [Aero 7] 90.8 CYC Seattle [20] [20] 20 20 OCS 17 14 17 13 14 11 14 160
17 1732 Graham Vaughan [Aero 7] 90.8 CYC Seattle [20] [20] 20 20 12 16 16 14 20 20 20 20 178
18 1247 Paul Gloster [Aero 5] 95.5 Santa Barbara, CA [20] [20] 20 20 20 20 20 20 16 17 15 20 188
19 1 Tom Burden [Aero 7] 90.8 SSS [20] [20] 20 20 20 20 20 20 20 20 20 20 200




RS Sailing

Contact

RS Aero International Class Association
E. Email


RS Sailing
Premier Way
Abbey Park
Romsey
Hampshire
SO51 9DQ

T. 00 44 (0)1794 526 760
W. www.rssailing.com
E. Email

Developed & Supported by YorkSoft Ltd