Welcome to the International Class Association website for the RS Aero. Here you will find all there is to know about the RS Aero including the latest news, how to register your boat, and links to relevant documents.

Reports & Results

 


Lymington Town SC, Hampshire . . . . . . . . UK Series Round 2
13/06/2015 - 14/06/2015
 

Write-Up

RS Aeros at Lymington, UK series round 2, 13-14th June
Forty-Four RS Aeros enjoy Lymington!

report by Karl Thorne and Peter Barton
images by LPB Aerial Imagery
 
A new record of 44 RS Aeros pitched up full of anticipation, with the Western Solent producing a wonderful variety of conditions over the weekend. Time in the boat, prudent rig choice and tidal skills were some of the keys to success in the Aero fleet at Round 2 of the UK Series hosted by Lymington Town Sailing Club over the weekend of 13/14 June.

The forecast for the weekend was shaping up to be a mixed bag, big winds due on the Saturday with a challenging western Solent chop and a dying breeze on the Sunday requiring good shift and breeze spotting. Some rig choices were to be made to optimise their regatta and build a series. With some justifiable knee quaking in the dinghy park on Saturday morning many sailors opted to down size and the 5 fleet swelled with a few more adults than normal with sailors up to about 70kg opting for it.

Race 1 was a mass start for all rig sizes, which turned out to be great fun and proved what a lot us had long suspected, if you have the optimum rig up for your size in a real blow there probably wasn¹t going to be much in it round the course between all the boats. This proved to be the case with David Ellis (Lymington Town) staying towards the front of the fleet in his 5 rig and coming out 2nd overall on handicap. Peter Barton (Lymington Town) led the 7s and the race to take the PY win. A mis-reading of the SIs and some herd like instinct caused all of the other 5s to sail one lap too few and be scored DNF, not a great start to the weekend!

Races 2, 3 & 4 were back to single fleet starts. The 5s were dominated by David Ellis and Karl Thorne (Royal Lymington) trading first places over the day. David was predictably very quick offwind, as were some of the lighter youngtsers in the fleet, especially Matthew Caiger (Sevenoaks) who was a very creditable 2nd in race 2 demonstrating great skills in the tough conditions in Aero 1562 that had just been delivered to Lym - definitely one to watch out for. Karl being probably the heaviest in the fleet had good upwind pace, being able to power-up and drive through the chop, a distinct advantage when the tide turned and the beat effectively doubled in duration. Former Radial sailor Phillip Gwyther (Lymington Town) came into his own with two 3rd places in races 3 and 4, borrowing his daughter¹s 5 rig. Full respect goes to Hugo Robathan (Oxford) aged 11 and 40kg and Ben Poe (Sutton Bingham) and Archie Hainsworth (Alton) both in the 50kg range for toughing out the conditions.

In the 7s Peter Barton led the fleet enjoying some close racing with RS Aero designer, Jo Richards (Gurnard), with Giovanni Belgrano (Gurnard) and Peter Townend (Chelmarsh) not far back. The western Solent chop was at its largest providing a really challenging sail but with the huge reward of a fantastic sleigh ride on the long downwind.

A hardy bunch braved the 9 rig on Saturday and made it around in good shape. Everyone got near the front at some stage with Richard Watsham (Starcross) coming out on top in the end.

Ashore a weary but exited bunch of sailors traded their tales of the big day out in Lymington whilst fuelled by two kegs of sponsors Vibrant Forest beer, BBQ and live music supported by IT Computers. At the interim prize giving top performers were awarded ‘Where’s Harken?’ bobble hats. These can’t be bought, they can only be won!

Sunday saw much calmer conditions, we started off fully hiking upwind but by the end of the 2nd race we were drifting and the smart decision was made to call it a day with 6 races already completed.

The first race of the day (Race 5) was again a mass start affair, this time the 5s had a tougher time of it with the 7s and 9s enjoying their extra power. David Ellis once again prevailed to bank a win the 5s with Matt Thursfield (Chelmarsh) in a 9 and Peter Baton in a 7 tussling for line honours, Peter taking the PY win.

For the second race on Sunday (Race 6) it became light. David Ellis won the 5s again, with Karl 2nd to secure a 2nd overall and Louise Johnson (Lymington Town) 3rd which gave her 1st Lady and 4th overall behind Matthew Caiger in 3rd and 1st Youth. Peter Barton narrowly led the 7s with RS Aero newbies Nigel Wakefield (St Denys) and Alex Hayman (Royal Lymington) revelling in the lighter conditions. Matt again led the 9s, this time ahead of Tom Kennedy (Thorney Island).

Overall Peter won the 7s with Jo 2nd and Alex and Nigel coming through to 3rd and 4th with good results in the lighter breeze.

Richard Watsham nailed the 9s overall from Aussie Aero Ashes champion, David Rickard (Gurnard), and Tome Kennedy.

A fantastic array of prizes were supplied by Harken, Magic Marine, RS Sailing and Wildwind.

Many thanks must go to the Lymington Town SC and its army of volunteers for a great weekend.
We were blessed with generous sponsors that all helped contribute to making this event such a success, these included; Harken UK, Vibrant Forest Brewery, Magic Marine, RS Sailing, Wildwind, IT Computers and LPB Aerial Imagery.
 
A full picture gallery can be found HERE
Addition pics on LPB Aerial Imagery's flickr account HERE
 
Roll on the Nationals in Weymouth over the August Bank Holiday weekend!
www.rsaerosailing.org/index.asp?p=event&eid=973

Results

RS Aero 5                      
Sailed: 6, Discards: 2, To count: 4, Entries: 17               
Rank Fleet Sail No Helm Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st RS Aero 5 1209 David Ellis Lymington Town 1 -3 -2 1 1 1 9 4
2nd RS Aero 5 1302 Karl Thorne Royal Lymington (18.0 DNF) 1 1 2 3 -8 33 7
3rd RS Aero 5 1562 Matthew Caiger Sevenoaks School (18.0 DNF) 2 4 5 -7 2 38 13
4th RS Aero 5 1206 Louise Johnson Lymington Town (18.0 DNF) 5 -6 6 4 4 43 19
5th RS Aero 5 1173 Archie Hainsworth Alton (18.0 DNF) 7 -10 10 2 3 50 22
6th RS Aero 5 1107 Ben Poe Sutton Bingham (18.0 DNF) 6 8 -9 5 7 53 26
7th RS Aero 5 1211 Nick Eales Lymington Town (18.0 DNF) 4 5 4 (18.0 DNC) 18.0 DNC 67 31
8th RS Aero 5 1333 Philip Gwyther Lymington Town (18.0 DNF) 8 3 3 (18.0 DNC) 18.0 DNC 68 32
9th RS Aero 5 1402 Jane Homewood Lymington Town (18.0 DNF) -9 9 8 8 9 61 34
10th RS Aero 5 1301 Emily Davis Great Moor (18.0 DNF) (18.0 DNC) 18.0 DNC 18.0 DNC 6 5 83 47
11th RS Aero 5 1029 Judith French Gurnard (18.0 OCS) (18.0 OCS) 7 7 18.0 DNC 18.0 DNC 86 50
12th RS Aero 5 1103 Hugo Robathan Oxford (18.0 DNF) (18.0 DNC) 18.0 DNC 18.0 DNC 11 6 89 53
13th RS Aero 5 1210 Simon Ward Lymington Town (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 9 18.0 DNF 99 63
14th RS Aero 5 100 Nicci Kilpatrick Hayling Island (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 10 18.0 DNF 100 64
15th RS Aero 5 1555 Andrew Wilde Burghfield (18.0 DNF) (18.0 DNF) 18.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 108 72
15th RS Aero 5 1336 Dan Bird Lymington Town (18.0 DNF) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108 72
15th RS Aero 5 1502 Jon Harvey Royal Lymington (18.0 DNF) (18.0 DNF) 18.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 108 72
 
RS Aero 7                      
Sailed: 6, Discards: 2, To count: 4, Entries: 22                
Rank Fleet Sail No Helm Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st RS Aero 7 1175 Peter Barton Lymington Town -1 -1 1 1 1 1 6 4
2nd RS Aero 7 1485 Jo Richards Gurnard (23.0 DNF) 2 3 2 -5 3 38 10
3rd RS Aero 7 0 Alex Hayman Royal Lymington 2 -7 -5 5 4 2 25 13
4th RS Aero 7 1205 Nigel Wakefield St Denys (23.0 DNF) 4 -6 6 2 4 45 16
5th RS Aero 7 1428 Peter Townend Chelmarsh (23.0 DNF) -10 8 3 3 5 52 19
6th RS Aero 7 1028 Giovani Belgrano Gurnard (23.0 DNF) 3 2 4 (23.0 DNC) 23.0 DNC 78 32
7th RS Aero 7 1212 Simon White Lymington Town (23.0 DNF) -11 7 8 11 9 69 35
8th RS Aero 7 1551 Nigel Rolfe Burghfield (23.0 OCS) 8 4 7 (23.0 DNC) 23.0 DNC 88 42
9th RS Aero 7 1222 Luke Mapley Felpham (23.0 DNF) 6 (23.0 DNF) 23.0 DNC 6 8 89 43
10th RS Aero 7 1404 Seumas Kilpatrick Hayling Island (23.0 DNF) 5 9 9 (23.0 DNC) 23.0 DNC 92 46
11th RS Aero 7 1079 Paul Robson Reading (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 7 6 105 59
12th RS Aero 7 1396 Nick Ingram Lymington Town (23.0 DNF) (23.0 DNC) 23.0 DNC 23.0 DNC 12 7 111 65
13th RS Aero 7 1211 Nick Eales 7 Lymington Town (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 8 11 111 65
14th RS Aero 7 1029 Judith French 7 Gurnard (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 9 23.0 OCS 124 78
15th RS Aero 7 1370 Jim Hood Lymington Town (23.0 DNF) 9 (23.0 DNF) 23.0 DNC 23.0 DNC 23.0 DNC 124 78
16th RS Aero 7 1335 David Osborne Lymington Town (23.0 DNF) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNS 10 125 79
17th RS Aero 7 1207 Mark Tissiman Chelmarsh (23.0 DNF) (23.0 DNC) 23.0 DNC 23.0 DNC 10 23.0 DNC 125 79
18th RS Aero 7 1097 Chris Jones Chelmarsh (23.0 DNF) (23.0 DNC) 23.0 DNC 23.0 DNC 13 23.0 DNC 128 82
19th RS Aero 7 1176 Andrew Williams Lymington Town (23.0 DNF) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138 92
19th RS Aero 7 1234 Adrian Stell Papercourt (23.0 DNF) (23.0 DNF) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138 92
19th RS Aero 7 1002 David Cherrill Broadwater (23.0 DNF) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138 92
19th RS Aero 7 1071 Peter Chaplin Burghfield (23.0 DNF) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138 92
 
RS Aero 9                      
Sailed: 6, Discards: 2, To count: 4, Entries: 9                  
Rank Fleet Sail No Helm Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st RS Aero 9 1298 Richard Watsham Starcross 1 -2 1 1 2 -3 10 5
2nd RS Aero 9 1018 David Rickard Gurnard 3 1 2 3 (10.0 DNF) -6 25 9
3rd RS Aero 9 1090 Tom Kennedy Thorney Island 2 -4 3 4 -5 2 20 11
4th RS Aero 9 1011 Andy Warren Gurnard (10.0 DNF) 3 4 2 3 -5 27 12
5th RS Aero 9 1208 Matt Thursfield Chelmarsh (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 1 1 42 22
6th RS Aero 9 1370 Jim Hood 9 Lyminton Town (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 4 4 48 28
7th RS Aero 9 1555 Andrew Wilde 9 Burghfield (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 6 7 53 33
8th RS Aero 9 1174 Neil Wilkie Lyminton Town (10.0 DNF) (10.0 DNC) 10.0 DNC 10.0 DNC 7 10.0 DNF 57 37
9th RS Aero 9 1015 Chris Hobday Gurnard (10.0 DNF) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60 40
 
Additional unofficial PY result based on the mass start in first race each day, R1 & R5      
Sailed: 2, Discards: 1, To count: 1, Rating : PY, Entries: 48          
Rank Fleet SailNo HelmName Club PY R1 R5 Total Nett
1st RS Aero 7 1175 Peter Barton Lymington Town 1065 -1 1 2 1
2nd RS Aero 7 1205 Nigel Wakefield St Denys 1065 (49.0 DNF) 2 51 2
3rd RS Aero 5 1209 David Ellis Lymington Town 1102 2 -13 15 2
4th RS Aero 7 1428 Peter Townend Chelmarsh 1065 (49.0 DNF) 3 52 3
5th RS Aero 7 0 Alex Hayman Royal Lymington 1065 3 -5 8 3
6th RS Aero 9 1208 Matt Thursfield Chelmarsh 1035 (49.0 DNC) 4 53 4
7th RS Aero 9 1298 Richard Watsham Starcross 1035 4 -7 11 4
8th RS Aero 9 1090 Tom Kennedy Thorney Island 1035 5 -12 17 5
9th RS Aero 7 1485 Jo Richards Gurnard 1065 (49.0 DNF) 6 55 6
10th RS Aero 9 1018 David Rickard Gurnard 1035 6 (49.0 DNF) 55 6
11th RS Aero 9 1011 Andy Warren Gurnard 1035 (49.0 DNF) 8 57 8
12th RS Aero 7 1222 Luke Mapley Felpham 1065 (49.0 DNF) 9 58 9
13th RS Aero 7 1079 Paul Robson Reading 1065 (49.0 DNC) 10 59 10
14th RS Aero 9 1370 Jim Hood 9 Lymington Town 1035 (49.0 DNC) 11 60 11
15th RS Aero 5 1173 Archie Hainsworth Alton 1102 (49.0 DNF) 14 63 14
16th RS Aero 9 1555 Andrew Wilde 9 Burghfield 1035 (49.0 DNC) 15 64 15
17th RS Aero 5 1302 Karl Thorne Royal Lymington 1102 (49.0 DNF) 16 65 16
18th RS Aero 7 1211 Nick Eales 7 Lymington Town 1065 (49.0 DNC) 17 66 17
19th RS Aero 7 1029 Judith French 7 Gurnard 1065 (49.0 DNC) 18 67 18
20th RS Aero 5 1206 Louise Johnson Lymington Town 1102 (49.0 DNF) 19 68 19
21st RS Aero 5 1107 Ben Poe Sutton Bingham 1102 (49.0 DNF) 20.5 69.5 20.5
21st RS Aero 9 1174 Neil Wilkie Lymington Town 1035 (49.0 DNF) 20.5 69.5 20.5
23rd RS Aero 7 1207 Mark Tissiman Chelmarsh 1065 (49.0 DNF) 22 71 22
24th RS Aero 7 1212 Simon White Lymington Town 1065 (49.0 DNF) 23 72 23
25th RS Aero 7 1396 Nick Ingram Lymington Town 1065 (49.0 DNF) 24 73 24
26th RS Aero 5 1301 Emily Davis Great Moor 1102 (49.0 DNF) 25 74 25
27th RS Aero 5 1562 Matthew Caiger Sevenoaks School 1102 (49.0 DNF) 26 75 26
28th RS Aero 7 1097 Chris Jones Chelmarsh 1065 (49.0 DNF) 27 76 27
29th RS Aero 5 1402 Jane Homewood Lymington Town 1102 (49.0 DNF) 28 77 28
30th RS Aero 5 1210 Simon Ward Lymington Town 1102 (49.0 DNC) 29 78 29
31st RS Aero 5 100 Nicci Kilpatrick Gurnard 1102 (49.0 DNC) 30 79 30
32nd RS Aero 5 1103 Hugo Robathan Oxford 1102 (49.0 DNF) 31 80 31
33rd RS Aero 7 1551 Nigel Rolfe Burghfield 1065 (49.0 OCS) 49.0 DNC 98 49
33rd RS Aero 5 1555 Andrew Wilde Burghfield 1102 (49.0 DNF) 49.0 DNC 98 49
33rd RS Aero 7 1176 Andrew Williams Lymington Town 1065 (49.0 DNF) 49.0 DNC 98 49
33rd RS Aero 9 1015 Chris Hobday Gurnard 1035 (49.0 DNF) 49.0 DNC 98 49
33rd RS Aero 7 1234 Adrian Stell Papercourt 1065 (49.0 DNF) 49.0 DNC 98 49
33rd RS Aero 5 1029 Judith French Gurnard 1102 (49.0 OCS) 49.0 DNC 98 49
33rd RS Aero 7 1028 Giovani Belgrano Gurnard 1065 (49.0 DNF) 49.0 DNC 98 49
33rd RS Aero 5 1336 Dan Bird Lymington Town 1102 (49.0 DNF) 49.0 DNC 98 49
33rd RS Aero 7 1071 Peter Chaplin Burghfield 1065 (49.0 DNF) 49.0 DNC 98 49
33rd RS Aero 5 1211 Nick Eales Lymington Town 1102 (49.0 DNF) 49.0 DNC 98 49
33rd RS Aero 5 1502 Jon Harvey Royal Lymington 1102 (49.0 DNF) 49.0 DNC 98 49
33rd RS Aero 7 1370 Jim Hood Lymington Town 1065 (49.0 DNF) 49.0 DNC 98 49
33rd RS Aero 7 1002 David Cherrill Broadwater 1065 (49.0 DNF) 49.0 DNC 98 49
33rd RS Aero 5 1333 Philip Gwyther Lymington Town 1102 (49.0 DNF) 49.0 DNS 98 49
33rd RS Aero 7 1404 Seumas Kilpatrick Hayling Island 1065 (49.0 DNF) 49.0 DNC 98 49
33rd RS Aero 7 1335 David Osborne Lymington Town 1065 (49.0 DNF) 49.0 DNS 98 49
 
By way of brief explanation;
- Races 1&2 Saturday; were 20kn, gusting 25kn, with wind against tide producing a very challenging seaway.
- The large numbers of DNFs in Race1 was not due to the conditions but most sailors mistakenly stopping a lap early!
- Races 3&4 Saturday; the tide had turned making the Solent flatter.
- Races 5&6 Sunday; the wind progressively died from full hiking to drifting.
- A rig number after a name denotes a change of rig on Day 2 (new entry).
- Races 1&5 (the first race each day) also combined as a mass start PY race and those additional results are posted too. Due to the large numbers finishing one race those 'unofficial' results have generously been given 1 discard!




RS Sailing

Contact

RS Aero International Class Association
E. Email


RS Sailing
Premier Way
Abbey Park
Romsey
Hampshire
SO51 9DQ

T. 00 44 (0)1794 526 760
W. www.rssailing.com
E. Email

Developed & Supported by YorkSoft Ltd