Welcome to the International Class Association website for the RS Aero. Here you will find all there is to know about the RS Aero including the latest news, how to register your boat, and links to relevant documents.

Reports & Results

 


Cowes Dinghy Week RS Aero Fleet - 26-30 July 2014
26/07/2014 - 30/07/2014
 

Write-Up

After mostly gentle breezes, the 40th anniversary Cowes Dinghy Week ran from 26 – 30 July in perfect sailing weather.
Gurnard's RS Aeros were quick out of the blocks to muster a fleet within the first month of production boats being available! 18 competitors raced in 11 RS Aeros with some taking it in turns in the demo boats that RS Sailing had made available. Visitors travelled from as far as Datchet and Shoreham.
 
The mixed fleet of '9', '7' and '5' rigs of the RS Aero competed together based on provisional PY handicap numbers. 
 
Ultimately, visitor  David Rickard of Datchet SC claimed 1st overall with his '9' rig, ahead of locals Jane Peckham 2nd  and Martin Bean 3rd. Sophie Mackley of Shoreham finished strongly, winning both of the last two races in her '7' rig.
 
Besides a mountain of volunteer effort headed this year by Vice Commodore Judith French, the event relies on sponsorship to be able to handle some 100 entries from 6 local and mainland clubs plus a busy social programme, and Gurnard SC is grateful to Lancasters for this support and also to Henri Lloyd, Marineware and RS Sailing for prizes and contributions.


Results

 
Class SailNo Club PY HelmName R1 R2 R3 R4 R5 R6 Total Nett Rank
RS Aero 9 1018 Datchet SC 1035 David Rickard 1.0 1.0 1.0 2.0 (12.0 OCS) 2.0 19.0 7.0 1st
RS Aero 9/7 1017 GSC 1035/1065 Jane Peckham 3.0 2.0 2.0 3.0 4.0 (8.0) 22.0 14.0 2nd
RS Aero 9 002 GSC 1035 Martin Bean 2.0 3.0 3.0 4.0 (5.0) 4.0 21.0 16.0 3rd
RS Aero 7 1016 GSC 1065 Phil Wright 4.0 5.0 5.0 5.0 (12.0 DNF) 7.0 38.0 26.0 4th
RS Aero 9 1015 GSC 1035 Chris Hobday 7.0 6.0 6.0 (8.0 DNF) 6.0 3.0 36.0 28.0 5th
RS Aero 7 1003 Shoreham SC 1065 Sophie Mackley 9.0 DNC 10.0 DNC (11.0 DNC) 9.0 DNC 1.0 1.0 41.0 30.0 6th
RS Aero 9 1011 GSC 1035 Andy Warren 6.0 (10.0 DNC) 4.0 6.0 7.0 10.0 43.0 33.0 7th
RS Aero 9 1014 GSC 1035 Giovanni Belgrano 9.0 DNC 10.0 DNC (11.0 DNC) 9.0 DNC 3.0 5.0 47.0 36.0 8th
RS Aero 7 1001 GSC 1065 Emily Rowlandson 9.0 DNC 10.0 DNC 11.0 DNC 9.0 DNC 2.0 (12.0 DNC) 53.0 41.0 9th
RS Aero 9 1001 GSC 1035 Paul Blowers 9.0 DNC 10.0 DNC 11.0 DNC 1.0 (13.0 DNC) 12.0 DNC 56.0 43.0 10th
RS Aero 7 1003 GSC 1065 Tom Harrison 9.0 DNC 4.0 11.0 DNC 9.0 DNC (13.0 DNC) 12.0 DNC 58.0 45.0 11th
RS Aero 7 001 GSC 1065 Mike Elsom 5.0 10.0 DNC 9.0 9.0 DNC (13.0 DNC) 12.0 DNC 58.0 45.0 12th
RS Aero 9 1001 GSC 1035 Chris Skinner 9.0 DNC 10.0 DNC 11.0 DNC 9.0 DNC (13.0 DNC) 6.0 58.0 45.0 13th
RS Aero 7 001 GSC 1065 Amanda Harding 9.0 DNC 10.0 DNC (11.0 DNC) 9.0 DNC 8.0 9.0 56.0 45.0 14th
RS Aero 9 1003 GSC 1035 Chris Schirmer 9.0 DNC 10.0 DNC 7.0 9.0 DNC (12.0 DNS) 12.0 DNC 59.0 47.0 15th
RS Aero 9 1001 GSC 1035 Richard Ellis 9.0 DNC 10.0 DNC 8.0 9.0 DNC (13.0 DNC) 12.0 DNC 61.0 48.0 16th
RS Aero 7 100 1065 alex 9.0 DNC 9.0 DNF 11.0 DNC 9.0 DNC (13.0 DNC) 12.0 DNC 63.0 50.0 17th
RS Aero 5 100 GSC 1102 Harry Hughes 9.0 DNC 9.0 DNF 11.0 DNC 9.0 DNC (13.0 DNC) 12.0 DNC 63.0 50.0 17th




RS Sailing

Contact

RS Aero International Class Association
E. Email


RS Sailing
Premier Way
Abbey Park
Romsey
Hampshire
SO51 9DQ

T. 00 44 (0)1794 526 760
W. www.rssailing.com
E. Email

Developed & Supported by YorkSoft Ltd